Ancestors.co.za Cemetery Tombstone Transcriptions Search |
|
Cemetery Tombstone Transcriptions Search : E
| Surname | Names | Source | View |
|---|---|---|---|
| Elliott | Charles Campbell | Belvidere, Knysna | View |
| Ehlers | Johannes Hendrik + Christina Sophia | Citrusdal Cemetery | View |
| Engelbrecht | Fanie + Maria | Citrusdal Cemetery | View |
| Eksteem | Theunis Lodewyk born 15 April 1916 died 01 March 1981 | Citrusdal Cemetery | View |
| Engelbrecht | Kobie | Citrusdal Cemetery | View |
| Engelbrecht | Jannie | Citrusdal Cemetery | View |
| Engelbrecht | Gertruida Cornelia | Citrusdal Cemetery | View |
| Engelbrecht | Charl Johannes | Citrusdal Cemetery | View |
| Engelbrecht | Huibrecht Maria Johanna + Johannes Petrus Jacobus | Citrusdal Cemetery | View |
| Engelbrecht | J.C. | Citrusdal Cemetery | View |
| Engelbrecht | Johannes Petrus Jacobus + Maria Johanna Magdalena | Citrusdal Cemetery | View |
| Engelbrecht | Andries | Citrusdal Cemetery | View |
| Engelbrecht | Anna Christina + Schalk Willem Johan | Citrusdal Cemetery | View |
| Engel | Theunis Erasmus + Andries Jacobus | Citrusdal Cemetery | View |
| Ehlers | Maria M.M. | Citrusdal Cemetery | View |
| Ehlers | Dirk Leonardus | Citrusdal Cemetery | View |
| Engelbrecht | Renier Jacobus + Elizabeth Johanna Helena | Citrusdal Cemetery | View |
| Engelbrecht | Anna | Citrusdal Cemetery | View |
| Engelbrecht | Gideon | Citrusdal Cemetery | View |
| Edgar | D. | Clanwilliam Anglican Church Cemetery | View |
| Esler | J. | Clanwilliam Anglican Church Cemetery | View |
| Els | Hettie | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | Christie | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | Elma (nee van der Merwe) | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | Gideon J. and Engelbrecht, Ada A. M. (nee Bekker) | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | Hermie | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | Lenie and Engelbrecht, Schalk Willem Jacobus | Augsberg Cemetery Clanwilliam | View |
| Engelbrecht | W. A. J. (Willie) and Engelbrecht, E. S. (Edna) | Augsberg Cemetery Clanwilliam | View |
| Engel | J | Augsberg Cemetery Clanwilliam | View |
| Esterhuizen | Patria Yvonne | Augsberg Cemetery Clanwilliam | View |
| Esterhuizen | Theunis Jacobus and Francina Magdalena Wilhelmina nee Van Wyk | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Baba | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Jan H. N. and Esterhuysen, Christina J. H. (nee Visser) | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Jannie | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Johannes W. and Esterhuysen, Cornelia G. S. (Corrie) | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Jacobus J. (Kola) | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Martha M. E. (nee Tillie) | Augsberg Cemetery Clanwilliam | View |
| Esterhuysen | Willie | Augsberg Cemetery Clanwilliam | View |
| Ellis | Jacobus Johannes | Keimoes Cemetery | View |
| Engelbrecht | Anna gebore Enslin | Keimoes Cemetery | View |
| Engelbrecht | Jacobus A | Keimoes Cemetery | View |
| Engelbrecht | Schalk Jacobus Burger | Keimoes Cemetery | View |
| Erasmus | Louisa M | Keimoes Cemetery | View |
| Erasmus | Louisa | Keimoes Cemetery | View |
| Esterhuizen | JJ | Keimoes Cemetery | View |
| Esterhuizen | Maria nee Kruger | Keimoes Cemetery | View |
| Esterhuysen | Pietie | Keimoes Cemetery | View |
| Esthebeth | Christian Andries | Keimoes Cemetery | View |
| Etsebeth | Christiaan Andries | Keimoes Cemetery | View |
| Etsebeth | Zacharia Gebtruida | Keimoes Cemetery | View |
| Ellis | Rina | Kenhardt Cemetery | View |
| Engels | Eleonora Elizabeth born Visser | Kenhardt Cemetery | View |
| Engels | Frederick LG + Anna M nee Van Schalkwyk | Kenhardt Cemetery | View |
| Engels | Gert Petrus Stemmet | Kenhardt Cemetery | View |
| Erasmus | Martha | Kenhardt Cemetery | View |
| Esterhuysen | Johannes Andreas Theron | Kenhardt Cemetery | View |
| Etsebeth | Albert Jacobus + Renske Susanna nee Synman | Kenhardt Cemetery | View |
| Engelbrecht | Michiel Johannes + Marie Louise Vivienne | Lamberts Bay Cemetery | View |
| Engelbrecht | Olly + Louie | Lamberts Bay Cemetery | View |
| Engelbrecht | A.H. | Lamberts Bay Cemetery | View |
| Engelbrecht | Daniel Erasmus | Lamberts Bay Cemetery | View |
| Engelbrecht | Sybrand Abraham | Lamberts Bay Cemetery | View |
| Engelbrecht | Alkie + Sidney | Lamberts Bay Cemetery | View |
| Engelbrecht | Michiel Johannes | Lamberts Bay Cemetery | View |
| Engelbrecht | Gerhardus G. + Huibrecht J.C. (?) | Lamberts Bay Cemetery | View |
| Engelbrecht | Anna M.J. | Lamberts Bay Cemetery | View |
| Engelbrecht | Sybrand Abraham | Lamberts Bay Cemetery | View |
| Engelbrecht | Huibrecht F.A. | Lamberts Bay Cemetery | View |
| Engelbrecht | Alida + Christian | Lamberts Bay Cemetery | View |
| Engelbrecht | Henkie | Lamberts Bay Cemetery | View |
| Engelbrecht | T.G. | Lamberts Bay Cemetery | View |
| Engelbrecht | Michiel J. + Hester W. | Lamberts Bay Cemetery | View |
| Engelbrecht | Sybrand A. + Maria C. | Lamberts Bay Cemetery | View |
| Engelbrecht | Andries + Sophia | Lamberts Bay Cemetery | View |
| Engelbrecht | Ernst Hendrik + Christiaan Lodewyk | Lamberts Bay Cemetery | View |
| Engelbrecht | Adriaan Hermanus | Lamberts Bay Cemetery | View |
| Engelbrecht | Anna Catharina | Lamberts Bay Cemetery | View |
| Engelbrecht | Catharina Susanna Margaretha | Lamberts Bay Cemetery | View |
| Engelbrecht | Hester Elizabeth | Lamberts Bay Cemetery | View |
| Engelbrecht | Jacobus Adriaan + Helena Johanna Alberta | Lamberts Bay Cemetery | View |
| Engelbrecht | Jan Arnoldus + Henrietta Elizabeth | Lamberts Bay Cemetery | View |
| Engelbrecht | Helena Johanna Albert + Johannes Jacobus Kotzé | Lamberts Bay Cemetery | View |
| Engelbrecht | Josias Andreas | Lamberts Bay Cemetery | View |
| Engelbrecht | J.A. | Lamberts Bay Cemetery | View |
| Engelbrecht | H.C. | Lamberts Bay Cemetery | View |
| Engelbrecht | Triena | Lamberts Bay Cemetery | View |
| Esterhuizen | Hendrik Lambert | Loxton Cemetery | View |
| Esterhuizen | Hennie | Loxton Cemetery | View |
| Esterhuizen | Magrietha | Loxton Cemetery | View |
| Esterhuizen | Willem Antonie | Loxton Cemetery | View |
| Esterhuizen | Willem | Loxton Cemetery | View |
| Elias | Marie | Maitland Crematorium | View |
| Esau | Charles Robert | Maitland Crematorium | View |
| Esterhuizen | Aggie + Kroukamp, Edna | Maitland Crematorium | View |
| Eckhard | Daniel | Maitland Crematorium | View |
| Ellis | Ernest Basil | Maitland Crematorium | View |
| Erasmus | Christina Jacoba Johanna | Maitland Crematorium | View |
| Engels | Ockert Cornelius + Engels, Herta Wilhelmina | Maitland Crematorium | View |
| Engelbrecht | W. A. J. | Maitland Crematorium | View |
| Ernstzen | Edward Cecil + Ernstzen, Kathleen Maud | Maitland Crematorium | View |
| Engelbreght | Cornelis Albertus | Maitland Crematorium | View |
| Engel | Joy Lydia | Maitland Crematorium | View |
| Engelbrecht | Arthur Adriaan + Engelbrecht, Rita Christabel | Maitland Crematorium | View |
| Engelbrecht | Irene | Maitland Crematorium | View |
| Eckstein | Fritz | Pietermaritzburg Mountain Rise Cemetery | View |
| Eckstein | Ruth | Pietermaritzburg Mountain Rise Cemetery | View |
| Edelstein | Samuel | Pietermaritzburg Mountain Rise Cemetery | View |
| Essers | Joshua (Chick) | Pietermaritzburg Mountain Rise Cemetery | View |
| Erasmus | Martha | Phalaborwa Cemetery | View |
| Erasmus | Yvonne Margaret Althea | Phalaborwa Cemetery | View |
| Erasmus | Martha | Phalaborwa Cemetery | View |
| Els | Bennie | Phalaborwa Cemetery | View |
| Els | Catherina Maria | Phalaborwa Cemetery | View |
| Engelbrecht | Casparus Bosman and Engelbrecht, Marina Margaretha (Marie) | Phalaborwa Cemetery | View |
| Els | Frederik | Phalaborwa Cemetery | View |
| Erasmus | Daniel Jacobus Elard? | Phalaborwa Cemetery | View |
| Erasmus | Petrus Jacobus and Erasmus, Anna Catharina Susanna | Phalaborwa Cemetery | View |
| Erasmus | Petrus Jacobus and Erasmus, Anna Catharina Susanna | Phalaborwa Cemetery | View |
| Erasmus | Petrus Jacobus | Phalaborwa Cemetery | View |
| Erasmus | Anna Catharina Susanna | Phalaborwa Cemetery | View |
| Eaton | Richard Webber and Charles Jerram Eaton | Gate 3 Maitland Cemetery, Somerset Road Cemetery | View |
| Earp | Thomas Daniel and Earp, Marianne Emily and Earp, Emily | Somerset Road Cemetery | View |
| Eagle | Robert H. + Eagle, Emily H. + Robotham, Elizabeth Jane + Goch, William Barber + Robotham, Elizabeth M. | Gate 3 Maitland Cemetery, Somerset Road Cemetery | View |
| Espie | Andrew | Gate 3 Maitland Cemetery, Somerset Road Cemetery | View |
| Ell | Selina Martha | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eastman | Mary Elizabeth (Minnie) + Eastman, Albert Edward | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eastman | Elizabeth Laura | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eddy | George Henry + Eddy, Elizabeth | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eddy | Albert Edward + Eddy, Agnes | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eaton | Charlotte + Eaton, Maude | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Edgecome | Florence + Edgecome, Arthur | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eastman | Stanley + Eastman, Mark | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Ernst | Helena | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Erasmus | Margaret Pauline | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Eastman | Rex | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Edwards | Wallace | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Edwards | Eileen Elizabeth | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Engelke | Gustav | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
| Engel | Grace | St John's Cemetery, Wynberg | View |
| Easton | Catherine Emily | St John's Cemetery, Wynberg | View |
| Edwards | John | St John's Cemetery, Wynberg | View |
| Eccles | Louisa Elizabeth | St John's Cemetery, Wynberg | View |
| Ethelston | Isabel | St John's Cemetery, Wynberg | View |
| Ernest | Gordon & Cecil | St John's Cemetery, Wynberg | View |
| Edwards | Ruby May | St John's Cemetery, Wynberg | View |
| Elliott | Charles Bletterman | St John's Cemetery, Wynberg | View |
| Elliott | Harry Horne | St John's Cemetery, Wynberg | View |
| Elliott | Cecil Fred Campbell | St John's Cemetery, Wynberg | View |
| Eyre | Harold Kershaw | St John's Cemetery, Wynberg | View |
| Erasmus | Leslie Alexander | St John's Cemetery, Wynberg | View |
| Erickson | Kenneth Edgar | St John's Cemetery, Wynberg | View |
| Esterhuysen | Nana + Nico | Sutherland Cemetery | View |
| Esterhuyse | A.F. | Sutherland Cemetery | View |
| Esterhuyse | N.J.A. | Sutherland Cemetery | View |
| Esterhuyse | Johanna Wilhelmina Carolina | Sutherland Cemetery | View |
| Esterhuyse | Daniel Christiaan | Sutherland Cemetery | View |
| Ellenbogen | Anna Marie | Town Hill Jewish Cemetery Pietermaritzburg | View |
| Essers | Chiam | Town Hill Jewish Cemetery Pietermaritzburg | View |
| Essers | Joseph | Town Hill Jewish Cemetery Pietermaritzburg | View |
| Essers | Natalie | Town Hill Jewish Cemetery Pietermaritzburg | View |
| Essers | Natalie | Town Hill Jewish Cemetery Pietermaritzburg | View |
| Els | Maria Jacoba Susanna | Wolmaransstad New Cemetery | View |
| Els | Nicolaas Johannes | Wolmaransstad New Cemetery | View |
| Engelbrecht | Jeanetta | Wupperthal Cemetery | View |
| Engelbrecht | Jeanetta | Wupperthal Cemetery | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
