Ancestors.co.za South African Death Notices Search |
|
South African Death Notices Search : B
| Surname | Names | Date of Death | View |
|---|---|---|---|
| Baard | Eleanor Margaret | 25 September 1984 | View |
| Back | Paul | 05 May 1896 | View |
| Bacon | John | 1871 | View |
| Bacon | Margareth | 06 July 1865 | View |
| Badcock | Elizabeth Jane | 12 May 1922 | View |
| Badcock | John William | 11 November 1926 | View |
| Badenhorst | Anna Jacoba Catharina | 02 April 1962 | View |
| Badenhorst | Hendrik Johannes | 1835 | View |
| Bager | George | 10 September 1858 | View |
| Bager | George Smith | 22 April 1899 | View |
| Bagshaw | George Thomas | 02 July 1937 | View |
| Bailie | Archibald Hope | 23 June 1850 | View |
| Bailie | William Archibald | 04 June 1883 | View |
| Baillie | Thomas | 23 October 1934 | View |
| Bain | Michael | 02 June 1868 | View |
| Bairstow | Samuel Denton | 27 July 1898 | View |
| Baisley | William | 10 January 1891 | View |
| Baker | Edward Charles | 15 September 1949 | View |
| Baker | Edward Charles | 15 September 1949 | View |
| Baker | Hannah | 16 May 1852 | View |
| Baker | Mary Anderson | 03 May 1948 | View |
| Baker | Ralph Augustus | 30 October 1944 | View |
| Baker | Walter Burford | 27 November 1917 | View |
| Baker | William | 07 January 1872 | View |
| Baker | William James Henry | 06 June 1962 | View |
| Bakkes | Johanna | 20 December 1925 | View |
| Bakkes | Johanna Martina | 10 March 1949 | View |
| Balderstone | George | 31 August 1910 | View |
| Balderstone | Harry Lawrence Josiah | 18 November 1922 | View |
| Balderstone | Phyllis Edna | 22 August 1987 | View |
| Baldie | Adriana Josina | 17 January 1950 | View |
| Bale | Annie | 22nd October 1946 | View |
| Bale | John Edward | 22 June 1915 | View |
| Bale | John Edward Rhodes | 11 September 1944 | View |
| Ballantine | William Bowman | 15 March 1931 | View |
| Ballantyne | Ada Rose | 10 July 1950 | View |
| Ballantyne | Audrey Emma | 23 April 1923 | View |
| Ballantyne | David | 29 April 1951 | View |
| Ballantyne | Elaine | 29 October 1949 | View |
| Ballantyne | Gladys Annie | 04 February 1953 | View |
| Ballantyne | Peter | 19 January 1932 | View |
| Ballard | Herbert Edward | 30 October 1963 | View |
| Bamford | John Robert | 12 November 1977 | View |
| Bamford | Mary | 12 August 1937 | View |
| Bancroft | Catherine Rosabella | 09 December 1947 | View |
| Bang | Helene Margrete | 04 April 1911 | View |
| Barber | Gerald Hector | 03 November 1997 | View |
| Barchfield | Cecillia Magdalena | 28 February 1842 | View |
| Barchfield | Martha Drake | 15 July 1900 | View |
| Bardone | Helena Augusta Cornelia | 02 January 1965 | View |
| Barlow | Lance Mount | 09 September 1964 | View |
| Barnard | Adam | 22 July 1955 | View |
| Barnard | Adam Johannes | 21 December 1958 | View |
| Barnard | Adam Johannes Jacobus | 30 October 1954 | View |
| Barnard | Adam Johannes Jacobus | 10 February 1958 | View |
| Barnard | Daniel Francois | 10 January 1865 | View |
| Barnard | Gert Petrus | 05 November 1932 | View |
| Barnard | Joyce Phyllis | 19 June 1949 | View |
| Barnard | Margaret Evelyn | 28 September 1970 | View |
| Barnard | Marthinus Christophil | 31 December 1968 | View |
| Barnard | Maryna Maria Francina Petronella | 17 June 1931 | View |
| Barnard | Roelof Johannes Willem | 28 September 1970 | View |
| Barnard | Susanna Magdalena | 24 September 1914 | View |
| Barnes | Edward | 20 November 1914 | View |
| Barnes | Edward Robert Bigsby | 11 June 1880 | View |
| Barnes | Elizabeth Hannah | 11 June 1926 | View |
| Barnes | Ethel Pearl | 28 December 1956 | View |
| Barnes | George | 06 February 1903 | View |
| Barnes | George Harper | 01 August 1932 | View |
| Barnes | George William | 06 September 1966 | View |
| Barnes | Harold Godfried | 10 August 1978 | View |
| Barnes | Harold William Herman | 28 April 1996 | View |
| Barnes | James | 19 September 1883 | View |
| Barnes | James Arthur | 13 July 1965 | View |
| Barnes | Magdelena Sophia | 08 May 1965 | View |
| Barnes | Sarah | 03 June 1878 | View |
| Barnett | Annie Catherine | 20 February 1976 | View |
| Barnett | Edward Kenyon | 22 January 1921 | View |
| Barnett | Sophia | 24 May 1924 | View |
| Barnett | William Frank | 17 November 1954 | View |
| Baron | Elizabeth Maria | 13 June 1913 | View |
| Barrable | Annie Allison | 18 June 1936 | View |
| Barrable | David | 22 May 1912 | View |
| Barrable | Elizabeth Ann | 02 September 1926 | View |
| Barrett | Henry | 19 May 1918 | View |
| Barrett | Henry | 19 May 1918 | View |
| Barrett | William | 21 August 1872 | View |
| Barrington | Martha Mary Victoria | 19 February 1956 | View |
| Barron | Catherine Paterson | 26 June 1930 | View |
| Barron | James Alexander | 01 March 1950 | View |
| Barron | William | 25 July 1960 | View |
| Barry | Maurice | 14 October 1865 | View |
| Bartlett | Arthur Henry | 02 February 1927 | View |
| Bartlett | Charlotte | 15 July 1894 | View |
| Bartlett | Florence Emily | 29 June 1910 | View |
| Bartlett | William | 23 March 1916 | View |
| Bartlett | William | 12 April 1849 | View |
| Bartlett | William | 18 September 1885 | View |
| Bartlett | William | 17 December 1867 | View |
| Bartlett | William Henry | 28 August 1947 | View |
| Basch | Helena Catharina Aletta | 23 November 1966 | View |
| Basson | Anna Catharina Alida | 10 April 1894 | View |
| Basson | Daniel Hendrik | 27 July 1974 | View |
| Basson | Harry Owen | 18 February 1963 | View |
| Basson | Helena Dorothea | 20 April 1875 | View |
| Basson | Helena Johanna | 03 July 1936 | View |
| Basson | Helena Sophia | 03 September 1855 | View |
| Basson | Maria Magdalena | 21 February 1847 | View |
| Bastin | Ellen Mathilda | 27 April 1917 | View |
| Bates | Annie Studley | 13 June 1965 | View |
| Bath | Mildred | 07 August 1966 | View |
| Bath | Reginald Ivor | 30 August 1986 | View |
| Bathgate | Ada | 12 August 1911 | View |
| Bathgate | Archibald | 20 February 1870 | View |
| Bathgate | Archibald | 11 February 1915 | View |
| Bathgate | Archibald | 11 February 1915 | View |
| Bathgate | James Duncal | 27 July 1907 | View |
| Bathgate | Robert Marshall | 01 February 1927 | View |
| Batts | Marie Georgina Pilkington | 18 November 1935 | View |
| Bawden | Frances | 10 January 1878 | View |
| Baxter | James Campbell | 04 March 1922 | View |
| Bayly | Annie Alfreda | 16 October 1960 | View |
| Bayly | Dirkie Cornelia | 07 April 1917 | View |
| Bayly | Gladys Mary | 08 November 1974 | View |
| Bayly | Jacobus Arnoldus Burger | 22 March 1902 | View |
| Bayly | Marianne Allison | 13 February 1915 | View |
| Bayly | Petrus Jacobus | 26 December 1976 | View |
| Bayly | Thomas Burton | 02 December 1881 | View |
| Bayman | Sabina Bertha | 08 September 1938 | View |
| Beale | Harriet Margaret | 15 December 1857 | View |
| Beale | John Newhouse | 02 August 1838 | View |
| Beale | William Henry | 12 March 1834 | View |
| Beamish | Charles Lenny | 06 January 1930 | View |
| Beamish | Eliza Jane | 05 July 1922 | View |
| Beamish | Louisa Jacoba | 02 May 1920 | View |
| Beams | John | 31 October 1910 | View |
| Beams | John Allen | 01 July 1933 | View |
| Beams | Ralph Cecil George | 28 April 1955 | View |
| Bean | Desmond Gustavus | 02 June 1960 | View |
| Bean | Edith Emma | 07 March 1938 | View |
| Bean | Frances Afra | 11 July 1831 | View |
| Bean | Frances Afra | 11 July 1931 | View |
| Bean | Gustavus Chabaud | 09 August 1904 | View |
| Beasley | John Joseph | 21 July 1913 | View |
| Beasley | Joseph Frederick | 16 November 1953 | View |
| Beattie | Hugh | 17 April 1933 | View |
| Beattie | Kathleen Madge | 18 July 1982 | View |
| Beattie | Leonard Hugh | 18 April 1964 | View |
| Beattie | Maria Marguerite Sophia | 02 October 1979 | View |
| Beattie | May Cathcart | 03 August 1954 | View |
| Beaufort | Leicester Paul | 13 August 1926 | View |
| Beavitt | Reginald | 23 September 1967 | View |
| Beck | Ethel Maud | 13 February 1940 | View |
| Beck | Hester Margaretha | 09 June 1941 | View |
| Beck | John Frederick | 13 June 1915 | View |
| Beck | Letitia | 16 January 1942 | View |
| Becker | Elizabeth Johanna Antoinetta | 20 March 1886 | View |
| Becker | Franciscus Josephus | 11 June 1851 | View |
| Becker | Maria Elizabeth | 16 November 1945 | View |
| Becker | Petronella Catharina | 21 January 1933 | View |
| Beckley | Edward Ignatius | 31 July 1904 | View |
| Beddy | Doris Owen | 18 September 1957 | View |
| Bedford | Anne Isabella | 29 November 1897 | View |
| Beetge | Gert Johannes | 18 May 1966 | View |
| Beetge | Jan Hendrick | 05 October 1910 | View |
| Begbie | Albert Edward | 02 November 1910 | View |
| Begbie | Meredith Grace | 08 September 1939 | View |
| Begley | Hannah | 30 November 1874 | View |
| Behm | August Wilhelm | 23 June 1920 | View |
| Behm | Charles Richard | 23 May 1961 | View |
| Behrens | Montagu | 15 September 1889 | View |
| Bekker | Anna Margaritha | 29 August 1892 | View |
| Bekker | Carel Lodewyk | 28 July 1908 | View |
| Bekker | Cornelis Tobias | 13 December 1931 | View |
| Bekker | Cornelis Tobias | 04 March 1903 | View |
| Bekker | Cornelius Tobias | 05 February 1978 | View |
| Bekker | Elizabeth Gesina | 05 February 1904 | View |
| Bekker | Godliep | 19 September 1923 | View |
| Bekker | Gotlieb Johannes Carl | 05 February 1897 | View |
| Bekker | Hester Maria | 15 December 1896 | View |
| Bekker | Johannes Jacob | 09 September 1882 | View |
| Bekker | Jurgen Johannes | 26 July 1939 | View |
| Bekker | Maria Magdalena Susanna | 11 July 1899 | View |
| Bekker | Martha Catharina Elizabeth | 31 August 1889 | View |
| Bekker | Susara Jacoba | 17 November 1845 | View |
| Bekker | Willem Johannes Stephanus | 16 March 1899 | View |
| Belfield | Ellen | 30 January 1872 | View |
| Bell | Annabella Macaulay | 22 September 1948 | View |
| Bell | Bradshaw Daniel | 09 November 1858 | View |
| Bell | Edward George | 14 July 1897 | View |
| Bell | George Edward Bell | 09 November 1942 | View |
| Bell | Joseph Richard | 31 July 1898 | View |
| Bell | Mary Jane | 22 March 1876 | View |
| Bell | Rosa Catherine Eliza | 10 August 1920 | View |
| Bell | Sarah | 1906 | View |
| Bemiester | Isaac William | View | |
| Beningfield | Amy Maud | 13 August 1956 | View |
| Beningfield | Daphne Merle | 02 August 1941 | View |
| Beningfield | Eric Crighton | 30 September 1972 | View |
| Beningfield | Ethel Marian | 04 June 1908 | View |
| Beningfield | Francis Frederick | 24 January 1925 | View |
| Beningfield | Freda | 19 February 1961 | View |
| Beningfield | Frederick Samuel | 11 July 1941 | View |
| Beningfield | Guy | 20 July 1916 | View |
| Beningfield | Henry Francis Milner | 21 January 1905 | View |
| Beningfield | Isabella Maud | 31 March 1911 | View |
| Beningfield | John Ellington | 26 January 1930 | View |
| Beningfield | John James | 18 December 1931 | View |
| Beningfield | Kenneth Clifford | 25 October 1964 | View |
| Beningfield | Martha | 04 September 1924 | View |
| Beningfield | Percival Paulino | 25 June 1960 | View |
| Beningfield | Phyllis Elaine | 29 July 1942 | View |
| Beningfield | Thomas Timothy | 15 February 1919 | View |
| Benkwitz | Max Otto | 30 July 1945 | View |
| Benn | John | 20 May 1877 | View |
| Benn | Julius Alfred Henry | 09 January 1903 | View |
| Bennett | Alan Bertram | 07 November 1946 | View |
| Bennett | Annie Elizabeth | 05 September 1917 | View |
| Bennett | Deborah Amy | 16 June 1931 | View |
| Bennett | Ella | 13 April 1958 | View |
| Bennett | Harold Collier | 23 February 1923 | View |
| Bennett | Jane | 23 May 1896 | View |
| Bennett | Lydia | 24 April 1923 | View |
| Bennett | Oswald John | 25 January 1960 | View |
| Bennett | Willaim Lawton | 29 August 1927 | View |
| Benningfield | Cornelius Johannes | 25 May 1957 | View |
| Benningfield | Francis Frederick | 24 January 1925 | View |
| Benningfield | Wilfred Rueben | 31 March 1942 | View |
| Benningfield | William Frederick | 09 August 1873 | View |
| Benskin | Charles Frederick | 06 October 1957 | View |
| Benskin | Frederick Luyt | 03 May 1982 | View |
| Benskin | Robert Victor | 14 February 1936 | View |
| Bentley | Arthur | 23 May 1946 | View |
| Bentley | Florence Bertha | 13 July 1949 | View |
| Bentley | Francis Parret | 1 July 1948 | View |
| Bentley | Francis Parrot (sic) | 16 July 1897 | View |
| Bentley | James | 14 August 1880 | View |
| Bentley | John | 19 February 1887 | View |
| Bentley | Maria | 19 April 1892 | View |
| Bentley | Mitford | 07 April 1903 | View |
| Bentley | Sarah Ann | 25 May 1899 | View |
| Bentley | Thomas Henry | 15 October 1906 | View |
| Bentley | William Henry | 02 April 1877 | View |
| Berens | Peter Georg | 27 April 1965 | View |
| Beretta | James | 14 May 1945 | View |
| Bergh | Johanna Caroline | 21 December 1869 | View |
| Bergh | Richard Aldworth Stretch | 23 August 1924 | View |
| Bernard | John | 05 May 1888 | View |
| Bernhardt | Louisa Frances | 01 March 1895 | View |
| Berrington | Sarah | 21 November 1851 | View |
| Berrington | Thomas | 28 June 1860 | View |
| Berry | George | 20 June 1946 | View |
| Berry | Thomas | 02 February 1878 | View |
| Berryman | Marion Magdalene | 09 October 1939 | View |
| Bertenshaw | Benjamin James | 29 September 1920 | View |
| Best | Eddie Albert Clentin | 31 January 1930 | View |
| Best | Ethel Rose | 18 March 1909 | View |
| Best | Sarah | 11 May 1881 | View |
| Best | William | 28 September 1878 | View |
| Bestall | Charles Edward Stephenson | 25 December 1910 | View |
| Bestall | Evelyn Rayner | 22 November 1933 | View |
| Bestall | Minnie Elizabeth Jane | 13 September 1892 | View |
| Bestbier | Roelof Petrus | 19 May 1918 | View |
| Bester | Catharina Johanna Bayly | 29 June 1994 | View |
| Bester | Catharina Johanna Bayly | 29 June 1994 | View |
| Bester | Cornelia Margaret | 27 January 1918 | View |
| Bester | Elizabeth Maria Margaretha | 28 April 1890 | View |
| Bester | George Christiaan | 08 January 1955 | View |
| Bester | Louisa Aletta | 26 Augustus 1943 | View |
| Bester | Maria Catharina | 29 May 1874 | View |
| Bester | Marie | 05 March 1965 | View |
| Bester | Susanna Jacomina | 24 November 1907 | View |
| Beukes | Elizabetha Johanna Wilhelmina Catharina | 25 September 1887 | View |
| Beukes | Maria Isabella | 12 August 1924 | View |
| Beyleveldt | Frederick Jacobus | 27 April 1940 | View |
| Bezuidenhout | Anna Catharina Magrieta | 19 March 1933 | View |
| Bezuidenhout | Maria Magareta | 16 January 1844 | View |
| Bezuidenhout | Pieter Hendrik Schalk | 26 February 1928 | View |
| Bhemgee | James | 05 May 1949 | View |
| Bicheno | Alfred Warren | 09 September 1909 | View |
| Biddulph | Frances Ann | 27 July 1894 | View |
| Biddulph | John Burnet | 3 April 1837 | View |
| Bigelow | Hiram Preston | 15 June 1927 | View |
| Bigelow | Ida | 30 August 1959 | View |
| Bigelow | Roy Preston | 05 March 1966 | View |
| Biggar | Alexander | 27 December 1838 | View |
| Biggar | George | 17 February 1838 | View |
| Biggar | Margaret Graham | 31 May 1890 | View |
| Biggar | Mary | 08 February 1855 | View |
| Biggar | Robert | 17 April 1838 | View |
| Biggs | Caroline | 25 April 1907 | View |
| Biggs | Cronjetta (Sic) Anderjetta Maria Johanna | 07 October 1908 | View |
| Biggs | Edna | 07 May 1905 | View |
| Biggs | John | 10 July 1905 | View |
| Biggs | Mary Ann | 01 April 1906 | View |
| Biggs | William Henry | 29 September 1904 | View |
| Billett | Lancelot Charles Henry | 18 September 1971 | View |
| Billett | Sibyl Edith | 30 July 1967 | View |
| Billingsley | Miriam Ann | 11 July 1875 | View |
| Bilson | Annie | 05 September 1932 | View |
| Bilson | Thomas | 07 March 1835 | View |
| Bilson | Thomas Robert & Annie | 05 September 1932 | View |
| Binas | Edward | 13 January 1962 | View |
| Bindon | Eliza Carolina Aletta | 28 November 1875 | View |
| Bindon | Henry Vereker | 18 July 1874 | View |
| Bing | Caroline | 14 November 1871 | View |
| Bingle | Elizabeth Maria | 29 March 1886 | View |
| Bingle | Thomas | June 1830 | View |
| Binks | William | 03 September 1962 | View |
| Birch | Trenly | 05 October 1910 | View |
| Bird | Jeffrey Wilfred | 17 May 1915 | View |
| Bird | John Poston | 17 July 1870 | View |
| Bird | Penelope | 12 March 1839 | View |
| Bird | William Wilberforce | 19 April 1836 | View |
| Bird | William Wilfred | 27 September 1919 | View |
| Birkigt | Angst | 05 June 1868 | View |
| Birmingham | Daniel | 19 January 1862 | View |
| Birmingham | Willem | 20 Junie 1895 | View |
| Birt | Margaret | 30 November 1815 | View |
| Birt | Margaret | 17 May 1904 | View |
| Birt | Samuel | 16 February 1862 | View |
| Bishop | George Manson | 19 August 1906 | View |
| Bishop | John Allen | 04 December 1909 | View |
| Bishop | John Henry | 13 February 1898 | View |
| Bishop | John Henry | 13 February 1898 | View |
| Bishop | William Karst | 13 August 1848 | View |
| Bishop | William Karst | 13 August 1848 | View |
| Bissel | William Oliver | 29 July 1975 | View |
| Black | Archibald | 02 December 1961 | View |
| Black | Christina | 29 May 1944 | View |
| Black | Margaret | 17 April 1949 | View |
| Blackbeard | Geoffrey Gilbert | 13 July 1966 | View |
| Blackburn | Caroline Louisa | 20 May 1895 | View |
| Blackburn | Joseph | 22 December 1862 | View |
| Blackeby | Agnes Kirkwood | 04 June 1980 | View |
| Blackeby | Alfred Ben | 30 October 1951 | View |
| Blake | Eliz Jane Ellen | 09 February 1951 | View |
| Blake | John | 08 March 1926 | View |
| Blake | Miriam Johnson | 15 September 1943 | View |
| Blakeway | Ann Eliza | 04 April 1910 | View |
| Blakeway | James Murison | 24 July 1919 | View |
| Bland | Richard | 12 February 1835 | View |
| Blann | Reginald | 20 December 1964 | View |
| Blenkins | Mary Elizabeth | 07 September 1912 | View |
| Blent | Percy Gerald | 22 December 1947 | View |
| Blignaut | Maria Jacobus | 12 February 1887 | View |
| Bloch | Leonhard Berthold | 13 October 1944 | View |
| Block | Friedrich | 11 December 1957 | View |
| Blomerus | Jan | 19 April 1861 | View |
| Blooman | Miriam Charlotte | 05 May 2000 | View |
| Blount | Harry | 12 August 1956 | View |
| Blows | Arthur Wesley | 20 June 1933 | View |
| Blows | Henry | 08 May 1907 | View |
| Blyth | William | 05 December 1887 | View |
| Boardman | Jane Sophia | 02 October 1873 | View |
| Bock | Dorothea Augusta | 16 September 1922 | View |
| Bock | Emanuel | 22 July 1903 | View |
| Bock | Emilie Olga Selma | 01 November 1913 | View |
| Bock | Franz August Alwinus | 19 March 1913 | View |
| Bock | Friedrich Maria | 31 January 1927 | View |
| Bock | Friedrich Wilhelm | 27 October 1908 | View |
| Bock | George Friederick | 29 October 1918 | View |
| Bock | Hans | 29 May 1930 | View |
| Bock | Hermann Alwinus | 01 December 1924 | View |
| Bock | Johan Philip | 21 October 1909 | View |
| Bock | Johannes | 06 March 1932 | View |
| Bock | Maria Louise Antonette | 04 October 1909 | View |
| Bock | Marianne | 20 January 1902 | View |
| Bock | Simon | 23 April 1925 | View |
| Bock | Wilhelm Christian August | 19 June 1923 | View |
| Bock | Wilhelmine | 01 January 1902 | View |
| Bodley | Jane | 22 May 1889 | View |
| Boejens | Barend Mathys | 13 June 1856 | View |
| Boese | Alfred | 15 February 1947 | View |
| Boezaart | Theodore Pierre Christiaan | 13 September 1962 | View |
| Boggon | Grace | 05 May 1939 | View |
| Bok | Rudolf Karl | 02 September 1922 | View |
| Bold | Emmanuel Joshua | 14 August 1959 | View |
| Bold | Jane Maria Harden | 31 May 1924 | View |
| Boliter | Clarence William | 24 November 1949 | View |
| Bolus | Gillham | 09 August 1908 | View |
| Bolus | Harry | 25 May 1911 | View |
| Bolus | Hermann Harry | 14 May 1932 | View |
| Bompas | Selina Carpenter | 23 February 1915 | View |
| Bonacina | Beniamino Mario | 23 July 1965 | View |
| Bond | Charles Comphries | 28 February 1934 | View |
| Bond | Maria Ganety | 22 May 1913 | View |
| Bond | William | 07 November 1847 | View |
| Bone | John | 07 August 1908 | View |
| Bonson | Clara | 28 April 1958 | View |
| Book | Jacqueline Eneze | 24 May 2006 | View |
| Boosé | Bertha | 17 October 1940 | View |
| Booth | Mary Ann | 16 August 1948 | View |
| Booth | Samuel Walker | 28 June 1900 | View |
| Booth | Thomas | 08 December 1907 | View |
| Booth | William Fowler | 20 February 1945 | View |
| Booty | Mabel Elizabeth | 30 July 1919 | View |
| Booty | William Frederick Stanbury | 13 April 1924 | View |
| Booty | William George Stanbury | 30 October 1916 | View |
| Booyens | Andrisa Catharina Susanna | 11 December 1896 | View |
| Booyens | Barend Mathys | 20 July 1869 | View |
| Booysen | Angela Bailie | 05 August 1944 | View |
| Booysen | Cornelia Johanna | 22 July 1930 | View |
| Booysen | Fredrica Elizabeth | 10 June 1902 | View |
| Booysen | Jan Hendrik | 27 February 1872 | View |
| Bornman | David Daniel | 25 September 1957 | View |
| Borrill | Charles Edward | 07 July 1945 | View |
| Borthwick | Mary Mckay | 03 February 1833 | View |
| Bosch | Michiel Coenrad | 15 April 1843 | View |
| Boshoff | Gertruida Catharina | 20 June 1922 | View |
| Boshoff | Jacobus Johannes | 29 December 1890 | View |
| Boshoff | Marthinus Jacobus | 03 June 1927 | View |
| Bosman | Anna Johanna | 27 August 1865 | View |
| Bosman | Murielle Johanna | 29 April 1891 | View |
| Bosworth | Ethel | 01 October 1940 | View |
| Botes | Elizabeth Johanna | 05 February 1878 | View |
| Botes | Elizabeth Johanna | 27 August 1910 | View |
| Botes | Elzie Jacoba | 23 January 1884 | View |
| Botes | Paulus Stephanus | 17 January 1930 | View |
| Botha | Alida Jacoba Sophia | 29 August 1970 | View |
| Botha | Charle Willem | 16 September 1970 | View |
| Botha | Christoffel Jacobus | 24 September 1970 | View |
| Botha | Christoffel Jacobus | 02 October 1976 | View |
| Botha | Cornelis Fredrik Van Der Nes | 25 March 1932 | View |
| Botha | Hester Christina Johanna Adriana | 06 August 1937 | View |
| Botha | Jacobus Gerhardus Stephanus | 25 January 1940 | View |
| Botha | Jacobus Johannes Stefanus | 25 January 1940 | View |
| Botha | Jeanette Petronella | 24 June 1965 | View |
| Botha | Johannes Samuel Frederick | 28 June 1891 | View |
| Botha | Maria Susanna Wilhelmina | 08 April 1862 | View |
| Botha | Michiel Daniel | 13 October 1976 | View |
| Botha | Schalk Jacobus | 06 May 1930 | View |
| Botha | Stephanus Jacobus | 21 September 1951 | View |
| Botha | Susara Susanna | 11 Ocotber 1976 | View |
| Botha | Thomas Birt | 17 July 1949 | View |
| Botha | Wilhelmina Charlotte | 17 September 1970 | View |
| Bothma | Cornelia Elizabeth | 28 August 1901 | View |
| Bothma | Maria Magdalena Johanna | 03 November 1971 | View |
| Bothner | Cynthia | 26 April 1983 | View |
| Botma | Aletta Francina | 24 September 1880 | View |
| Botma | Elsje | 20 March 1892 | View |
| Botma | Lodewyk | 30 June 1874 | View |
| Bottcher | Catherina Louisa | 01 July 1923 | View |
| Bottcher | Charles Fredericks Williams | 01 July 1923 | View |
| Botterill | Emily | 14 August 1957 | View |
| Bourhill | Lillias Christina Josephine | 28 April 1882 | View |
| Bourke | Clarence Wynn | 04 June 1948 | View |
| Bourne | James Stratten | View | |
| Bouwer | Cornelius Tobias | 21 April 2001 | View |
| Bouwer | Cornelius Tobias | 19 February 1978 | View |
| Bouwer | Jeremia Jesaja Or Jessaias | 14 January 1939 | View |
| Bouwer | Johan Lodewyk | 06 July 1966 | View |
| Bowe | Harriet | 16 May 1928 | View |
| Bowen | John Henry | 06 November 1967 | View |
| Bower | Florence Emily | 24 December 1931 | View |
| Bowers | Arthur Fitzgerald | 21 March 1948 | View |
| Bowker | Miles | 25 March 1839 | View |
| Bowler | William Frank | 21 December 1969 | View |
| Bowles | Albert Ernest | 22 February 1929 | View |
| Bowles | Alfred Ernest | 28 September 1945 | View |
| Bowles | Ernest James | 15 March 1946 | View |
| Bowles | Richard George | 23 October 1906 | View |
| Bowmaker | Edward | 23 April 1873 | View |
| Bowman | Hilda May | 10 November 1919 | View |
| Bownes | Alfred | 06 March 1935 | View |
| Bowren | Neville Alfred | 1 September 1914 | View |
| Boxall | August Henry | 28 May 1918 | View |
| Boxall | Bertha Louise Emilie | 15 December 1947 | View |
| Boy | Heinrich August | 24 September 1933 | View |
| Boy | Heinrich Carl | 27 February 1942 | View |
| Boy | Johann Georg | 15 April 1882 | View |
| Boy | Johanne | 29 July 1939 | View |
| Boyes | Minnie Helen | 01 October 1959 | View |
| Boyes | Robert Nairne | 18 December 1945 | View |
| Boyes | William Morcom | 07 June 1958 | View |
| Braaf | Adam | 15 October 1898 | View |
| Braaf | Adam | 04 April 1892 | View |
| Braaf | Elizabeth | 06 February 1889 | View |
| Braaf | Gideon Abraham | 10 April 1910 | View |
| Braaf | Martha | 29 August 1907 | View |
| Bradfield | Agnes | 20 October 1908 | View |
| Bradfield | John | 09 October 1864 | View |
| Bradfield | Jonothan | 05 May 1942 | View |
| Bradfield | Josiah | 28 November 1931 | View |
| Bradley | Sarah | 06 October 189? | View |
| Bradley | Sarah Harriet | 03 April 1895 | View |
| Bradley | William | 25 August 1903 | View |
| Bradshaw | Richard | 10 January 1842 | View |
| Bradshaw | Sophia | 28 February 1916 | View |
| Brand | Ada Montagu | 02 January 1942 | View |
| Brandreth | Elizabeth Amelia Annetta | 13 July 1940 | View |
| Brandt | Henriette | 19 February 1903 | View |
| Brant | Phoebe Agnes | 27 May 1900 | View |
| Bravman | Ernestina | 21 September 1974 | View |
| Bray | Agnes | 19 June 1950 | View |
| Brazier | Aletta Elizabeth | 08 February 1927 | View |
| Brazier | Alfred Andrew | 21 October 1898 | View |
| Brazier | Barbara Alletta | 03 December 1938 | View |
| Brazier | Frank Gilbert | 28 August 1989 | View |
| Brazier | Frederick Begbie | 11 November 1897 | View |
| Brazier | George Edward | 05 May 1942 | View |
| Brazier | George Henry Frederick | 01 March 1934 | View |
| Brazier | Isabella | 12 August 1892 | View |
| Brazier | James Beaufoy | 24 April 1886 | View |
| Brazier | Ronald | 21 March 1998 | View |
| Bredenkamp | Michael Johannes Berning | 17 October 1989 | View |
| Breet | Willem Sternberg | 18 September 1888 | View |
| Breitenbach | Jan Hendrik | 22 February 1955 | View |
| Bremner | Andrew | 14 March 1902 | View |
| Bremner | Charles Donald | 04 December 1880 | View |
| Bremner | Charles Donald | 03 December 1880 | View |
| Bremner | James Grindley | 18 February 1893 | View |
| Bremner | John | 03 January 1889 | View |
| Bremner | John Ross | 10 April 1903 | View |
| Bremner | Mary Ann | 25 November 1903 | View |
| Brent | John Elliott | 18 August 1928 | View |
| Brent | John Elliott | 10 October 1878 | View |
| Brent | Thomas | 13 May 1836 | View |
| Bresendale | Arthur George | 17 November 1952 | View |
| Bresler | Christian Michiel | 16 July 1891 | View |
| Bresler | Christina Magdalena | 10 May 1902 | View |
| Bresler | Christina Magdalena | 24 June 1909 | View |
| Bresler | Dina Elizabeth | 01 October 1901 | View |
| Bresler | Johannes Augustus | 23 November 1914 | View |
| Bresler | Matthys Johannes | 22 August 1898 | View |
| Bresler | Pieter Benjamin | 30 October 1893 | View |
| Bresler | Pieter Benjamin | 03 September 1898 | View |
| Bresler | Stoffelina Catharina Elizabeth | 08 June 1896 | View |
| Brett | Francis John | 11 August 1897 | View |
| Brett | Francis John | 14 March 1887 | View |
| Brett | Francis Russell | 09 June 1882 | View |
| Brett | Maria Elizabeth | 03 March 1898 | View |
| Brett | Richard | 31 August 1953 | View |
| Breytenbach | Andries | 24 July 1965 | View |
| Breytenbach | Martha Elizabeth | 28 May 1875 | View |
| Bridger | Georgina Lucretia | 30 January 1930 | View |
| Briell | Susan Marion | 31 August 1951 | View |
