Ancestors.co.za South African Death Records Search |
|
South African Death Records Search : A
| Surname | First Names | Date of Death | Remarks | View |
|---|---|---|---|---|
| Anchewitch | N/E | N/E | EL Immaculate Conception Deaths | View |
| Aston | Ida | 1 February 1886 | EL Immaculate Conception Deaths | View |
| Artz | George | 7 December 1890 | EL Immaculate Conception Deaths | View |
| Adams | Maud | 25 December 1891 | EL Immaculate Conception Deaths | View |
| Auld | Joanna | 13 February 1892 | EL Immaculate Conception Deaths | View |
| Alt | Margaret | 8 April 1894 | EL Immaculate Conception Deaths | View |
| Artz | William Nicolaus | 12 October 1895 | EL Immaculate Conception Deaths | View |
| Artzt | N/E | 27 June 1897 | EL Immaculate Conception Deaths | View |
| Artz | Joanna | 13 December 1898 | EL Immaculate Conception Deaths | View |
| Andre | Joseph | 02-Jun-00 | EL Immaculate Conception Deaths | View |
| Alt | Ernest Gustave | 01-Oct-00 | EL Immaculate Conception Deaths | View |
| Artz | Bertie | 05-Dec-00 | EL Immaculate Conception Deaths | View |
| Allden | Daisy May Kathleen | 02-Oct-02 | EL Immaculate Conception Deaths | View |
| Alacoque | Sister Mary | 09-Aug-03 | EL Immaculate Conception Deaths | View |
| Alvarez | Alphonzo E. | 30-May-08 | EL Immaculate Conception Deaths | View |
| Alt | N?E | 19-Jul-11 | EL Immaculate Conception Deaths | View |
| Alexander | David Henry | 19-Mar-16 | EL Immaculate Conception Deaths | View |
| Anderson | Theodor | 11-May-17 | EL Immaculate Conception Deaths | View |
| Abetes? | Albert | 03-Dec-21 | EL Immaculate Conception Deaths | View |
| Artz | Philip James | 12-Nov-22 | EL Immaculate Conception Deaths | View |
| Anderson | John | 23-Oct-23 | EL Immaculate Conception Deaths | View |
| Azzie | Herbert | 19-May-26 | EL Immaculate Conception Deaths | View |
| Artz | Annie | 13-Sep-26 | EL Immaculate Conception Deaths | View |
| Anthony | Michael | 16-Nov-26 | EL Immaculate Conception Deaths | View |
| Aranjo | Manuel | 31-Dec-26 | EL Immaculate Conception Deaths | View |
| Aranjo | Vera | 19-Apr-27 | EL Immaculate Conception Deaths | View |
| Artmann | Charles | 23-Nov-27 | EL Immaculate Conception Deaths | View |
| Azzie | Bshava | 02-Oct-29 | EL Immaculate Conception Deaths | View |
| Artz | Philip Alfred | 03-Jun-30 | EL Immaculate Conception Deaths | View |
| Adoor | John | 17-Aug-30 | EL Immaculate Conception Deaths | View |
| Antoni | Raechel | 22-Sep-30 | EL Immaculate Conception Deaths | View |
| Anderson | Rosie | 04-May-31 | EL Immaculate Conception Deaths | View |
| Adrian (Nee Carels) | Agnes | 07-May-31 | EL Immaculate Conception Deaths | View |
| Augustine | Annie | 30-Sep-31 | EL Immaculate Conception Deaths | View |
| Aboud | Sarah Kathleen | 05-Dec-31 | EL Immaculate Conception Deaths | View |
| Abrahams (Moonsamy) | Agnes | 31-Dec-31 | EL Immaculate Conception Deaths | View |
| Alwick | Cristoffel Jacobus | 17-Apr-32 | EL Immaculate Conception Deaths | View |
| Arthur | Oscar Robert | 12-Jul-33 | EL Immaculate Conception Deaths | View |
| Alexander | Harry | 22-Nov-33 | EL Immaculate Conception Deaths | View |
| Abrams | Peter | 30-Jan-34 | EL Immaculate Conception Deaths | View |
| Abrahms (O'Brien) | David | 14-Dec-34 | EL Immaculate Conception Deaths | View |
| Augustine | Bertha | 13-Aug-36 | EL Immaculate Conception Deaths | View |
| Arnold | N/E | 13-Sep-36 | EL Immaculate Conception Deaths | View |
| Arka | Kate Moon | 22-Mar-39 | EL Immaculate Conception Deaths | View |
| Alt | William | 28-May-39 | EL Immaculate Conception Deaths | View |
| Alwyck | Charles | 15-May-41 | EL Immaculate Conception Deaths | View |
| Abdo | Joseph | 19-Aug-41 | EL Immaculate Conception Deaths | View |
| Amiel | Guy | 10-Sep-42 | EL Immaculate Conception Deaths | View |
| Augustine | Anthony Joseph | 28-Aug-44 | EL Immaculate Conception Deaths | View |
| Augustine | Violet | 29-Oct-44 | EL Immaculate Conception Deaths | View |
| Adams | Sofia | 05-Aug-45 | EL Immaculate Conception Deaths | View |
| Adams | Roseleen | 19-May-46 | EL Immaculate Conception Deaths | View |
| Augustine | Yvonne Theresa | 26-Nov-46 | EL Immaculate Conception Deaths | View |
| Aymard | John Law | 17-Jan-47 | EL Immaculate Conception Deaths | View |
| Arnolds | Margaret Rose | 01-Sep-47 | EL Immaculate Conception Deaths | View |
| Arnolds | Maria | 07-Nov-47 | EL Immaculate Conception Deaths | View |
| Augustine | Joseph | 10-Apr-49 | EL Immaculate Conception Deaths | View |
| Abrahams | Christian John | 28-Oct-49 | EL Immaculate Conception Deaths | View |
| Abrahams | Tyrone Gregory Martin | 22-Nov-49 | EL Immaculate Conception Deaths | View |
| Adamson | Marion Fleureine | 30-Jan-50 | EL Immaculate Conception Deaths | View |
| Addinall | Ernest Joseph | 22-Apr-43 | EL Immaculate Conception Deaths | View |
| Assie | Elizabeth | 27-Feb-44 | EL Immaculate Conception Deaths | View |
| Arthur | Orlando | 19-Jul-44 | EL Immaculate Conception Deaths | View |
| Alt | Lothar Julius | 17-Aug-56 | EL Immaculate Conception Deaths | View |
| Antoniotti | Pier Sandro | 23-Oct-58 | EL Immaculate Conception Deaths | View |
| Arthur | N/E | 09-Aug-66 | EL Immaculate Conception Deaths | View |
| Argue | Gloria Joy Mary | 28-Aug-72 | EL Immaculate Conception Deaths | View |
| Andrews | Nita Natalie | 24-Jan-75 | EL Immaculate Conception Deaths | View |
| Allen | Johanna Matilda | 24-Feb-75 | EL Immaculate Conception Deaths | View |
| Adler | Hallett Selwyn | 20-Jun-75 | EL Immaculate Conception Deaths | View |
| Aylward | Sister Mary Finton | 01-May-77 | EL Immaculate Conception Deaths | View |
| Aenmey | Antonie David | 27-May-82 | EL Immaculate Conception Deaths | View |
| Antoniotti | Dario | 18-Apr-83 | EL Immaculate Conception Deaths | View |
| Agnew | Kathleen Elizabeth | 13-Dec-83 | EL Immaculate Conception Deaths | View |
| Attart | Emily (Mim) | 08-Aug-84 | EL Immaculate Conception Deaths | View |
| Abdo | Father Dan | 21-Mar-85 | EL Immaculate Conception Deaths | View |
| Afflick | Walter David | 16-Sep-85 | EL Immaculate Conception Deaths | View |
| Aenmey | Maria Therese | 10-Jun-86 | EL Immaculate Conception Deaths | View |
| Afflick | Beatrice Maud | 17-Jul-86 | EL Immaculate Conception Deaths | View |
| Agnew | Harold Henry | 08-May-87 | EL Immaculate Conception Deaths | View |
| Anderson | Shaun | 10-Nov-87 | EL Immaculate Conception Deaths | View |
| Anderson | Margaret Enid | 22-Dec-88 | EL Immaculate Conception Deaths | View |
| Allen | Mary Kate | 17-Feb-92 | EL Immaculate Conception Deaths | View |
| Argue | Henry | 31-Jan-99 | EL Immaculate Conception Deaths | View |
| Altmann | Sister Cornelia (Therese) | 14-Mar-02 | EL Immaculate Conception Deaths | View |
| Ahlschlager | Victor Arthur | 06-Oct-03 | EL Immaculate Conception Deaths | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
