Ancestors.co.za South African Death Records Search |
|
South African Death Records Search : L
| Surname | First Names | Date of Death | Remarks | View |
|---|---|---|---|---|
| La Riviere | Henry | 28 May 1886 | EL Immaculate Conception Deaths | View |
| Love | Gilbert | 10 August 1889 | EL Immaculate Conception Deaths | View |
| Liss | Johannes Nepamuc | 18 July 1892 | EL Immaculate Conception Deaths | View |
| Lautenbach | Catherine | 17 January 1894 | EL Immaculate Conception Deaths | View |
| Levo | Henry | 18 March 1894 | EL Immaculate Conception Deaths | View |
| Lear | Charles | 27 July 1897 | EL Immaculate Conception Deaths | View |
| Leutinbach | Arthur C. | 30 October 1899 | EL Immaculate Conception Deaths | View |
| Lacquete | Jean George | 16-Feb-00 | EL Immaculate Conception Deaths | View |
| Lautenbach | Louisa May | 25-Jan-01 | EL Immaculate Conception Deaths | View |
| Letellier | Laurentia | 18-Jun-01 | EL Immaculate Conception Deaths | View |
| Lazarus | N/E | 15-Oct-02 | EL Immaculate Conception Deaths | View |
| Liss | Vincent | 03-Mar-03 | EL Immaculate Conception Deaths | View |
| Locker | Auguste | 01-Apr-03 | EL Immaculate Conception Deaths | View |
| Lees | Franciscus | 08-May-03 | EL Immaculate Conception Deaths | View |
| Luchetti | N/E | 23-Aug-04 | EL Immaculate Conception Deaths | View |
| Laaks | Edith Lilian | 23-Oct-07 | EL Immaculate Conception Deaths | View |
| Laaks | Henry Roland | 11-Jul-08 | EL Immaculate Conception Deaths | View |
| Leon | Angel Erreros | 05-Apr-09 | EL Immaculate Conception Deaths | View |
| Lovell | John | 21-Mar-11 | EL Immaculate Conception Deaths | View |
| Lawler | Olive | 21-Jul-11 | EL Immaculate Conception Deaths | View |
| Lowe | Mary Jane | 01-Nov-15 | EL Immaculate Conception Deaths | View |
| Lindgreen | Victor Ernest | 14-Apr-16 | EL Immaculate Conception Deaths | View |
| Linihan | David Patrick | 14-Apr-16 | EL Immaculate Conception Deaths | View |
| Laaks | Prudence Matthew | 23-Nov-18 | EL Immaculate Conception Deaths | View |
| Lynch | Eugene Thomas | 06-Sep-19 | EL Immaculate Conception Deaths | View |
| Lux | Edward | 24-Dec-21 | EL Immaculate Conception Deaths | View |
| Lazarus | Veronica | 14-Jul-22 | EL Immaculate Conception Deaths | View |
| Love | Winifred | 07-Dec-22 | EL Immaculate Conception Deaths | View |
| Lottering | Wilhelmina Kathleen | 05-Mar-23 | EL Immaculate Conception Deaths | View |
| Love | N/E | 28-Jan-24 | EL Immaculate Conception Deaths | View |
| Lazarus | N/E | 16-Feb-24 | EL Immaculate Conception Deaths | View |
| Lambrechs | Edna Aileen | 24-Feb-26 | EL Immaculate Conception Deaths | View |
| Leimberg | John Henry Peter Ockers | 21-Nov-27 | EL Immaculate Conception Deaths | View |
| Laaks | Joahann Bernard Joseph | 19-Sep-28 | EL Immaculate Conception Deaths | View |
| Lockyer | Priscillia Dawn | 30-Sep-29 | EL Immaculate Conception Deaths | View |
| Logan | Terence | 01-Nov-30 | EL Immaculate Conception Deaths | View |
| Lester | Bryan Bartholomew | 26-Aug-31 | EL Immaculate Conception Deaths | View |
| Lottering | John | 21-Oct-33 | EL Immaculate Conception Deaths | View |
| Luck (Or Tuck) | Henry John Michael | 20-Jan-34 | EL Immaculate Conception Deaths | View |
| Lunn | Henry | 21-Mar-35 | EL Immaculate Conception Deaths | View |
| Lafayette | Louis James | 29-May-35 | EL Immaculate Conception Deaths | View |
| Lewis | Thomas | 04-Jul-35 | EL Immaculate Conception Deaths | View |
| Leslie | Mary Jane | 15-Aug-35 | EL Immaculate Conception Deaths | View |
| Lottering | David | 24-Dec-35 | EL Immaculate Conception Deaths | View |
| Lottering | Faranard | 07-Mar-36 | EL Immaculate Conception Deaths | View |
| Lehman | Eileen | 11-Dec-36 | EL Immaculate Conception Deaths | View |
| Lambe | Gertrude Margaret Bridget | 18-Dec-36 | EL Immaculate Conception Deaths | View |
| Lang | Owen Charles | 03-Aug-38 | EL Immaculate Conception Deaths | View |
| Lehmann (Delport) | James | 29-Jun-40 | EL Immaculate Conception Deaths | View |
| Lazarus | John | 31-Aug-40 | EL Immaculate Conception Deaths | View |
| Leslie | Charles | 26-Feb-41 | EL Immaculate Conception Deaths | View |
| Lawlor | Andrew | 21-Apr-42 | EL Immaculate Conception Deaths | View |
| Luyke | Cornelius | 01-Aug-42 | EL Immaculate Conception Deaths | View |
| Laughton | Florence Elizabeth | 03-Oct-42 | EL Immaculate Conception Deaths | View |
| Lottering | Annie | 29-Apr-44 | EL Immaculate Conception Deaths | View |
| Lampitt | Eva Elizabeth | 29-Apr-44 | EL Immaculate Conception Deaths | View |
| Lloyd | Ebden George | 02-Jan-46 | EL Immaculate Conception Deaths | View |
| Lazarus | Christian Billy | 13-Feb-46 | EL Immaculate Conception Deaths | View |
| Lazarus | David | 04-May-46 | EL Immaculate Conception Deaths | View |
| Lottering | Rona Eva | 06-Sep-46 | EL Immaculate Conception Deaths | View |
| Lewis | Elizabeth | 20-Jan-47 | EL Immaculate Conception Deaths | View |
| Luck | Gerald George | 07-Apr-47 | EL Immaculate Conception Deaths | View |
| Logan | Matthew Thomas | 06-Aug-47 | EL Immaculate Conception Deaths | View |
| Lee | Frank Ernest | 26-Sep-47 | EL Immaculate Conception Deaths | View |
| Littleford | Elenor Maud | 24-Dec-47 | EL Immaculate Conception Deaths | View |
| Lamman | Walter Daniel | 15-Sep-42 | EL Immaculate Conception Deaths | View |
| Lewis | Brian John | 20-Jun-39 | EL Immaculate Conception Deaths | View |
| Lottering | Catherina | 04-Dec-43 | EL Immaculate Conception Deaths | View |
| Lee | Unnamed Infant | 17-Nov-48 | EL Immaculate Conception Deaths | View |
| Lottering | Alice Frances | 11-Apr-54 | EL Immaculate Conception Deaths | View |
| Lorraine-Grews | Dennis John | 08-Dec-57 | EL Immaculate Conception Deaths | View |
| Lennox | George Illegible Francis | 26-Jun-58 | EL Immaculate Conception Deaths | View |
| Lee | Johanna | 15-Jul-62 | EL Immaculate Conception Deaths | View |
| Loraine-Grews | Stella Heatherbelle | 18-Apr-69 | EL Immaculate Conception Deaths | View |
| Loraine-Grews | Brenda Marguerite | 16-Nov-71 | EL Immaculate Conception Deaths | View |
| Luck | Vernon | 07-Oct-75 | EL Immaculate Conception Deaths | View |
| Lottering | William Dennis | 26-Nov-76 | EL Immaculate Conception Deaths | View |
| Littleford | Francis William | 01-Jun-77 | EL Immaculate Conception Deaths | View |
| Lawlor | Andrew William | 07-Aug-77 | EL Immaculate Conception Deaths | View |
| Lumpe | Emil Josef | 21-Oct-77 | EL Immaculate Conception Deaths | View |
| Lovadina | Giuseppe | 15-May-80 | EL Immaculate Conception Deaths | View |
| Lockyer | Evelyn Ettie | 31-Oct-82 | EL Immaculate Conception Deaths | View |
| Lawlor | Theresa Mary | 24-Dec-82 | EL Immaculate Conception Deaths | View |
| Lammas | Mary Elizabeth Beatrice | 29-May-83 | EL Immaculate Conception Deaths | View |
| Lowe | Catherine Diane | 27-Nov-83 | EL Immaculate Conception Deaths | View |
| Lawlor | Patrick William | 31-Dec-83 | EL Immaculate Conception Deaths | View |
| Lands | Robert Stanley | 20-Apr-84 | EL Immaculate Conception Deaths | View |
| Leadbetter | Anthony Vincent | 02-Dec-84 | EL Immaculate Conception Deaths | View |
| Leander | Basil | 10-Dec-84 | EL Immaculate Conception Deaths | View |
| Lipke | Mathilda Johanna (Tilly) | 21-Dec-84 | EL Immaculate Conception Deaths | View |
| Le Roux | Elizabeth Ellen | 29-Apr-85 | EL Immaculate Conception Deaths | View |
| Lupton | Dorothy Vera | 24-Jun-86 | EL Immaculate Conception Deaths | View |
| Lawlor | Eileen | 07-Sep-87 | EL Immaculate Conception Deaths | View |
| Linaker | Alan | 11-Dec-87 | EL Immaculate Conception Deaths | View |
| Langley | William (Bill) Francis | 15-Jul-91 | EL Immaculate Conception Deaths | View |
| Leeb-Du Toit | Georgine Henrietta | 01-Nov-91 | EL Immaculate Conception Deaths | View |
| Lee | Frank Brain Charles | 26-May-96 | EL Immaculate Conception Deaths | View |
| Larkins | Sr. Margaret Mary | 14-Aug-96 | EL Immaculate Conception Deaths | View |
| Le Febvre | George Marcel | 08-Apr-01 | EL Immaculate Conception Deaths | View |
| Lammas | Thomas James Jude | 07-Jan-03 | EL Immaculate Conception Deaths | View |
| Lubelski | Brian | 09-Aug-03 | EL Immaculate Conception Deaths | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
