Ancestors.co.za Domestic Announcements Search |
|
Domestic Announcements Search : W
| Surname | Date | Announcment | View |
|---|---|---|---|
| Waller | 17 Jan 1903 | Death | View |
| White | 24 Jan 1903 | Death | View |
| Webb-Stock | 31 Jan 1903 | Death | View |
| Wolhuter | 31 Jan 1903 | Death | View |
| Watson | 07 Feb 1903 | Death | View |
| Wilson | 07 Feb 1903 | Death | View |
| Wright | 07 Feb 1903 | Death | View |
| Wilson | 07 Feb 1903 | Marriage | View |
| Windham | 07 Feb 1903 | Marriage | View |
| Wilson | 21 Feb 1903 | Marriage | View |
| Woodhead | 28 Feb 1903 | Birth | View |
| Weir | 28 Feb 1903 | Death | View |
| Wilson | 28 Feb 1903 | Death | View |
| Wallace | 28 Feb 1903 | Marriage | View |
| Williams | 28 Feb 1903 | Marriage | View |
| Wilson | 28 Feb 1903 | Marriage | View |
| Winthrop | 28 Feb 1903 | Marriage | View |
| Wood | 21 Mar 1903 | Birth | View |
| Wood | 21 Mar 1903 | Marriage | View |
| Woulfe | 21 Mar 1903 | Marriage | View |
| Walsh | 28 Mar 1903 | Birth | View |
| Whitlock | 28 Mar 1903 | Death | View |
| Williamson | 23 Jan 1904 | Death | View |
| Wright | 23 Jan 1904 | Death | View |
| Wood | 27 Feb 1904 | Birth | View |
| Webster | 27 Feb 1904 | Death | View |
| Woods | 27 Feb 1904 | Death | View |
| Wright | 27 Feb 1904 | Death | View |
| Walter | 30 Jan 1904 | Birth | View |
| Whiley | 30 Jan 1904 | Birth | View |
| Webster | 30 Jan 1904 | Death | View |
| Wheeler | 30 Jan 1904 | Death | View |
| Williams | 06 Feb 1904 | Birth | View |
| Willment | 06 Feb 1904 | Birth | View |
| Wray | 06 Feb 1904 | Birth | View |
| Whittal | 13 Feb 1904 | Marriage | View |
| Wilkinson | 13 Feb 1904 | Marriage | View |
| Werdmuller | 20 Feb 1904 | Birth | View |
| Woodburn | 20 Feb 1904 | Birth | View |
| Wilson | 20 Feb 1904 | Death | View |
| Wilson | 20 Feb 1904 | Death | View |
| Williams | 05 Mar 1904 | Birth | View |
| Williams | 05 Mar 1904 | Birth | View |
| Whiteford | 12 Mar 1904 | Birth | View |
| Weir | 12 Mar 1904 | Death | View |
| Welfare | 26 Mar 1904 | Birth | View |
| Whitworth | 26 Mar 1904 | Birth | View |
| Woodward | 26 Mar 1904 | Birth | View |
| Wille | 26 Mar 1904 | Death | View |
| Woodcock | 26 Mar 1904 | Marriage | View |
| Wynne | 07 Jan 1905 | Death | View |
| Williams | 07 Jan 1905 | Marriage | View |
| Windus | 06 Jan 1906 | Death | View |
| Worthington | 06 Jan 1912 | Marriage | View |
| Webb | 14 Jan 1905 | Birth | View |
| Weir | 14 Jan 1905 | Birth | View |
| Westgate | 14 Jan 1905 | Birth | View |
| Williams | 14 Jan 1905 | Birth | View |
| Wolf | 14 Jan 1905 | Birth | View |
| Worthington | 14 Jan 1905 | Birth | View |
| Winkley | 28 Jan 1905 | Death | View |
| Walker | 28 Jan 1905 | Marriage | View |
| Wooll | 28 Jan 1905 | Marriage | View |
| Watt | 04 Feb 1905 | Birth | View |
| West | 04 Feb 1905 | Birth | View |
| Wood | 04 Feb 1905 | Birth | View |
| Walker | 13 Jan 1906 | Birth | View |
| Warbrick | 13 Jan 1906 | Marriage | View |
| White | 13 Jan 1906 | Marriage | View |
| Winbolt Lewis | 13 Jan 1906 | Marriage | View |
| Ward | 20 Jan 1906 | Birth | View |
| Whitford | 20 Jan 1906 | Death | View |
| Wright | 20 Jan 1906 | Marriage | View |
| Walters | 03 Feb 1906 | Birth | View |
| Weeks | 03 Feb 1906 | Marriage | View |
| Walton | 10 Feb 1906 | Death | View |
| Wilson | 11 Jan 1908 | Birth | View |
| Wolfe | 18 Jan 1908 | Birth | View |
| Wilson | 18 Jan 1908 | Marriage | View |
| Whamond | 13 Jan 1912 | Marriage | View |
| White | 13 Jan 1912 | Marriage | View |
| Worthington | 13 Jan 1912 | Marriage | View |
| Watson | 27 Jan 1912 | Birth | View |
| Wiggett | 27 Jan 1912 | Birth | View |
| Williams | 03 Feb 1912 | Death | View |
| Wright | 03 Feb 1912 | Death | View |
| Wolfe | 10 Feb 1912 | Birth | View |
| Westbrook | 10 Feb 1912 | Death | View |
| Weitzer | 11 Jan 1913 | Death | View |
| Wentzel | 18 Jan 1913 | Birth | View |
| Warlow | 18 Jan 1913 | Death | View |
| Warder | 01 Feb 1913 | Birth | View |
| Wolk | 01 Feb 1913 | Death | View |
| Winterbach | 01 Feb 1913 | Marriage | View |
| Worthington | 08 Feb 1913 | Birth | View |
| Wallington | 08 Feb 1913 | Marriage | View |
| Watson | 11 Feb 1905 | Birth | View |
| Whitley | 11 Feb 1905 | Death | View |
| Winfield | 25 Feb 1905 | Birth | View |
| Wyche | 25 Feb 1905 | Death | View |
| Wylie | 25 Feb 1905 | Death | View |
| Watson | 04 Mar 1905 | Birth | View |
| Wells | 04 Mar 1905 | Birth | View |
| Wheelwright | 04 Mar 1905 | Death | View |
| Weston | 24 Feb 1906 | Marriage | View |
| Wheler | 03 Mar 1906 | Birth | View |
| Watkins-Pitchford | 03 Mar 1906 | Marriage | View |
| Wedge | 03 Mar 1906 | Death | View |
| Whyte | 03 Mar 1906 | Death | View |
| Wheler | 22 Feb 1908 | Death | View |
| Woods | 22 Feb 1908 | Death | View |
| Webster | 29 Feb 1908 | Death | View |
| Wright | 17 Feb 1912 | Birth | View |
| Whiteley | 24 Feb 1912 | Birth | View |
| Watson | 24 Feb 1912 | Death | View |
| Wrightson | 15 Feb 1913 | Birth | View |
| Wrightson | 22 Feb 1913 | Birth | View |
| Wilson | 01 Mar 1913 | Birth | View |
| Wills | 10 Mar 1906 | Marriage | View |
| Weeks | 07 Mar 1908 | Birth | View |
| Whiteley | 09 Mar 1912 | Birth | View |
| Wall | 08 Mar 1913 | Birth | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
