Ancestors.co.za Northern Cape Baptisms Search |
|
Northern Cape Baptisms Search : F
| Surname | Parents Names | Child Names | View |
|---|---|---|---|
| Foster | N/E | Katerina | View |
| Floyd | Samuel and Elizabeth | John | View |
| Fieldien | N/E | William | View |
| Fieldien | N/E | Lydia | View |
| Fieldien | William and Lydia | Mikje | View |
| Fieldien | William and Lydia | Lydia | View |
| Fieldien | N/E | John | View |
| Fieldien | N/E | Margaret | View |
| Fieldien | John and Margaret | Daniel | View |
| Floyd | Samuel and Elizabeth | Samuel | View |
| Fieldien | John and Margaret | Sophia | View |
| Featherstonehaugh | Mary Ann Elizabeth | Ada Mary | View |
| Fieldien | John and Margaret | Nickolaas | View |
| Fielding | John and Margaret | William | View |
| Farmer | Petrus Johannes and Eva Maria | Jacobus Gideon | View |
| Farmer | Jacobus and Maria Magdalena | Jacobus Gideon | View |
| Farmer | Jacobus and Maria Magdalena | William Jacobus | View |
| Farmer | Jacobus and Maria Magdalena | Maria Margaretha | View |
| Farmer | William and Elizabeth | Anna Margarita | View |
| Farmer | Johannes George and Elizabeth Brand | William Jacobus | View |
| Farmer | Martinus Johannes and Susanna Sophia | Petros Johannes | View |
| Farmer | Martinus Johannes and Susanna Sophia | Martinus Jacobus | View |
| Farmer | Jacobus Gideon and Maria Magdalena | Martines Johannes | View |
| Farmer | Willem and Maria | Petrus Johannes | View |
| Farmer | Johannes and Elizabeth | Conrad Petrus | View |
| Farmer | William Jacobus and Elizabeth | Gert George | View |
| Ford | William and Amelia | Amelia | View |
| Fraser | Joshua and Alledia | Alexander | View |
| Fensham | Charles Meux and Caroline Catherine Mary | Anthony Greatorex | View |
| Fensham | Charles Meux and Caroline Catherine Mary | Anna Worth | View |
| Fensham | Charles Meux and Caroline Catherine Mary | Maude Blanche | View |
| Fensham | Charles Meux and Caroline Catherine Mary | Richard Meux | View |
| Frieslich | Johannes Gerhardus and Wilhelmina Louisa Jane | Thelma | View |
| Fister | John and Rachel | John Hans | View |
| Fielden | Frank and Edna | Michael | View |
| Femmers | Jantjie and Anna | Mary Dorine | View |
| Francis | Willie and Rachel | James Edward | View |
| Fielden | Frank and Edna | Gillian Margaret | View |
| Francis | William and Rachel | Trevor Neville | View |
| Francis | Willie and Rachel | Sandra Marjorie | View |
| Fister | Michael and Maria | Jan | View |
| Fredericks | James Cornelius and Louisa Frances | Myrtle Naomi | View |
| Francis | Peter and Margaret | Clinton Mark John | View |
| Francis | Peter and Margaret | Hilton Deon Marlon | View |
| Francis | Willie and Rachel | Wayne Michael | View |
| Francis | Susan | Estelle Marlene | View |
| Francis | Peter and Margaret | Gladwin Glenville | View |
| Francis | Peter and Margaret | Gladwin Glenville | View |
| Francis | Monica | Beatrice Natasha | View |
| Francis | Peter and Margaret | Denise Shereen | View |
| Francis | Raymond and Margaret | Ismay Monique | View |
| Fynn | Timothy Andrew and Athene Miranda | Brendan Leigh Fynn | View |
| Francis | Raymond and Margaret | Rayno Deadat | View |
| Frost | Gavin Reuben and Jacqualine Beryl | Christopher Ernest | View |
| Fountain | Harry and Martha Maria | Rosemary | View |
| Fountain | Harry and Martha Maria | George Meredith | View |
| Fredericks | Peter and Annie Cecelia | John | View |
| Fredericks | Peter and Annie Cecelia | Dirk William | View |
| Fountain | Harry and Martha Maria | David Norman | View |
| Fredericks | Peter and Annie Cecilia | Doris Wilhelmina | View |
| Fortuin | Andrew Henry and Sophia Charlotte | Andrew Walter | View |
| Fernholdt | Carl and Jennie | Fevee Bertha | View |
| Fredericks | Peter and Annie Cecilia | Peter Marthinus | View |
| Fernhold | Jenny | Arthur Alexander | View |
| Fitzpatrick | Kingston Wilson and Mary Madeline | Jackie Wilson | View |
| Francis | John and Susan | William Peter | View |
| Francis | Willie and Rachel | John Peter | View |
| Ferris | ?? | Amy | View |
| Fritz | David William and Maria Elizabeth | Joanna Rosina | View |
| Francis | William and Rachel | Isabel Maud | View |
| Francis | William and Rachel | Susan Rachel | View |
| Francis | William and Rachel | Monica Lorraine | View |
| Fernholdt | Susan | Janet Jennifer | View |
| Francis | Willie and Rachel | Christine Elizabeth | View |
| Francis | Willie and Rachel | Henry Robert | View |
| Fountain | Harry and Martha Maria | Rosemary | View |
| Fountain | Harry and Martha Maria | George Meredith | View |
| Fredericks | Peter and Annie Cecelia | John | View |
| Fredericks | Peter and Annie Cecelia | Dirk William | View |
| Fernhold | Carl and Jennie Louise | Susie Angelina | View |
| Fountain | Harry and Martha Maria | David Norman | View |
| Fredericks | Peter and Annie Cecilia | Doris Wilhelmina | View |
| Fortuin | Andrew Henry and Sophia Charlotte | Andrew Walter | View |
| Fernholdt | Carl and Jennie | Fevee Bertha | View |
| Fredericks | Peter and Annie Cecilia | Peter Marthinus | View |
| Fernhold | Jenny | Arthur Alexander | View |
| Fleming | David Archibald and Alice | Sophia Maria | View |
| Farber | Cornelius Johannes and Elsie | Jacobus Johannes | View |
| Finlay | James Harold Leslie and Hester Maria | Nellie Maria | View |
| Fleming | David and Alice | Artsie Thomas | View |
| Faber | Cornelius Johannes and Ellen Johanna | Petronella Catrina | View |
| Franklin | Arthur and Maud | Natalie | View |
| Forbes | David and Katherine | Susan Elizabeth | View |
| Forbes | David and Katherine | Emma Allen | View |
| Fleming | Archibald and Alice | Alfred Thomas | View |
| Fleming | Archibald and Alice | William Joseph | View |
| Fraser | Benjamin and Maria | Hugh Cameron | View |
| Franklin | Arthur O'Connor and Maude | John Moore | View |
| Fortuin | Troy | Catherine | View |
| Fortuin | Troy | John | View |
| Fleming | Archibald and Alice | Emily Alice | View |
| Franklin | Arthur O'Connor and Maud | Mary Thora | View |
| Flemming | Archie and Alice | Thomas Edward | View |
| Fleming | Archibald and Alice | Minna Charlotte | View |
| Fana | ?? | John | View |
| Fleming | Archibald and Alice | Maria Johanna | View |
| Fleming | Archibald and Alice | Edward Henry | View |
| Fockens | Johannes Theodorus Hermanus and Maris Elizabeth | Alette | View |
| Fockens | Johannes Theodorus Hermanus and Mary Elizabeth | Catherine Mary | View |
| Fockens | Johannes Theodorus Hermanus and Mary Elizabeth | Eugenie Kilpatrick | View |
| Fockens | Johannes Theodorus Hermanus and Mary Elizabeth | Douglas Tyre | View |
| Fountain | Harry and Martha Maria | Elizabeth May | View |
| Fraser | Benjamin and Maria Martha Magdalena | Alice Maud | View |
| Francke | Frederick George and Johanna Wilhelmina | Alice May | View |
| Fillis (Isaacs) | Arthur and Harriet | Arthur | View |
| Frost | James Dawson and Johanna Elizabeth | Stephen Peter | View |
| Foxcroft | William Thomas and Christina Elizabeth | Hilda May | View |
| Fillis | Arthur and Harriet | Harriet Elizabeth | View |
| Francke | Frederick George and Johanna Wilhelmina | William Peter | View |
| Francke | Frederick George and Johanna Wilhelmina | Isadore Edward | View |
| Flanagan | Henry William and Elizabeth | Adelaide Sarah | View |
| Francis | Sarah Elizabeth | Josephine Elizabeth | View |
| Fleming | James and Wilhemena Lindsay | Elizabeth Small | View |
| Farrell | Robert and Esther Ida | Martha Mable | View |
| Ferreira | Ignatius Phillipus Huntly and Maria Magdalena | Ignatius Martinus | View |
| Fleming | James and Wilhelmina Lindsay | James Small Gordon | View |
| Fouche | Barend Jacobus and Aletta Hermina | Barend Jacobus Hermanus | View |
| Fagan | ?? | Sidney Frank | View |
| Fayindlala | John and Emma | Regina | View |
| Fagindlala | John and Emma | James | View |
| Freeman | Joseph August and Magdalene Susan | Doreen Magdelene | View |
| Ferguson | Andrew Thomas and Beatrice Elizabeth | Thomas Andrew | View |
| Foster | William James and Kate | Adrianne Amelia | View |
| Freeman | Joseph and Magdalena | Esme Joyce | View |
| Fitzpatrick | Alfred Hugh and Eileen Elizabeth | Denise Joyce | View |
| Fritz | William Matthew and Sarah Magdalena | Mabel Ellen | View |
| Faulds | Ada Rose | Glenn Alan Derrick | View |
| Ford | Charles and Maud | Eric Robert | View |
| Ferguson | Thomas James and Wilhelmina | Vera Eveline | View |
| Ferris | Gerhardus Bernardus and Katherine Amelia Johanna | Frances Amelia Marie | View |
| Fillis | James John and Caroline Esther | Sally Elizabeth | View |
| Forster | Wilfred Oscar and Christina Dorothy | Colleen Caroline | View |
| Forster | Wilfred and Christina | Henry Philip | View |
| Feris | Gerhardus and Catherina | Christina | View |
| Feris | Gerhardus and Catherina | Hester | View |
| Ford | Arthur James and Alice Eleanor | Muriel | View |
| Ford | Arthur James and Alice Eleanor | Evelyn | View |
| Furney | Robert James and Jane Eliza | Robert James | View |
| Fagan | Adam Richard and Maud Izabel | Hilda Clement May | View |
| Fagan | Adam Richard and Maud Isabella | Lina Maud Diana | View |
| Fanner | Henry Alexander and Gertrude Grace May | Hector Ronald Neal | View |
| Flowerday | Walter and Emily | Petrus Edward | View |
| Farrell | Albert Edward and Ellen | Ernest Verdun | View |
| Fox | William Charles and Elizabeth Johanna | William John | View |
| Flowerday | Walter and Emily | Gertrude Sophia | View |
| Flowerday | Walter and Emily | Emily | View |
| Frisby | Frederick James Eustace and Deborah Elizabeth | John William | View |
| Frisby | Frank and Phyllis Dampier | Phyllis Yvonne | View |
| Farenhem | Harry John and Mary Bronwen | Gwladys Muriel | View |
| Flowerday | Walter and Emily | Gladys Georgina | View |
| Frisby | Frank and Phyllis Dampier | Ruth Frisby | View |
| Frisby | Frederick James Eustace and Deborah Elizabeth | Alex Peter | View |
| Flowerday | Walter and Emily | Walter Frederick Francisco | View |
| Farenhem | Harold John and Mary Bronwen | Ivor Glyn | View |
| Farenhem | Harold John and Mary Bronwen | Donald Hector | View |
| Farenhem | Harold John and Mary Bronwen | Elizabeth Evelyn | View |
| Flowerday | Robert John and Magdalena Albertha | Robert Hugo | View |
| Fagan | Richard George Henry and Nathely | Irene | View |
| Fisher | Emmanuel Robert Orpen and Gertrude Sophia | Sybil Virginia Mary-Ann | View |
| Fraser | Andrew Peter and Vilma | Jo-Anne | View |
| Fraser | Andrew Peter and Vilma | Ian Andrew Cameron | View |
| Fraser | ?? | Vilma | View |
| Fraser | Andrew Peter and Vilma | Peter Hugh | View |
| Fagan | Clarence Edward and Anna Cecelia | Dianne | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
