Ancestors.co.za Northern Cape Baptisms Search |
|
Northern Cape Baptisms Search : W
| Surname | Parents Names | Child Names | View |
|---|---|---|---|
| Warne | Thomas Henry and Emily | Edmund | View |
| Warne | Thomas Henry and Emily | Burnett | View |
| Warne | Thomas Henry and Emily | Stanley | View |
| Whitford | Samuel and Florence | Alfred | View |
| Whiley | James Lucas and Agnes Isabella | Laura Marion | View |
| Whiley | James Lucas and Agnes Isabella | Constance Ballam | View |
| Whiley | James Lucas and Agnes Isabella | Jessie Agnes | View |
| Wasley | N/E | Frederick James | View |
| Whitelaw | George and Flora | William | View |
| Williams | N/E | Johanna | View |
| Wildschut | N/E | Timotheus | View |
| Whiley | James Lucas and Agnes Isabella | Charles Ernest | View |
| Whiley | James Lucas and Agnes Isabella | Grace Rose | View |
| Wasley | Thomas and Thurza Mary | Thomas Martin | View |
| Wolstenholm | Edward and Maria Petronella | Elizabeth Maria | View |
| Wolstenholme | Edward and Maria Petronella | John | View |
| Witloo | Charles and Hanna | Harry | View |
| Williams | Frederick Wilhelm and Rachel | Rachel Lydia | View |
| Whiley | James Lucas and Agnes Isabella | Eileen Elsie | View |
| Wells | John William and Agnes Mary | Lilian Ada | View |
| Whittaker | Walter and Sophia Maria | Mabel Holt | View |
| Wetboy | N/E | Train | View |
| Williams | William and Anna | Catherine | View |
| White | John Herbert and Helena Harriette | Francis John Phillips | View |
| Whittaker | Walter and Sophia Maria | Ethel Dorothy Slater | View |
| Whittaker | Walter and Sophia Maria | Walter Joseph | View |
| Wilson | Robert Francis and Elizabeth | Edwin Francis | View |
| White | James and Sarah Anne | Charles George | View |
| White | James and Sarah Anne | Evelyn Maria | View |
| Windvogel | ?? | John | View |
| Wright | ?? | John | View |
| Wright | ?? | Maria | View |
| White | James and Sarah Anne | Thomas | View |
| White | James and Sarah Anne | Mildred Catherine | View |
| White | James (deceased) and Sarah | George | View |
| Williams | ?? | Leah | View |
| Williams | ?? | Jacob | View |
| Williams | Jacob and Leah | Nicholas | View |
| White | William George and Margaret Jacob | Sarah Ann Charlotte | View |
| White | William George and Margaret Jacoba | James Vincent | View |
| Waites | Arthur Henry and Georgina Fredericka | Robert David James | View |
| Westman | Ernest Francis and Esme Elaine | Michael Walter | View |
| Weir | Andrew James and Francina Elizabeth | Maryvonne | View |
| Wilson | Louis and Esme | Arlon Deverol | View |
| Wakeford | Charles Thomas and Doris May | Denis Charles | View |
| White | Richard and Clara | Clara Elizabeth | View |
| White | Jacob and Setta | Gert | View |
| Wakeford | Charles Thomas and Doris May | Colin Douglas | View |
| Wilson | Archibald and Catherine Mary | Sybil | View |
| White | Jacob and Sarah | John | View |
| White | Richard and Clara | William | View |
| White | Jacob and Setta | Peter | View |
| White | Lettie | Alfred Richard | View |
| Wilson | Archibald and Catherine Mary | Frances Leona | View |
| White | Jacob and Seta | Clara | View |
| Williams | Susan Eveline | Terence Henry | View |
| White | Jappie and Sata | Jacob | View |
| Williams | Sophia | Spencer Henley | View |
| Ward? | Wilfrid Arthur and Edith May | Victor Charles | View |
| Weitsz | Nicholas Petrus and Mildred Neveling | Jacob Johannes | View |
| Weitsz | Nicholas Petrus and Mildred Neveling | Mildred | View |
| Wright | Kenneth Becker and Margaret Maud | Arthur John | View |
| White | Jacob and Seda | Susan | View |
| Wright | Kenneth Becker and Margaret Maud | Margaret | View |
| Williams | Sophia | Shirley Freda | View |
| Williams | Sophia | Basil Lee | View |
| Williams | William Henry and Phoebe | Alice Esther | View |
| White | Japie and Setta | Harry | View |
| Williams | Willy Hendry and Phoebe | William Joseph | View |
| Wright | William Charles Alleyne and Monica | Christopher Montgomery | View |
| White | Madeline Sarah | Eric Donald | View |
| Williams | David and Sarah Ann | Desmond Cyril | View |
| Wentworth | Richard and Rachel | Ralph Owen | View |
| White | Japie and Setta | Dina | View |
| Wright | Clive Cron and Rena Phyllis | Carolyn Cron | View |
| Wassenaar | Donald and Sophie | Gloria Naomi Cathrina | View |
| Wiseman | Joseph and Doreen | Elizabeth Anne | View |
| Walton | Joseph Andrew Squier and Joan Beatrice | Deborah Anne | View |
| Whitten | Richard James and Lettie | Muriel Sybil | View |
| Walton | Joseph Andrew Squier and Joan Beatrice | Carole Elizabeth | View |
| Walton | Joseph Andrew Squier and Joan Beatrice | Sandra Lesley Walton | View |
| Wiggill | Nicholas Petrus and Anna Cecilia | Leon Johannes Michael | View |
| Wakeford | Charles Thomas and Doris May | Denis Charles | View |
| White | Richard and Clara | Clara Elizabeth | View |
| White | Jacob and Setta | Gert | View |
| Wakeford | Charles Thomas and Doris May | Colin Douglas | View |
| Wilson | Archibald and Catherine Mary | Sybil | View |
| White | Jacob and Sarah | John | View |
| White | Richard and Clara | William | View |
| White | Jacob and Setta | Peter | View |
| White | Lettie | Alfred Richard | View |
| Wilson | Archibald and Catherine Mary | Frances Leona | View |
| White | Jacob and Seta | Clara | View |
| Williams | Susan Eveline | Terence Henry | View |
| White | Jappie and Sata | Jacob | View |
| Williams | Sophia | Spencer Henley | View |
| Ward? | Wilfrid Arthur and Edith May | Victor Charles | View |
| Weitsz | Nicholas Petrus and Mildred Neveling | Jacob Johannes | View |
| Weitsz | Nicholas Petrus and Mildred Neveling | Mildred | View |
| Wright | Kenneth Becker and Margaret Maud | Arthur John | View |
| White | Jacob and Seda | Susan | View |
| Wright | Kenneth Becker and Margaret Maud | Margaret | View |
| Williams | Sophia | Shirley Freda | View |
| Wallis | Harold and Agnus Jane | Agnus Winifred | View |
| Williams | David William and Sarah Ann | William Francis | View |
| White | Archibald Claude and Jennie | Jean Margaret | View |
| Wintle | George Stanley and Mary Delores | Miles | View |
| Whitehead | John Henry and Magdalene | Edward Truro | View |
| Williams | David and Sarah Ann | Louisa Florence | View |
| Wright | William Ambrose and Florence Sarah | George William Alec | View |
| Wessels | Petrus Johannes and Margaret Frederika | Johannes Martin | View |
| Wintle | George Stanley and Mary Dolores | Veronica | View |
| White | George Frederick and Isabella | Stanley Forbes | View |
| White | George Frederick and Isabella | Florence Edna | View |
| Wilkinson | Martin and Catrina | Lena Magdalena | View |
| Wallace | William Alexander Ford and Phoebe Priscilla | Robert Cecil | View |
| White | Archibald Claude and Jeanine | Hazel Ruth | View |
| Wessels | Peter Johannes and Margaret Frederika | Emma Ellen | View |
| Williams | David and Sarah | Susan Eveline | View |
| Wallis | Harold and Agnes Jane | Alfred James | View |
| Wright | George Baxter and Olive May | George Bester | View |
| White | George Frederick and Isabella | Violet May | View |
| Whitehead | James Henry John and Catherine | Walter James | View |
| Williams | David and Sarah Ann | Harriett Rachel | View |
| Wright | George Baxter and Olive May | Lionel Baxter | View |
| White | Ernest Horace and Hesther Cecilia | Melany Erna | View |
| Wallis | Harold and Agnes Jane | Annie Caroline | View |
| Wall | Thomas Allen and Charlotte | Thomas George | View |
| Walton | Daniel Charles and Elizabeth May Alexandra | Joseph Andrew Squier | View |
| White | ?? | Richard | View |
| White | Richard and Clara | Harry | View |
| White | Richard and Clara | Richard | View |
| White | Richard and Clara | Lettie | View |
| White | Richard and Clara | Annie | View |
| White | Richard and Clara | Margaret | View |
| White | Richard and Clara | Catherine | View |
| White | Richard and Clara | David | View |
| White | Richard and Clara | Madeline Sarah | View |
| Westcott | Walter Leslie and Agnes Lillias | Leslie Elaine | View |
| Williams | David and Nellie | Dorothy Irene | View |
| Williams | David and Nellie | David Arthur | View |
| Weber | Mitchell Mattheus Johannes and Marian Florence | Hendrina Louisa Marian | View |
| Wallis | Harold and Agnes Jane | Harold Edward | View |
| Wall | Thomas Allen and Charlotte | Edward James | View |
| White | Richard and Clara | Chrisjohn | View |
| Williamson | Catherine | John | View |
| Williamson | Catherine | Thomas | View |
| Williamson | Catherine | Cecilia | View |
| Wright | Ambrose Oliver Keeton and Delia Helena Ten Ben Voort | William Ambrose David | View |
| Williams | David and Sarah Ann | Minnie Elizabeth | View |
| Williams | David and Sarah Ann | Maria | View |
| Williams | David and Sarah Ann | Sophia | View |
| White | Richard and Clara | Henry | View |
| Wright | John Cron and Muriel Maude | Muriel Cron | View |
| Wellemse | Wellem Ernis and Katrina Margarite | Erins Andries | View |
| Waldron | Frederick Stephen and Susan Sophie | Amy Susan | View |
| Williams | David and Sarah Anne | Charles | View |
| Walton | Daniel Charles and Elizabeth Alexandra May | Enid Millicent | View |
| Wakeford | Charles Thomas and Doris May | Patricia Jose | View |
| Williams | John Kenneth and Maureen Constance | Basil Lewis | View |
| Wienand | Philip Richard and Maria Christina Magdalena | Richard Heinrich | View |
| Walter | George Arthur and Catherine Elizabeth | Lilian Catherine | View |
| Wallace | Alexander James and Frederika Johanna Maria | Hendrika Christina | View |
| Williams | Anthony and Francis Maria Elizabeth | Theresa Antonetta | View |
| Wienand | Philip Richard and Maria Christina Magdalena | Philip Rudolf | View |
| Wolhuter | George William Francis and Jacoba Marion | Langton John Raphiel | View |
| Wooldrige (Wooldridge?) | Alexander and Sarah Maria | Louisa Alice | View |
| Wakeford | George Charles and Kate | Doris Mary | View |
| Williams | Anthony and Francis Maria Elizabeth | Anthony Joseph | View |
| Wolmarans | Christian John and Elizabeth Helena | Alfred Walter | View |
| Wilson | Henry John and Harriet Helen | Susan | View |
| Wallace | Alexander James and Fredrica Johanna Maria | Magdalene Elizabeth Mary | View |
| Wilson | Charles and Mabel Sarah | Mabel Annie | View |
| Wiggington | Charles and Henderena Emma | Mabel Emma | View |
| Williams | Anthony and Francis Maria Elizabeth | Francis Johanna | View |
| Wolhuter | George William Frankis and Jacoba Marion | Maud Marion Francis | View |
| Wigginton | Charles and Hendriana Emma | Searson Clarence | View |
| Wakeford | Thomas Melburn and Annie May | Albert Melburn | View |
| Wallace | Alexander James and Frederica Johanna Maria | Philip Jacobus William | View |
| Wigginton | Charles and Hendrina Emma | Doris Lilian | View |
| Wentzel | Harry James and Martha | Samuel | View |
| Wright | John Mace and Albertha Elizabeth | Vernon Alfred Kags | View |
| Wingfield | Richard William and Jessie Emily | Hilda Fanny | View |
| Wessells | Daniel Henry William and Catherine Gertrude | Cyril | View |
| Windley | Francis and Ethel Justis | Irene Stella Justis | View |
| Welsford | Thomas Gittens and Kezia Ellen | Gilber Thomas | View |
| Wingfield | Richard William and Jessie Emily | Richard Mervyn | View |
| Watermeyer | Frederick Stephanus and Mary Ethel | Beatrice Hill | View |
| Wepnaar | Solomon and Wilhelmina Sarah Louisa | Abraham Solomon | View |
| Walker | Henry John and Alice Hannah | Henry Gordon | View |
| Wiradi | John and Elizabeth | Frederick | View |
| Woosthuizen | Joannus Matthew and Anna Christina | Magdalena Joanna | View |
| Woosthuizen | Joannus Matthew and Anna Christina | William Joannus Frederick | View |
| Williams | John and Sarah | William | View |
| Wessels | Dena | Philander Petrus | View |
| Wessels | Fillander and Hanna | Rachael Sophia | View |
| Walker | Edward George and Mabel Beatrice | Mavis Beatrice | View |
| Walker | Edward George and Mabel Beatrice | Gwendoline May | View |
| Westley | William Henry John and Eileen Holland | Elizabeth Mary Anne | View |
| Wallace | Samuel Gordon and Margaret Martha | Vernon Leslie | View |
| Walker | Innes Cameron and Sara Maria Aletta Wilhelmina | Innes Corrie Cameron | View |
| Williams | Harold John and Edith Johanna | Melba Frances | View |
| Walker | William Charles and Iris Kathleen | Stanley Gerald | View |
| Werth | James William and Johanna Susan | William James | View |
| Walker | William Charles and Iris Kathleen | Elva Desma | View |
| Waters | Henry Huxley and Lily Gladys | Sybil Gladys | View |
| Walker | Reginald and Eileen Margaret | Desmond Reginald | View |
| Westley | William Henry John and Eileen Holland | Eileen Dorothy | View |
| Ward | Wilfred Arthur and Edith May | Peter John | View |
| Williams | Peter and Jane | Dennis Melville | View |
| Williams | Frank Charles and Dora Frances | Sarah Elizabeth | View |
| Webber | William James and Nora Kathleen | Neville Denzil | View |
| Wilson | Charles Noel and Bertha Elva | Brian Denis | View |
| Waters | Henry Huxley and Lily Gladys | Ivan Geoffrey | View |
| Walls | Ansley Douglas and Elizabeth | William Robert | View |
| Westley | William Henry John and Eileen Holland | Clare Ruby Evert | View |
| Watkins (Boltman) | William and Louisa | Rachel Christina | View |
| Williams | Frank Charles and Dora Frances | John Jacob | View |
| Waters | Henry Huxley and Lily Gladys | Sydney Owen | View |
| Wentworth | Lydia Elizabeth | Estelle | View |
| Walker | William Charles and Iris Kathleen | William John Douglas | View |
| Williams | Frans and Katie | Gert | View |
| Waud | Arthur Drummond and Alice Rushton | Eileen Mary | View |
| Wright | David Alleyne and Marion Millicent | Kenneth Robert Oliver | View |
| Walker | Edward George and Mabel Beatrice | Hazel Semona | View |
| Waters | Henry Huxley and Lily Gladys | Michael Anthony | View |
| Walker | Reginald and Eileen Margaret | Patricia Carol | View |
| Woods | Gladys Agnes and John | Virginia Patricia Clementina | View |
| Waters | Noel Quintin and Elizabeth Wilhelmina | Lionel Johnson | View |
| Woods | Gladys Agnes and John | Marian Magdalene | View |
| Wiggins | Leslie Frederick and Gwendoline May | Shirley Brenda | View |
| Woodbridge | Aubrey Charles and Rita Joan | Hilary Patricia | View |
| Waters | Noel Quinton and Elizabeth Wilhelmina | Ronald Neil | View |
| Webb | Leslie and Elaine | Gillian Burton | View |
| Westell | Robert George and Evelyn Julia | Diana Rosalind | View |
| Waters | Henry Huxley and Lily Gladys Goshen | Julia Lily | View |
| Weitz | John Christian and Rita Agnes | Kathleen Esther | View |
| Wiggins | Leslie Frederick and Gwendoline May | Edward George | View |
| Wallace | Leonard Gordon and Margaret | Neil Gordon | View |
| Wallace | Leonard Gordon and Margaret | Carol Margaret | View |
| Westell | Robert George and Evelyn Julia | Philip Charles | View |
| Walker | Reginald Caro and Clara Johanna | Elizabeth Rosaline | View |
| Weitz | John Christian and Rita Agnes | Johanna Christina | View |
| Weitz | John Christian and Rita Agnes | Nicholas Petrus | View |
| Weitz | Jacob Johannes and Elizabeth Susanna | Hyman Farrel | View |
| Weitz | Jacob Johannes and Elizabeth | Douglas Petrus | View |
| Wallace | Vernon Leslie and June | Gary Leslie | View |
| Walters | John Walter and Hester Cecilia | Jessie Emily | View |
| Webster | Charles Walter and Mabel Harrison | Kathleen Doris | View |
| Walters | John and Hester | John Joseph | View |
| Walters | Charles Alfred and Jane Luance | George Lewis | View |
| Weston | Edward William and Annie Cecelia | Edward William | View |
| Walters | John Walter and Hester Cecilia | Violet May | View |
| Webster | Charles Walter and Mabel Harrison | Ruth Annie Helene | View |
| Walker | William Albert and Elizabeth | Florence Hilda | View |
| Winton | Charles William and Louisa Frances | Gladys Ivy | View |
| Wilson | George and Helena Sophia | John William | View |
| Westdyke | Matthew Andrew and Mary | Sylvia Winifred | View |
| Walkinsaw (Walkinshaw?) | Johannes Duplessis and Johanna Wilhelmina Mabel | Charles Samuel | View |
| Westdyke | Matthew Andrew and Mary | Arthur Channel | View |
| Winton | Charles William and Louisa Frances | Stanley Arthur | View |
| Walker | James and Edith Winifred | Stanley James | View |
| Walker | James and Edith Winifred | Donald Eric | View |
| Williams | Frederick Charles and Adelaide Ester | Cynthia Patricia | View |
| Wooding | George Stephen and Gladys Elizabeth Maud | Thomas Earle | View |
| Waud | Thomas Snow and Avona Marie | Pamela Marie | View |
| Wickham | Douglas George and Evelyn | Clive Douglas | View |
| Walsh | Anthony and Ianthe Hendrika | Ianthe Dulciemay | View |
| Wood Fordham | Frederick and Enid Gwenllian | Pam | View |
| Walker | George Robinson and Hendrina | Shan Mary Louise | View |
| Wright | Arthur and Evelyn | Cynthia Lynn | View |
| Windell | Harold Douglas and Johanna Petronella | Anna Martha | View |
| Winton | Stanley Arthur and Sophia Susannah | Joan Louise | View |
| Walsh | Anthony and Ianthe | Henry Booysen | View |
| Walsh | Anthony and Ianthe | Valerie | View |
| Winton | Stanley Arthur and Sophia Susanna | Charles William | View |
| Winton | Stanley Arthur and Sophia Suzanna | Charlene | View |
| Winton | Ernest William and Pearl Ada | Stephen Ernest | View |
| Winton | Ernest William and Pearl Ada | Alfred William | View |
| Williams | Christian and Myrtle | Olive Magdalene | View |
| Williams | Christian Isaiah Engelbertus and Myrtle Olive | Kenrick Michael | View |
| Williams | Christian Isaiah Engelbertus and Myrtle Olive | Donald Clarence | View |
| Winton | Stanley Arthur and Sophia Susanna | Ranette | View |
| Winton | Stanley and Sophia | Sandra | View |
| Willers | Hendrik Steffanus and Norma Sarah | Alban Peter Stephen | View |
| Walker | Martyn and Mary | Cathrine | View |
| Wood | Ivan John Ambrose and Ruth Evelyn | Sarah Jane | View |
| Woolridge | Mark Anthony and Kim Leslie | Michael Mark | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
