Ancestors.co.za SACS Alumni 1814-1949 Search |
|
SACS Alumni 1814-1949 Search : G
| Surname | Names | Start Year | View |
|---|---|---|---|
| Gace | F.L.A | 1915 | View |
| Gadney | John | 1845 | View |
| Gadney | William | 1845 | View |
| Gadney | Martinus | 1845 | View |
| Gaisford | A | 1903 | View |
| Galloway | W.R | 1909 | View |
| Galloway | A.F | 1914 | View |
| Gamble | A | 1915 | View |
| Garabedian | S | 1916 | View |
| Garcia | Arthur Henry | 1865 | View |
| Garcia | Egbert | 1857 | View |
| Garden | A.J | 1913 | View |
| Gardner | Michael | 1883 | View |
| Gardner | T.A | 1900 | View |
| Garlake | S | 1891 | View |
| Garner | D Auliff | 1901 | View |
| Garrard | R | 1911 | View |
| Gasson | S.G.H | 1915 | View |
| Gately | J | 1912 | View |
| Gay | E | 1916 | View |
| Gearing | C | 1916 | View |
| Gee | B.P | 1917 | View |
| Gee | E.A | 1917 | View |
| Geffen | M | 1912 | View |
| Gehrsen | G.A | 1895 | View |
| Geister | E.A | 1892 | View |
| Geister | Heinrich L Carl | 1892 | View |
| George | H.B | 1905 | View |
| George | C.C | 1917 | View |
| Gerber | C.E | 1902 | View |
| Gericke | O | 1895 | View |
| Gericke | J.M.S | 1904 | View |
| Gericke | J.C | 1880 | View |
| Gerneke | C.G.D | 1909 | View |
| Gerneke | D.F | 1910 | View |
| Gerneke | G.H.T | 1911 | View |
| Gerryts | E.D | 1916 | View |
| Gertenbach | J.J | 1896 | View |
| Gertenbach | Johannes S | 1894 | View |
| Gertenbach | James J | 1896 | View |
| Gevers | T.F | 1916 | View |
| Geyer | J.B | 1917 | View |
| Geyser | B.L | 1905 | View |
| Gibbon | Edward | 1861 | View |
| Gibbon | A | 1886 | View |
| Gibbon | Edward R | 1888 | View |
| Gibbs | S.H | 1907 | View |
| Gibson | J.T | 1917 | View |
| Giddy | D | 1890 | View |
| Gie | George C | 1829 | View |
| Gie | John | 1847 | View |
| Gie | Coenraad J.C | 1862 | View |
| Gie | George William | 1863 | View |
| Gie | Johan Coenraad | 1870 | View |
| Gie | Francis William Reitz | 1877 | View |
| Gie | M.H | 1880 | View |
| Gie | Francis William Reitz | 1882 | View |
| Gie | G.G | 1881 | View |
| Gie | H | 1890 | View |
| Gie | G.W | 1898 | View |
| Gie | J.C | 1910 | View |
| Gie | A.H | 1913 | View |
| Gie | M.C | 1829 | View |
| Gie | Thomas | 1859 | View |
| Gie | G | 1879 | View |
| Gie | J | 1881 | View |
| Gie | C.J | 1906 | View |
| Gifford | J | 1905 | View |
| Gilbert | James e | 1899 | View |
| Gilbert | C.O | 1904 | View |
| Gilbert | T.W | 1904 | View |
| Gilchrist | E.J.L.W | 1913 | View |
| Gildenhuys | G.P | 1916 | View |
| Gilfillan | C | 1887 | View |
| Giliomee | M.J | 1915 | View |
| Gill | W | 1874 | View |
| Gill | A | 1880 | View |
| Gill | A.G | 1881 | View |
| Gillespie | William | 1895 | View |
| Gillett | H.P.F | 1900 | View |
| Gillis | K | 1911 | View |
| Gilstein | William | 1842 | View |
| Ginsberg | B | 1901 | View |
| Ginsberg | D | 1907 | View |
| Ginsberg | I | 1911 | View |
| Gird | L.A | 1899 | View |
| Girdlestone | H | 1914 | View |
| Gladwin | Theo A | 1901 | View |
| Gladwin | Theo A | 1905 | View |
| Glaeser | Egidius Benedictus Watermeyer | 1880 | View |
| Glaeser | M A | 1880 | View |
| Glaeser | J | 1833 | View |
| Glatt | H | 1917 | View |
| Glennie | L | 1911 | View |
| Glover | R M | 1907 | View |
| Glover | M R | 1915 | View |
| Glover | M W | 1913 | View |
| Glücklich | M | 1897 | View |
| Glückmann | B | 1910 | View |
| Glückmann | E | 1904 | View |
| Glyn | Charles | 1896 | View |
| Glynn | Robert Joseph | 1858 | View |
| Glynn | Joseph W | 1866 | View |
| Glynn | Henry Thomas | 1872 | View |
| Glynn | W H A | 1899 | View |
| Goch | S F | 1888 | View |
| Godfrey | E F | 1906 | View |
| Godley | H D | 1905 | View |
| Godlonton | D | 1894 | View |
| Goedhals | M | 1882 | View |
| Goedhals | J L | 1897 | View |
| Goedhals | J R | 1907 | View |
| Goetz | M William | 1893 | View |
| Goetz | M W | 1899 | View |
| Goeze | F | 1908 | View |
| Goeze | E | 1910 | View |
| Goeze | B | 1911 | View |
| Goeze | F W H | 1912 | View |
| Goldberg | S | 1899 | View |
| Goldberg | Michael | 1906 | View |
| Goldberg | I | 1914 | View |
| Goldberg | M S | 1916 | View |
| Goldblatt | I | 1913 | View |
| Golding | C D | 1910 | View |
| Goldman | E | 1917 | View |
| Goldmanr | Alice M F | 1910 | View |
| Goldmanr | Alice M F | 1916 | View |
| Goldsbury | S | 1829 | View |
| Goldschmidt | H T | 1886 | View |
| Goldschmidt | B | 1901 | View |
| Goldstein | B | 1908 | View |
| Goldswain | C T | 1900 | View |
| Goldwater | P | 1917 | View |
| Golightly | W | 1912 | View |
| Golightly | S J | 1915 | View |
| Goodall | A M | 1910 | View |
| Goodison | E C | 1897 | View |
| Goodison | E C | 1903 | View |
| Goodrick | James Hodgson | 1857 | View |
| Goodwin | Frank | 1898 | View |
| Gordon | Hamilton | 1855 | View |
| Gordon | Esther | 1890 | View |
| Gordon | Selina | 1897 | View |
| Gordon | J | 1902 | View |
| Gordon | V | 1902 | View |
| Gordon | J | 1912 | View |
| Gordon | A J | 1900 | View |
| Gordon | D | 1902 | View |
| Gordon | R S | 1905 | View |
| Gordon | J | 1906 | View |
| Gordon | E | 1906 | View |
| Gordon | I | 1917 | View |
| Gorges | Edmund Howard Lacam | 1888 | View |
| Gorges | Edmund Howard Lacam | 1891 | View |
| Gotsman | A | 1907 | View |
| Gough | G M | 1914 | View |
| Gough | G M | 1917 | View |
| Gould | George | 1870 | View |
| Gous | I S | 1909 | View |
| Gouws | J | 1917 | View |
| Gouws | J J | 1917 | View |
| Gover | M | 1917 | View |
| Gowar | E | 1900 | View |
| Graaff | N D P de V | 1912 | View |
| Graaff | B de V | 1913 | View |
| Gracie | C W | 1898 | View |
| Graham | James | 1856 | View |
| Graham | Francis George Cathcart | 1869 | View |
| Graham | Thomas L | 1872 | View |
| Graham | J | 1897 | View |
| Graham | Mary | 1907 | View |
| Graham | W | 1912 | View |
| Graham | E A | 1913 | View |
| Grant | 1899 | View | |
| Grant | E M | 1912 | View |
| Gray | John George | 1863 | View |
| Gray | Alexander | 1871 | View |
| Gray | H W | 1914 | View |
| Gray | H | 1915 | View |
| Gray | M | 1915 | View |
| Gray | H W | 1908 | View |
| Gray | L G | 1914 | View |
| Greathead | W H | 1874 | View |
| Greathead | H M | 1911 | View |
| Greaves | Frederick Smith | 1883 | View |
| Greef | Hendrik R B | 1862 | View |
| Greef | Gert | 1869 | View |
| Greef | 1875 | View | |
| Greef | Henry G | 1898 | View |
| Greef | J H | 1905 | View |
| Greef | M | 1917 | View |
| Green | 1829 | View | |
| Green | John | 1829 | View |
| Green | Edward Knolles | 1865 | View |
| Green | Frederick S | 1865 | View |
| Green | Helperus R | 1871 | View |
| Green | E | 1881 | View |
| Green | F S | 1885 | View |
| Green | A H A | 1892 | View |
| Green | Frederick William | 1892 | View |
| Green | Maurice J | 1894 | View |
| Green | Arthur K | 1894 | View |
| Green | V | 1895 | View |
| Green | R | 1907 | View |
| Green | J | 1909 | View |
| Green | M | 1914 | View |
| Greenberg | L | 1902 | View |
| Greenberg | M | 1903 | View |
| Greenberg | R | 1901 | View |
| Greenfield | E | 1915 | View |
| Greenlees | M | 1913 | View |
| Greenlees | Gavin | 1947 | View |
| Greenlees | E | 1912 | View |
| Greenlees | H E | 1915 | View |
| Greenwall | J C | 1916 | View |
| Greenwood | F | 1898 | View |
| Gregorowski | Frank | 1893 | View |
| Gregorowski | L F | 1910 | View |
| Gregory | James T | 1834 | View |
| Gregory | Morgan J | 1838 | View |
| Gregory | Edwin S | 1837 | View |
| Gregory | Hugh | 1895 | View |
| Greig | Henry Alfred | 1851 | View |
| Greig | J L | 1913 | View |
| Grennan | Edward S | 1902 | View |
| Grewar | John | 1896 | View |
| Grewar | I | 1903 | View |
| Grey | Edgar H | 1890 | View |
| Greyling | J C | 1915 | View |
| Greyvenstein | D M | 1914 | View |
| Grieve | Robt | 1917 | View |
| Griffin | W | 1836 | View |
| Griffin | John | 1837 | View |
| Griffin | W T | 1900 | View |
| Griffith | W G | 1887 | View |
| Griffith | William | 1899 | View |
| Griffiths | P J | 1899 | View |
| Griffiths | O | 1912 | View |
| Grimbeck | E H | 1891 | View |
| Grimbeck | 1882 | View | |
| Grimbeck | G N | 1907 | View |
| Grimmer | Irvine | 1880 | View |
| Grobbelaar | J | 1911 | View |
| Grobler | 1889 | View | |
| Grobler | P J | 1917 | View |
| Groenewald | B | 1917 | View |
| Groenewald | J A | 1917 | View |
| Groenwald | C J | 1860 | View |
| Gross | R D | 1917 | View |
| Grout | W J | 1899 | View |
| Grundlingh | D A | 1902 | View |
| Grusd | J | 1910 | View |
| Gubb | J G | 1895 | View |
| Guest | E Lucas | 1909 | View |
| Gunn | Francis | 1838 | View |
| Gurland | H | 1905 | View |
| Guthrie | F A C | 1888 | View |
| Guthrie | G F | 1891 | View |
| Guthrie | F H | 1900 | View |
| Gutsche | Clement | 1892 | View |
| Gutsche | J | 1898 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
