Ancestors.co.za SACS Alumni 1814-1949 Search |
|
SACS Alumni 1814-1949 Search : J
| Surname | Names | Start Year | View |
|---|---|---|---|
| Jaches | D F | 1912 | View |
| Jack | Rupert W | 1905 | View |
| Jack | Rupert G | 1906 | View |
| Jacklin | E W | 1907 | View |
| Jackson | Arthur Soulby | 1863 | View |
| Jackson | H | 1896 | View |
| Jackson | J S | 1899 | View |
| Jackson | D | 1908 | View |
| Jackson | S G | 1916 | View |
| Jackson | John S | 1841 | View |
| Jackson | Thomas | 1849 | View |
| Jackson | E F | 1904 | View |
| Jackson | H W | 1916 | View |
| Jacobs | L D H | 1879 | View |
| Jacobs | F L | 1879 | View |
| Jacobs | Johannes P | 1895 | View |
| Jacobs | N | 1904 | View |
| Jacobs | Johannes P | View | |
| Jacobs | A M | 1904 | View |
| Jacobs | H | 1907 | View |
| Jacobs | H | 1905 | View |
| Jacobs | J | 1915 | View |
| Jacobsohn | Jos | 1883 | View |
| Jacobsohn | F Charles | 1887 | View |
| Jacobsohn | Lewis B | 1894 | View |
| Jacobsohn | Lewis B | 1899 | View |
| Jacobsohn | Sid | 1885 | View |
| Jacobson | A | 1897 | View |
| Jacobson | J | 1912 | View |
| Jacot | E | 1906 | View |
| Jacot | V | 1911 | View |
| Jacot | Ruth | 1910 | View |
| Jaffe | H | 1916 | View |
| Janisch | H | 1912 | View |
| Janisch | J R | 1912 | View |
| Janisch | N | 1915 | View |
| Jankowitz | John | 1879 | View |
| Jansen | E G | 1901 | View |
| Janssen | Z E | 1917 | View |
| Jardine | William | 1883 | View |
| Jardine | F | 1887 | View |
| Jardine | Alfred E | 1893 | View |
| Jardine | Arthur | 1894 | View |
| Jarvis | W G | 1901 | View |
| Jassinowsky | A | 1906 | View |
| Jassinowsky | B | 1909 | View |
| Jeary | T D | 1906 | View |
| Jenner | Herbert Augustus | 1863 | View |
| Jenner | Edward Laziells | 1869 | View |
| Jeppe | Julius | 1872 | View |
| Jeppe | T | 1904 | View |
| Jessinofski | 1914 | View | |
| Jobson | R J | 1910 | View |
| Joffe | J | 1909 | View |
| Joffe | Ethel | 1901 | View |
| Joffe | Hettie | 1901 | View |
| Joffe | Rose | 1901 | View |
| Johns | A A | 1900 | View |
| Johns | B C | 1902 | View |
| Johnson | H M Luttman | 1895 | View |
| Johnson | A L | 1905 | View |
| Johnson | A | 1902 | View |
| Johnson | J H | 1909 | View |
| Johnston | J | 1895 | View |
| Johnston | H | 1902 | View |
| Johnston | Marjorie | 1910 | View |
| Johnston | Marjorie | 1914 | View |
| Jones | Rice | 1831 | View |
| Jones | George | 1856 | View |
| Jones | Sydney T | 1866 | View |
| Jones | Howell | 1876 | View |
| Jones | C | 1882 | View |
| Jones | Cecil | 1889 | View |
| Jones | A J | 1891 | View |
| Jones | S | 1897 | View |
| Jones | A D | 1903 | View |
| Jones | C Erskine | 1906 | View |
| Jones | E P | 1912 | View |
| Jones | D F | 1914 | View |
| Jones | See Davies-Jones | View | |
| Jooste | N J | 1908 | View |
| Jooste | J W | 1915 | View |
| Jooste | F J | 1906 | View |
| Jordaan | J J | 1911 | View |
| Jordaan | W P | 1915 | View |
| Jordan | G W | 1912 | View |
| Jordan | T | 1902 | View |
| Jorning | 1883 | View | |
| Joseph | J B | 1897 | View |
| Joslin | V L | 1902 | View |
| Joubert | Jacobus G | 1831 | View |
| Joubert | John F | 1931 | View |
| Joubert | Francis Henry | 1871 | View |
| Joubert | Joshua A | 1873 | View |
| Joubert | J F | 1875 | View |
| Joubert | Andrè du Toit | 1894 | View |
| Joubert | J | 1900 | View |
| Joubert | P M | 1902 | View |
| Joubert | J de V | 1912 | View |
| Joubert | P B | 1912 | View |
| Joubert | J de V | 1915 | View |
| Joubert | John B | 1835 | View |
| Joubert | William A | 1865 | View |
| Joubert | P M | 1899 | View |
| Joubert | A P | 1905 | View |
| Joubert | W H | 1914 | View |
| Jourdan | Dora | 1888 | View |
| Jourdan | P | 1890 | View |
| Jourdan | Charles J N | 1895 | View |
| Jubb | 1899 | View | |
| Judelsohn | J | 1908 | View |
| Judge | 1829 | View | |
| Judge | 1861 | View | |
| Jurgens | 1829 | View | |
| Jurgens | John W | 1831 | View |
| Jurgens | R C | 1839 | View |
| Jurgens | J W | 1839 | View |
| Jurgens | R C | 1917 | View |
| Jurison | Th | 1894 | View |
| Juritz | Carl Friedrich Faure | 1878 | View |
| Juritz | Charles Frederick | 1878 | View |
| Juritz | Walter Daniel Christian | 1894 | View |
| Juta | Jan Carl | 1868 | View |
| Juta | Henricus Hubertus | 1868 | View |
| Juta | Carl J | 1875 | View |
| Juta | C W Thalman | 1890 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
