Ancestors.co.za Wills and Codicils 1686 to 1793 Search |
|
Wills and Codicils 1686 to 1793 Search : C
| Surname | Name | Status | Year | View |
|---|---|---|---|---|
| Caatman | Jan | 1772 | View | |
| Cabrat | Jose Antonio | 1793 | View | |
| Cajot | Johanna | 1780 | View | |
| Camerling | Willem Leendertsz | 1731 | View | |
| Camp | Jan Anthony | 1745 | View | |
| Campfer | Jacoba Alida | 1781 | View | |
| Campmans | Cornelia | 1741 | View | |
| Camyn | Jochem | 1732 | View | |
| Cande | Guillaume | 1772 | View | |
| Capitaine | Maria Agnes Gabriel Joseph | 1742 | View | |
| Capt | Fredrik | 1779 | View | |
| Capt | Fredrik | 1781 | View | |
| Carels | Francina | 1783 | View | |
| Carelson | Carel | 1789 | View | |
| Carinus | Johan George | 1775 | View | |
| Carnspek | Daniel Godfried | 1729 | View | |
| Carnspek | Johannes | 1785 | View | |
| Carstens | Anna Elisabeth | 1766 | View | |
| Carutz | Johan Christiaan | 1781 | View | |
| Casman | Jacob | 1733 | View | |
| Caspertz | Jan | 1713 | View | |
| Cassel | Carel Philip | 1771 | View | |
| Cats | Johanna Margaretha | 1774 | View | |
| Cauwin | Michiel | 1759 | View | |
| Cazar | Catharina | 1741 | View | |
| Cellier | Maria | 1735 | View | |
| Chater | William John | 1786 | View | |
| Chaumond | Jacque Philip | 1784 | View | |
| Chevalier | Simon | 1785 | View | |
| Chiron | Abraham | 1771 | View | |
| Chiron | Abraham | 1784 | View | |
| Christens | Jacob David | 1767 | View | |
| Christiaans | Paulus | 1714 | View | |
| Christiaansen | Hans | 1755 | View | |
| Christiaansen | Valk | 1733 | View | |
| Christiaansz | Johanna Magdalena | 1778 | View | |
| Christiaanzen | Frans Abraham | 1778 | View | |
| Christiani | Jan Frederik | 1748 | View | |
| Chrysman | Catharina | 1748 | View | |
| Chrysman | Catharina | 1755 | View | |
| Chrysmar | Catharina | 1733 | View | |
| Chrysmar | Magdalena | 1753 | View | |
| Chrytsman | Magdalena | 1736 | View | |
| Chrytsman | Magdalena | 1755 | View | |
| Cilje | Hester | 1757 | View | |
| Claas | Flora | 1738 | View | |
| Claasse | Armosyn | 1713 | View | |
| Claassen | Aletta | 1779 | View | |
| Claassen | Claas Jacob | 1778 | View | |
| Claasz | Armosyn | 1728 | View | |
| Claasz | Claas | 1734 | View | |
| Cleef | Catharina | 1723 | View | |
| Cleef | Maria | 1743 | View | |
| Cleyn | Johannes | 1698 | View | |
| Cleyn | Johannis | 1701 | View | |
| Cloete | Catharina | 1702 | View | |
| Cloete | Catharina | 1742 | View | |
| Cloete | Francina | 1763 | View | |
| Cloete | Gerrit | 1780 | View | |
| Cloete | Hendrik | 1733 | View | |
| Cloete | Hendrik | 1743 | View | |
| Cloete | Hendrik | 1754 | View | |
| Cloete | Hendrik | 1781 | View | |
| Cloete | Hendrik | 1782 | View | |
| Cloete | Hendrik | 1789 | View | |
| Cloete | Johannes Hendrik | 1775 | View | |
| Cloete | Pieter | 1781 | View | |
| Cloete | Pieter Laurens | 1788 | View | |
| Cloete | Sophia | 1719 | View | |
| Cloete | Sophia | 1735 | View | |
| Cloete | Sophia | 1749 | View | |
| Cloete | Sophia | 1754 | View | |
| Cloete | Sophia | 1759 | View | |
| Cloete | Sophia | 1762 | View | |
| Cloete | Susanna Catharina | 1780 | View | |
| Cloffert | Jan Christoffel | 1758 | View | |
| Cloffert | Jan Christoffel | 1765 | View | |
| Cloppenburg | Abraham | 1732 | View | |
| Cloppenburg | Abraham | 1735 | View | |
| Cloppenburg | Abraham | 1737 | View | |
| Cloppenburg | Abraham | 1742 | View | |
| Cloppenburg | Abraham | 1744 | View | |
| Cloppenburg | Abraham | 1748 | View | |
| Cloppenburg | Abraham | 1748 | View | |
| Cloppenburg | Abraham | 1748 | View | |
| Cloppenburg | Abraham | 1749 | View | |
| Cloppenburg | Hester Maria | 1770 | View | |
| Cloppenburg | Jan Willem | 1768 | View | |
| Cloppenburg | Johanna Alberta | 1755 | View | |
| Cloppenburg | Johanna Alberta | 1764 | View | |
| Cloppenburg | Johanna Alberta | 1771 | View | |
| Cloppenburg | Maria Hester | 1767 | View | |
| Cloppenburg | Maria Hester | 1770 | View | |
| Cloppenburg | Maria Johanna Reata | 1767 | View | |
| Cloppenburg | Pietertje | 1741 | View | |
| Cloppenburg | Rachel | 1748 | View | |
| Cloppenburg | Rachel | 1786 | View | |
| Cloppenburg | Rowardus | 1757 | View | |
| Cloppenburg | Ruardus | 1748 | View | |
| Cloppenburg | Samuel | 1779 | View | |
| Clopper | Hendrik | 1769 | View | |
| Clopper | Nicolaas | 1790 | View | |
| Cnokkers | Johannes | 1772 | View | |
| Cnolleman | Casper | 1729 | View | |
| Coblyn | Albert | 1793 | View | |
| Cochius | Evert | 1724 | View | |
| Cock | Anna Catharina | 1738 | View | |
| Cock | Henricus | 1736 | View | |
| Cock | Jan Jacob | 1776 | View | |
| Coebergen | Augustinus | 1743 | View | |
| Coebergen | Augustinus | 1743 | View | |
| Coel | Alexander | 1735 | View | |
| Coel | Alexander | 1756 | View | |
| Coel | Alexander | 1756 | View | |
| Coel | Joseph | 1764 | View | |
| Coelike | Adam Fredrik | 1772 | View | |
| Coelman | Frederik | 1750 | View | |
| Coelmeyer | Juruen | 1737 | View | |
| Coen | Carel | 1792 | View | |
| Coenrade | Johannes Hendrick | 1769 | View | |
| Coenradi | Andries Godlieb | 1785 | View | |
| Coenradi | Johannes Hendrik | 1762 | View | |
| Coenradie | Hendrik | 1783 | View | |
| Coenradies | Jacob | 1790 | View | |
| Coerse | Jurriaan Cornelis | 1790 | View | |
| Coert | Claas | 1767 | View | |
| Coertse | Johanna Elisabeth | 1789 | View | |
| Coete | Alexander | 1755 | View | |
| Coetse | Dirk | 1719 | View | |
| Coetse | Jan Jurgen | 1717 | View | |
| Coetse | Judick | 1720 | View | |
| Coetse | Maria | 1718 | View | |
| Coetse | Maria | 1728 | View | |
| Coetse | Maria | 1728 | View | |
| Coetse | Maria | 1731 | View | |
| Coetsee | Dirk | 1777 | View | |
| Coetsee | Dirk | 1783 | View | |
| Coetsee | Dirk | 1784 | View | |
| Coetsee | Dirk | View | ||
| Coetsee | Gerrit | 1762 | View | |
| Coetsee | Gerrit | 1772 | View | |
| Coetsee | Gerrit | 1783 | View | |
| Coetsee | Gerrit | 1787 | View | |
| Coetsee | Hendrik Nicolaas | 1769 | View | |
| Coetsee | Hillegonda | 1767 | View | |
| Coetsee | Jan Jurgen | 1767 | View | |
| Coetsee | Johannes | 1785 | View | |
| Coetsee | Maria | 1762 | View | |
| Coetsee | Sara | 1734 | View | |
| Coetsee | Sara | 1763 | View | |
| Coetser | Johanna Jacoba | 1763 | View | |
| Coetser | Susanna | 1736 | View | |
| Coetze | Dirk | 1776 | View | |
| Coetze | Margaretha | 1790 | View | |
| Coetzee | Dirk | 1788 | View | |
| Coetzee | Hendrika Catharina | 1780 | View | |
| Coetzee | Hendrina | 1776 | View | |
| Coetzee | Johanna Elisabeth | 1767 | View | |
| Coetzer | Jeremias | 1772 | View | |
| Coetzer | Jeremias | 1788 | View | |
| Coetzer | Susanna Margaretha | 1754 | View | |
| Coinko | Jan | 1735 | View | |
| Cok | Anthony | 1761 | View | |
| Cok | Hans Michel | 1719 | View | |
| Colbert | Janetta Catharina | 1745 | View | |
| Colyn | Elsabe Cornelia | 1762 | View | |
| Colyn | Elsabe Cornelia | 1766 | View | |
| Colyn | Elsabe Cornelia | 1769 | View | |
| Colyn | Jan Nicolaas | 1777 | View | |
| Colyn | Johanna | 1719 | View | |
| Colyn | Johanna | 1719 | View | |
| Colyn | Johanna Levina | 1759 | View | |
| Colyn | Johanna Levina | 1771 | View | |
| Colyn | Johanna Levina | 1771 | View | |
| Colyn | Johanna Levina | 1775 | View | |
| Colyn | Johanna Levina | 1778 | View | |
| Colyn | Johanna Levina | 1782 | View | |
| Colyn | Johanna Levina | 1791 | View | |
| Colyn | Johannes | 1718 | View | |
| Colyn | Johannes | 1725 | View | |
| Colyn | Johannes Jacobus | 1760 | View | |
| Colyn | Johannes Nicolaas | 1769 | View | |
| Colyn | Johannes Nicolaas | 1787 | View | |
| Colyn | Johannis | 1720 | View | |
| Colyn | Magdalena | 1785 | View | |
| Colyn | Maria | 1719 | View | |
| Colyn | Maria | 1739 | View | |
| Colyn | Maria | 1770 | View | |
| Combart | Dorothea | 1777 | View | |
| Combrinck | Magdalena | 1765 | View | |
| Combrink | Harmen | 1720 | View | |
| Combrink | Harmen | 1744 | View | |
| Combrink | Jan Hendrik | 1788 | View | |
| Combrink | Johanna Hendrina | 1772 | View | |
| Combrink | Johannes | 1776 | View | |
| Combrink | Johannes | 1785 | View | |
| Combrink | Johannes | 1785 | View | |
| Combrink | Johannes | 1786 | View | |
| Combrink | Magdeld | 1779 | View | |
| Combrink | Magdelt | 1772 | View | |
| Combrink | Magtell | 1778 | View | |
| Commering | Hermanus | 1775 | View | |
| Coninck | Jan | 1715 | View | |
| Coninck | Jan | 1715 | View | |
| Coningh | Pieter | 1761 | View | |
| Coningh | Pieter | 1761 | View | |
| Coningshoven | Catharina | 1735 | View | |
| Cons | Margaretha | 1732 | View | |
| Cons | Margaretha | 1735 | View | |
| Constantia | Paulina | 1785 | View | |
| Conterman | Anna Catharina | 1735 | View | |
| Conterman | Anna Catharina | 1755 | View | |
| Conterman | Anna Catharina | 1766 | View | |
| Coomans | Cornelis | 1790 | View | |
| Coopman | Albert | 1692 | View | |
| Coopman | Albert | 1701 | View | |
| Coopman | Albert | 1704 | View | |
| Coopman | Harmen Pieter | 1740 | View | |
| Corber | Jachem | 1742 | View | |
| Cormans | Abraham Casimir | 1771 | View | |
| Cormans | Abraham Casimir | 1771 | View | |
| Cornelessen | Laurens | 1771 | View | |
| Cornelisse | Helena Wilhelmina | 1778 | View | |
| Cornelissen | Jacobus | 1772 | View | |
| Cornelissen | Wilhelmina Hendrina | 1791 | View | |
| Cornelisz | Claas | 1709 | View | |
| Cornelisze | Sara | 1759 | View | |
| Corneliszen | Willemina Hendrina | 1784 | View | |
| Cors | Hendrina | 1732 | View | |
| Cors | Margaretha | 1725 | View | |
| Cors | Margaretha | 1752 | View | |
| Cors | Margaretha | 1759 | View | |
| Corsenaar | Aletta | 1716 | View | |
| Corsenaar | Aletta | 1738 | View | |
| Corssenaar | Aletta | 1739 | View | |
| Corssenaar | Willem | 1704 | View | |
| Cosius | Gerrit | 1759 | View | |
| Coster | Jan | 1713 | View | |
| Coster | Maria | 1722 | View | |
| Coster | Maria | 1729 | View | |
| Coster | Maria | 1729 | View | |
| Coster | Maria | 1731 | View | |
| Cotzee | Catharina Hillegonda | 1791 | View | |
| Couchet | Sara | 1711 | View | |
| Couvret | Elisabeth | 1724 | View | |
| Covre | Elisabeth | 1720 | View | |
| Craan | Huybertje | 1691 | View | |
| Craan | Huybertje Harmensz | 1739 | View | |
| Craan | Huybertje Hermansz | 1720 | View | |
| Craan | Petrus | 1724 | View | |
| Craay | Jan | 1790 | View | |
| Craay | Johannes | 1711 | View | |
| Craay | Johannes | 1723 | View | |
| Craaywinkel | Abraham | 1781 | View | |
| Craaywinkel | Maria Christina | 1783 | View | |
| Craffort | Dina Johanna | 1790 | View | |
| Craigie | John | 1786 | View | |
| Craigie | John | 1786 | View | |
| Cramer | Martinus | 1729 | View | |
| Cranenburg | Claas | 1727 | View | |
| Cranendonck | Hillegonda | 1703 | View | |
| Cranendonk | Abraham | 1721 | View | |
| Cranendonk | Anna Wilhelmina | 1722 | View | |
| Cranevelt | Hendrik | 1736 | View | |
| Crause | Johanna Elisabeth | 1786 | View | |
| Craywinkel | Abraham | 1759 | View | |
| Creyser | Adam | 1731 | View | |
| Croese | Johanna Elisabeth | 1780 | View | |
| Croeser | G Johannes Hendricus | 1787 | View | |
| Croeser | Gerhardus | 1761 | View | |
| Croeser | Theodora Petronella Elisabeth | 1785 | View | |
| Cromhout | Hendrik Frederik | 1775 | View | |
| Cromhout | Jan | 1736 | View | |
| Cronenburg | Henricus | 1757 | View | |
| Cronje | Anna | 1742 | View | |
| Cronjer | Maria | 1754 | View | |
| Croonenburg | Henricus | 1777 | View | |
| Croonenburg | Henricus | 1779 | View | |
| Crugel | Hendrik | 1740 | View | |
| Crugel | Hendrik | 1763 | View | |
| Cruger | Jacob | 1720 | View | |
| Cruger | Jacob | 1748 | View | |
| Cruiwagen | Dorothea Henriette | 1788 | View | |
| Cruse | Catharina | 1704 | View | |
| Cruse | Catharina | 1713 | View | |
| Cruse | Johanna | 1705 | View | |
| Cruse | Johanna | 1713 | View | |
| Cruys | Cornelis | 1747 | View | |
| Cruywage | Gerhardus Hendrik | 1786 | View | |
| Cruywagen | Catharina | 1744 | View | |
| Cruywagen | Catharina Everdina | 1750 | View | |
| Cruywagen | Cornelis | 1788 | View | |
| Cruywagen | Gerhardus Hendrik | 1759 | View | |
| Cruywagen | Gerhardus Hendrik | 1775 | View | |
| Cruywagen | Jan | 1720 | View | |
| Cruywagen | Jan Meinderts | 1784 | View | |
| Cruywagen | Jan Meinderts | 1791 | View | |
| Cruywagen | Jan Meinderts | 1791 | View | |
| Cruywagen | Jan Meyndersz | 1726 | View | |
| Cruywagen | Jan Meyndersz | 1726 | View | |
| Cruywagen | Jan Meyndertsz | 1725 | View | |
| Cruywagen | Johannes | 1741 | View | |
| Cruywagen | Johannes | 1744 | View | |
| Cruywagen | Johannes | 1744 | View | |
| Cruywagen | Johannes | 1745 | View | |
| Cruywagen | Johannes | 1782 | View | |
| Cruywagen | Johannes | 1785 | View | |
| Cruywagen | Susanna | 1744 | View | |
| Cruywagen | Susanna Magaretha | 1784 | View | |
| Cryne | Dirkje | 1746 | View | |
| Crynouw | Daniel | 1724 | View | |
| Cuylets | Jacobus | 1743 | View | |
| Cuyp | Willemina | 1742 | View | |
| Cuyper | Jacob | 1736 | View | |
| Cuypers | Johanna Barendina | 1781 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".
