Ancestors.co.za Town Guard of Boer War 1899-1901 Search |
|
Town Guard of Boer War 1899-1901 Search : A
| Surname | Names | Rank | View |
|---|---|---|---|
| Abbott | W | Private | View |
| Abraham | J | Private | View |
| Abrahams | H | Private | View |
| Abrahams | S | Private | View |
| Abrahamse | Andrew C | Private | View |
| Abrahamse | Not given | Private | View |
| Ackhurst | Not given | Private | View |
| Adams | A | Private | View |
| Adams | C | Private | View |
| Adams | C | Trooper | View |
| Adams | J | Private | View |
| Adamse | C | Private | View |
| Adamson | A | Private | View |
| Addinall | R.C | Private | View |
| Addison | R | Private | View |
| Affleck | H | Private | View |
| Afford | O | Private | View |
| Afford | O.F | not given | View |
| Ahern | P | Private | View |
| Ahlbom | C.E | Sergeant | View |
| Ainger | J | Private | View |
| Aitkens (Aikers) | J | Private | View |
| Aldred | J | Private | View |
| Aldridge | Not given | Private | View |
| Alexander | Lance-Corporal | View | |
| Alexander | B | Private | View |
| Alexander | E.V | Private | View |
| Alexander | M | Private | View |
| Alexander | R | Private | View |
| Alexander | T | Private | View |
| Alger | M.A | Private | View |
| Allan | D | Private | View |
| Allan | Not given | Sergeant | View |
| Allan | W | Private | View |
| Allcock | F | Private | View |
| Allen | E | Sergeant | View |
| Allen | E | Private | View |
| Allen | E.C | Sergeant | View |
| Allen | E.M | Private | View |
| Allen | F.W | Trooper | View |
| Allen | G | Private | View |
| Allen | G.E | Corporal | View |
| Allen | H | Private | View |
| Allen | J.W | not given | View |
| Allen | Not given | Private | View |
| Allen | W | Sergeant | View |
| Allen | William | Private | View |
| Aller | A | Private | View |
| Allman | F | Private | View |
| Alsop | G | Private | View |
| Alston | S | Private | View |
| Althorp | Not given | Private | View |
| Ambler | H.J | Private | View |
| Amphlett | G.T | Captain | View |
| Anchutz | Not given | Trooper | View |
| Anderson | B | Private | View |
| Anderson | G | Private | View |
| Anderson | H | Private | View |
| Anderson | J | Sergeant | View |
| Anderson | J | Private | View |
| Anderson | J | Corporal | View |
| Anderson | J.G | Private | View |
| Anderson | J.W | Company Sergt- Major | View |
| Anderson | John | Sergeant | View |
| Anderson | Not given | Private | View |
| Anderson | P | Private | View |
| Anderson | R | Private | View |
| Anderson | R | Private | View |
| Anderson | R | Private | View |
| Anderson | R.J | Private | View |
| Anderson | R.W | Private | View |
| Anderson | T | Private | View |
| Anderson | T | Private | View |
| Anderson | T | Private | View |
| Anderson | W | Private | View |
| Anderson | W.M | Sergeant | View |
| Andrews | A.R | Private | View |
| Andrews | C J | Private | View |
| Andrews | David | Private | View |
| Andrews | F.B | Private | View |
| Andrews | G | Private | View |
| Andrews | G | Private | View |
| Andrews | T | Private | View |
| Angood | J.W | Private | View |
| Anniford | J.B | Private | View |
| Anson | A | Private | View |
| Applegate | A | Private | View |
| Appleton | J | Corporal | View |
| Applin | S | Private | View |
| Archer | H | Sergeant | View |
| Archer | Not given | Trooper | View |
| Arderne | H | Trooper | View |
| Armishaw | F.R | Private | View |
| Armitage | David J | Private | View |
| Armour | R | Private | View |
| Armstead | H | Private | View |
| Armstrong | J | Private | View |
| Armstrong | W H | Corporal | View |
| Arnold | R | Private | View |
| Arthur | J | not given | View |
| Arthur | J.K | Private | View |
| Arthur | Joseph | Private | View |
| Artikis | J | Sergeant | View |
| Arundel | Not given | Private | View |
| Ash | E.M | Private | View |
| Ashley | A | Private | View |
| Ashley | E.A | Private | View |
| Ashley | Not given | Private | View |
| Ashley | W.H | Private | View |
| Ashplant | W.N | Sergeant | View |
| Ashton | E | Lance-Corporal | View |
| Ashworth | J | Private | View |
| Aspeling | D.J | Private | View |
| Aston | W | Private | View |
| Atkin | W | Private | View |
| Atkins | J.C | Private | View |
| Atmore | jun | Trooper | View |
| Attwell | H.F | Private | View |
| Attwell | H.N | Trooper | View |
| Attwell | R.E | Lance-Corporal | View |
| Attwell | R.H | Private | View |
| Attwell | T | Private | View |
| Auchmuty | Not given | Private | View |
| August | J | Private | View |
| Augustine | A.L | Private | View |
| Ault | R.S | Private | View |
| Aune | E | Private | View |
| Austin | H | Private | View |
| Averell | S.C | Private | View |
| Avey | H.C | Private | View |
| Avon | L | Private | View |
| Ayers | Not given | Private | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
