Researching your Ancestors
Matches 14,251 to 14,300 of 21,128
| # | Notes | Linked to |
|---|---|---|
| 14251 | At least one living or private individual is linked to this note - Details withheld. | ROUX, Magdalena Susanna le (I5982)
|
| 14252 | 1. Names used but baptised louis Alviso Almoro | PISANI, Louis Alviso Almero du (I67840)
|
| 14253 | 1. Names vide death notice and grave but Hester Antoinette in Liesching ge nealogy 2. Buried in St Saviours Cemetery 3. Estate 6/9/186 F3757 | LIESCHING, Hester Antoinette (I2255)
|
| 14254 | 1. Names vide Death Notice but sometimes J L B 2. Farmed and died at Dassieshoek 3. Estate 6/9/23552 R932 | HAVENGA, Johannes Bernardus Lafras (I85293)
|
| 14255 | 1. Names vide Death Notice but sometimes third name Maria 2. Died at Goedehoop 3. Estate 6/9/2868 R9410 | GELDENHUYS, Margaretha Magdalena (I20312)
|
| 14256 | 1. Names vide existing genealogy 2. Grave NAP B1124 Where names are Hendrik A G | VERMEULEN, Hendrik Johannes Albertus (I13299)
|
| 14257 | 1. Names vide Fick genealogy, Susanna Marcella vide Knox genealogy | KNOX, Susanna Margaretha (I8471)
|
| 14258 | 1. Names vide grave and estate but Willem Johannes in Louw genealogy 2. Grave BD! A0828 3. Estate 6/9/366 R1813 | LOUW, Willem Izaak (I20438)
|
| 14259 | 1. Names vide grave but incorrectly reversed in van Eeden genealogy 2. Grave RSE A1711 | COETZEE, Wilhelmina Johanna (I64873)
|
| 14260 | 1. Names vide his death notice but sometimes A Eduard B 2. Lived at Grassy Park, Cape Town and died in Groot Schuur Hospital | LANGSCHMIDT, Albert Ewald Buchard (I50217)
|
| 14261 | 1. Names vide his father's Death Notice but Johannes Hendril Cornelis else where | TALJAARD, Johannes Hendrik Petrus (I59412)
|
| 14262 | 1. Names vide his father's Death Notice signed by his mother but Jacob Cor nelis Jacobus elsewhere | TALJAARD, Jacob Jacobus Cornelius (I43191)
|
| 14263 | 1. Names vide Koen genealogy but elsewhere Louis Johannes Francois | KOEN, Louis Jonas (I64370)
|
| 14264 | 1. Names vide Pama 2.Born at Zeekoejacht and died at Bosmansrivier 3. Estate 6/9/126 R5099 where names are Anna Frederika - same as daughter | DIQUE, Anna Hendrika Margaretha (I84169)
|
| 14265 | 1. Names vide SAG (Gildenhaus) but Jan Andries in Linde and Andreas elsewh ere | GELDENHUYS, Johan Andries (I25)
|
| 14266 | 1. NAP B1125 | VERMEULEN, Daniel Gerhardus Johannes Geldenhuys (I62380)
|
| 14267 | 1. Naval Officer | MAY, Daniel John (I25654)
|
| 14268 | 1. Never baptised so mother not recorded | APPEL, Jonas (I77202)
|
| 14269 | 1. Never baptised. Born soon after birth. It is reported that her mother d ied in chidbirth | DYK, Nonnie van (I55888)
|
| 14270 | 1. Never in SA | SMALBERGER, Johannws (Schmalberger) (I82317)
|
| 14271 | 1. Never maried 2. Found dead on Red Hill 3. Estate 6/9/464 R4283 | LANGSCHMIDT, Ernst Wilhelm Eduard (I57907)
|
| 14272 | 1. Never maried 2. Moved from Villiersdorp to Randjesspruit where he later died 3, Estate 6/9/1481 R2604 | GUNTER, Daniel Jeremias (I1012)
|
| 14273 | 1. Never maried | SWART, Catharina Elizabeth (I9289)
|
| 14274 | 1. Never maried | LEMMER, Johan Casper (I54948)
|
| 14275 | 1. Never maried | SCOTT, William Marthinus (I82208)
|
| 14276 | 1. Never marreid | UYS, Petrus Johannes (I19605)
|
| 14277 | 1. Never married 1. Died in accident | UYS, Johan Hendrik George (I19339)
|
| 14278 | 1. Never married 2 Grave BD2 A0711 | HUMAN, Elizabeth Catharina (I14084)
|
| 14279 | 1. Never married 2, Grave GRE D0411 3. Estate 6/9/4107 R34280 | FOURIE, Christoffel Hendrik (I44501)
|
| 14280 | 1. Never married 2. Member of the Legislative Assembly 3. Purchsed Stormsvlei/Stormsbvlei in 1872 for #4340 4. Estate 6/9/162 R5093 | BARRY, Charles van Reenen (I25738)
|
| 14281 | 1. Never married 2. 6/9/4430 R41501 | MATTHEE, Johanna Maria Magdalena (I16435)
|
| 14282 | 1. Never married 2. 6/9/46 R 9765 | BEUKES, Nicolaas Jacobus (I38969)
|
| 14283 | 1. Never married 2. 94580V. Private. Witwatersrand Rifles. Florence (Italy) War Cemeter y. Grave III. C. 14 | HALL, John Gabriel (I64848)
|
| 14284 | 1. Never married 2. Assumed her mother's surname 3. Obtained MSc in Botany 4. Taught in Paarl then joined the Albany Museum. Left in 1954 to work f or the Drostdy Museum in Swellendam | ROTHMAN, Anna Wilhelmina (I24149)
|
| 14285 | 1. Never married 2. B.Com from University of Cape Town 3. Journalist with various newspapers. Pretoria News at the time of his de ath on a visit to Hermanus 4. Grave HER B1311 | PATERSON, John Roderick (I45614)
|
| 14286 | At least one living or private individual is linked to this note - Details withheld. | SWART, Jacobus Nicolaas (I60243)
|
| 14287 | 1. Never married 2. Born and died at Moddergat | VILLIERS, Aletta Elizabeth de (I47218)
|
| 14288 | 1. Never married 2. Born and died at Papiesvlei 3. Estat 6/9/11590 R97529 | FRANKEN, Louis Hermanus Gerhardus (I13558)
|
| 14289 | 1. Never married 2. Born and died at Speelmansrivier 3. Estate 6/9/3258 R17173 | HOFFMAN, Hester Amelia Aletta (I77124)
|
| 14290 | 1. Never married 2. Born and died at Stormsvlei | UYS, Magdalena Margaretha (I19370)
|
| 14291 | 1. Never married 2. Born at Brakfontein and died at Wolfgat 3. Estate 6/9/250 R1784 | MATTHEE, Johannes Paulus (I12880)
|
| 14292 | 1. Never married 2. Born at Klippiespan and died at Turffontein | BRUYN, Johannes Jochemus de (I55411)
|
| 14293 | 1. Never married 2. Born at Rietfontein and died at Springfield 3. Estate 6/9/3271 R17428 | WEYMAR, Douw Gerbrand Steyn (I22665)
|
| 14294 | 1. Never married 2. Born at Speelmansrivier and died at Hermanus 3. Grave BD2 D0932 4. Estate 6/9/6143 R68206 | HOFFMAN, Maria Johanna Charlotte (I77113)
|
| 14295 | At least one living or private individual is linked to this note - Details withheld. | BEYERS, Michiel Hendrik (I15661)
|
| 14296 | 1. Never married 2. Born, lived and died at Dieprivier 3. Estate 6/9/11899 R99659 | ZEEMAN, Wilhelmina Leonie Grace (I54171)
|
| 14297 | 1. Never married 2. Buried at Whittlesea, Queenstown | PRICE, Stanley Charles (I42121)
|
| 14298 | 1. Never married 2. Buried in Hermanus. Grave HER B0918 No headstone 3. Estate 6/9/9799 F83868 | WARRINGTON, Joseph Thomas Usher (I46513)
|
| 14299 | 1. Never married 2. Buried in Pioneer Cemetery, Harare, Zimbabwe 3. Plaque on his mother's grave in Maitland cemetery | TWENTYMAN, Reginald Alfred (I2629)
|
| 14300 | 1. Never married 2. Buried in Strand old cemetery 3. Estate 6/9/23663 F3214 | METCALF, Susan (Metcalfe) (I2572)
|
We make every effort to document our research. If you have something you would like to add, please contact us.