Researching your Ancestors
Matches 19,201 to 19,250 of 21,129
| # | Notes | Linked to |
|---|---|---|
| 19201 | Farmed on Elandsvlei, Bredasdorp Grave BD3 E0805 | PRATT, Henry Badenhorst (I25227)
|
| 19202 | Farmed on Modddervlei but died in Groote Schuur Hospital Estate 6/9/13641 F677 | TALJAARD, Jacob Cornelis (I20311)
|
| 19203 | Farmed on Swartkop in the Utrecht district Estate NAB MSCE 1944/01831 | SOLMS, Joseph Lodewyk (I5021)
|
| 19204 | Farmed on Umgana , Maclear, E Cape and died in the Umtata Hospital Estate MOOC 6//9/18449 R4009 | LAKE, Edna Gertrude (I27436)
|
| 19205 | Farmed on Uylekraal in the Swartland | SMIT, Jacobus (I39712)
|
| 19206 | Farmer Estate 6/9/11306 F95263 | NIEKERK, Willem Hendrik van (I2843)
|
| 19207 | Farmer Estate 6/9/11636 F97857 | PRATT, Julien Jurie John (I25220)
|
| 19208 | Farmer Estate 6/9/150 F1252 | SMAL, Hans Jacob (I53857)
|
| 19209 | Farmer Estate 6/9/23304 F6108 | LOGAN, Colin Alfred (I3314)
|
| 19210 | Farmer Estate 6/9/24 F5089 | UYS, Dirk Cornelis (I11349)
|
| 19211 | Farmer Estate 6/9/3008 F12208 | VERSFELD, Marthinus (I2523)
|
| 19212 | Farmer Estate 6/9/352 F1212 | VERSFELD, Johannes Paulus Eksteen (I2520)
|
| 19213 | Farmer Estate 6/9/4815 F51858 | ELLIOTT, John Talbot Bowe (I2335)
|
| 19214 | Farmer Estate MOK 1/1/216 F114 | VELDSMAN, Matthys Chistoffel (I3048)
|
| 19215 | Farmer Estate MOOC 6/9/98 R9432 | STAPLES, Charles Wesley (I27983)
|
| 19216 | Farmer Grave BD3 J0106 (Reinterment) Estate 6/9/4611 F45868 | ORCHARD, James Robert (I17399)
|
| 19217 | Farmer Never married Estate 6/9/12475 F1190 | WALTON, Charles Everard (I2840)
|
| 19218 | At least one living or private individual is linked to this note - Details withheld. | ELLIOTT, Rowland Talbot Bowe (I2344)
|
| 19219 | Farmer | MERWE, Nicolaas Johannes van der (I2374)
|
| 19220 | At least one living or private individual is linked to this note - Details withheld. | JACKSON, Charles Frost Duke (I3424)
|
| 19221 | Farmer | RAUBENHEIMER, Jonathan Willem Groenewald (I21141)
|
| 19222 | Farmer | HOOLE, Thomas Tamplin (I28027)
|
| 19223 | Farmer | NUDING, Eric (I29383)
|
| 19224 | Farmer | CLOETE, William Broderick (I29388)
|
| 19225 | Farmer and trader | VILLIERS, Pieter Jan Albertus de (I47740)
|
| 19226 | Farmer on Blaauwklip, Riviersonderend who was known as Amen. e built a ho me in Voelklip, Hermanus where the family spent much of their time. Grave HER B0405 Estate 6/9/17497 F4734 | BLOMMENSTEIN, Abraham Albertus van (I34125)
|
| 19227 | Farmer who owned parts of Excelsior, Wildepaardefontein and Glen Burnie (G raaff-Reinet) Lived in Napier Street at the time of his death Estate 6/9/2932 R10680 | NESER, Robert Hart (I26619)
|
| 19228 | At least one living or private individual is linked to this note - Details withheld. | WOENSDREGT, William (I4287)
|
| 19229 | father was 4th Earl of Donoughmore | HELY-HUTCHINSON, Honourable Sir Walter Francis (I81)
|
| 19230 | Female child whose name does not appear on any records and who died young | MCINTYRE, ?? (I30191)
|
| 19231 | First child born in Hermanus Grave HER B0925 Estate 6/9/11127 F93883 | WARRINGTON, James John (I46136)
|
| 19232 | Fisherman 6/9/11537 F97294 | FRANKEN, Daniel Petrus (I53780)
|
| 19233 | Fisherman Estate 6/9/615 F832 | PATERSON, Abraham Hugh (I45747)
|
| 19234 | Fisherman Grave HER B0232. Estate 6/9/6959 F71192 | GROENEWALD, Jacobus Hermanus (I20768)
|
| 19235 | Fisherman Grave HER B0720 (no dates) | VISAGIE, Hans Jacob (I45158)
|
| 19236 | Fisherman who later became a general dealer Grave HER B2323 Estate 6/9/13985 F2651 | BOUCHER, William Henry (I45224)
|
| 19237 | Fisherman, farmer Grave HER A0125 Estate 6/9/6651 F69998 | HENN, Philippus Coenraad Abraham (I44135)
|
| 19238 | At least one living or private individual is linked to this note - Details withheld. | STIEKEMA, Wilhelm Otto (I3261)
|
| 19239 | Formerly Bruwer | CONRADIE, Maria Johanna (I1994)
|
| 19240 | Formerly Forbes | KEEPING, Alice Janet Morison (I27387)
|
| 19241 | Formerly Krugel Estate 6/9/2927 F10587 | MANS, Renske Margaretha Aletta (I5355)
|
| 19242 | Formerly Voget | LYNAM, Queenie (I4266)
|
| 19243 | Founded the first school in Potchefstroom, became a hunter and explor er in central Africa and was Landdrost at Rustenburg. He was chairman of the committee which drew up the constitution of the Tra nsvaal in 1856 and was defeated by Burgers in the presidential electi on of 1872. He was the last survivor of the 1820 Settlers. | ROBINSON, William (I33689)
|
| 19244 | At least one living or private individual is linked to this note - Details withheld. | O'GRADY, Francis Xavier (I28404)
|
| 19245 | Free State | VILLIERS, Susanna Magdalena Martha de (I17412)
|
| 19246 | Free State Estate VAB MHG 23576 | DEAKIN, George (I3152)
|
| 19247 | From birth dates of children it would appear thst he arrived between 18 42 and 1846 by which time he was already in Grahamstown | HART, Joseph (I27315)
|
| 19248 | From Cambridge, East London | NEWCOMBE, James Henry Rowland (I30421)
|
| 19249 | From Cape Town | YOUNG, Isabel Jane (I30329)
|
| 19250 | From Johannesburg | FLETCHER, Nancy (I30308)
|
We make every effort to document our research. If you have something you would like to add, please contact us.