Researching your Ancestors
Matches 19,251 to 19,300 of 21,129
| # | Notes | Linked to |
|---|---|---|
| 19251 | From Johannesburg | TATHAM, R H (I34188)
|
| 19252 | From Paarl Perhaps Maria | TOIT, Louise du (I32797)
|
| 19253 | From the Childrens Friends Society. Does not appear to have living relative in England. He can read and write a little. He arrived on board the ship 'Bronxbournebury" in Table Bay on 14 Oct 1836. He was apprenticed to Mr. Arthur Nitch of Zoetendals Valley in the Caledon District. He is healthy, well clothed and fed and sleeps with Samuel Thomas. He reads the bible and attends family prayers every sunday. He recieves his pocket money and balance banked in Savings Bank. He should be able to make a livelihood when out of his aprenticeship. He appears to have married but wife was unknown at the time of his death. He had a daughter Emily Redding who was living at 2 Loop Street, Cape Town. He was a labourer. He died on 22 April 1891 aged 66 years old at the New Somerset Hospital. He appears to have been living at the residence of Mrs. Clark of New Street. He had no posessions. | REDDING, James (I82)
|
| 19254 | From Woking, Surrey Grave R40, Port Alfred west cemetery | EYRE, Maynie Binford (I27465)
|
| 19255 | From Wynberg, Cape Town | GOEDE, Pieter Daniel de (I30337)
|
| 19256 | Gardener Estate 6/9/826 F1549 | SWART, Hans Jacob (I27224)
|
| 19257 | Gardener. No estate found | FRANKEN, Johannes Hendrik (I53591)
|
| 19258 | Gave HER G1712 | BOTHA, Hendrika Johanna (I21391)
|
| 19259 | General dealer Estate 6/9/15041 F2707 | SOLMS, Willem Frederick van Niekerk (I5340)
|
| 19260 | General Dealer Estate 6/9/329 f1323 | RAVENSCROFT, James (I23493)
|
| 19261 | General dealer Estate 6/9/8173 F75773 | BOUCHER, Matthys Christiaan (I35113)
|
| 19262 | General dealer but described as Auctioneer in his estate Lived and died on Church Square Estate MOOC 6/9/1615 R121 | NESER, Charles Augustus (I26301)
|
| 19263 | General mercant Estate 6/9/12949 F2795 which replaces 6/9/508 F2722 | MIDDLETON, Septimus George (I22649)
|
| 19264 | General Merchant who died in the Hof Street Nursing Home Estate 6/9/2861 F9255 | RAVENSCROFT, James (I23534)
|
| 19265 | George was the first Mayor of GRAHAMSTOWN holding the office for three yea rs. | WOOD, George Samuel (I29234)
|
| 19266 | Graavae BD3 A0614 | GELDENHUYS, Johanna Sophia * (I13375)
|
| 19267 | Grace CA1 B0614 | SWART, Hendrina Johanna Clasina (I11177)
|
| 19268 | Grace GB1 A2433 | DEVENTER, Catharina Wilhelmina Francina van (I4585)
|
| 19269 | Grane BD2 D9630 | TOIT, Susanna Hermina Elizabeth du (I25327)
|
| 19270 | Grave 1.5 in Salem Methodist cemetery | WALKER, Martha * (I32975)
|
| 19271 | Grave 12.2b in the Salem Methodist cemetery | PATERSON, Vernon Greenshields (I28880)
|
| 19272 | Grave 12.2b in the Salem Methodist cemetery | MATTHEWS, Amy (I32970)
|
| 19273 | Grave 46 in the Bathurst Methodist cemtery | HART, Marion (I27625)
|
| 19274 | Grave BD# C1204 | PRATT, Magdalena Wilhelmina * (I25243)
|
| 19275 | Grave BD1 A (Unmarked Grave) | BEUKES, Wessel Christian Jacobus (I8372)
|
| 19276 | Grave BD1 A0220 | ORCHARD, James Robert (I20493)
|
| 19277 | Grave BD1 A0321 where birth is given as 07 11 1873 | RAATS, Maria Magdalena (I84252)
|
| 19278 | Grave BD1 A0527 Estate 6/9/628 F398 | BELL, Margaret Mary Tyler (I1791)
|
| 19279 | Grave BD2 A0605 | MULLER, Maria Elizabeth Aletta (I11760)
|
| 19280 | Grave BD2 A0803 Estate 6/9/5160 F61150 | NOORDWYK, Maria Elizabeth Janse van (I23301)
|
| 19281 | Grave BD2 A0909. No estate found | BRONN, Frederick Wilhelm (I24897)
|
| 19282 | Grave BD2 A0910. No estate found | KOK, Maria Elizabeth (I24898)
|
| 19283 | Grave BD2 B0519 | SWART, Pieter Gabriel (I23305)
|
| 19284 | Grave BD2 B0622 | GELDENHUYS, Carl Ernest Julius Ludwig (I10739)
|
| 19285 | Grave BD2 B0801 | SWART, Johannes Daniel (I23325)
|
| 19286 | Grave BD2 B0802 | NOORDWYK, Anna Margaretha Sophia van (I23323)
|
| 19287 | Grave BD2 B0808 | MATTHEE, Michiel Petrus Burger (I7202)
|
| 19288 | Grave BD2 B0828 | SWART, Jocaba Philippina (I9437)
|
| 19289 | Grave BD2 B0905 | GOLDIE, John Barker (I84191)
|
| 19290 | Grave BD2 B0915 (No headstone) | BROOKS, Willem Hendrik (I25551)
|
| 19291 | Grave BD2 B1008 | NOORDWYK, Dirk Cornelis Janse van (I23307)
|
| 19292 | Grave BD2 B1008 | RADEMAN, Elsabe Susanna (I23308)
|
| 19293 | Grave BD2 B1109 | ZYL, Abraham Petrus van (I45875)
|
| 19294 | Grave BD2 C0108 | TOIT, Sarah Susanna du (I25525)
|
| 19295 | Grave BD2 C0305 | GROENEWALD, Lukas Johannes Petrus (I25553)
|
| 19296 | Grave BD2 C0306 | BROOKS, Jacoba Maria (I25552)
|
| 19297 | Grave BD2 C0814 | NOORDWYK, Margaretha Jurina Humania van (I23299)
|
| 19298 | Grave BD2 C1215 | WESSELS, Christina Louisa (I11420)
|
| 19299 | Grave BD2 D0329 | PAPENDORP, David Johannes van (I18049)
|
| 19300 | Grave BD2 D0521 | BRONN, Aletta Johanna (I19729)
|
We make every effort to document our research. If you have something you would like to add, please contact us.