Researching your Ancestors
Matches 3,601 to 3,650 of 21,128
| # | Notes | Linked to |
|---|---|---|
| 3601 | 1. Born at Kleinrivierskloof 2. Estate VAB MHG S464 | SMAL, Johannes George Christiaan (I63112)
|
| 3602 | 1. Born at Kleinrivierskloof 2. No children from second marriage 3. Estate 6/9/330 R1538 | SMAL, Johannes Hendrik Gerhardus (I62779)
|
| 3603 | 1. Born at Kleinrivierskloof | WESSELS, Mattheus Hendrik (I65752)
|
| 3604 | 1. Born at Kleinrivierskloof | SCHOONWINKEL, Elizabeth Johanna Margaretha (I71668)
|
| 3605 | 1. Born at Kleinrivierskloof | SCHOONWINKEL, Petrus Johannes Arnoldus (I71779)
|
| 3606 | 1. Born at Kleinrivierskloof | SCHOONWINKEL, Johannes Hendrik (I71890)
|
| 3607 | 1. Born at Kleinrivierskloof | SCHOONWINKEL, Nicolaas Johannes Arnoldus (I72112)
|
| 3608 | 1. Born at Kleinrivierskloof | BARNARD, Elizabella Lodewina (I83223)
|
| 3609 | 1. Born at Kleinrivierskloof and died at Lower Sea Cows River 2. Estate 6/9/85 R5713 | SMAL, Johannes Jacob (I62557)
|
| 3610 | 1. Born at Kleinrivierskloof and died at Spiegelskraal 2. Estate 6/9/77 R4261 | SMAL, Petrus Johannes Hermanus (I64668)
|
| 3611 | 1. Born at Kleinrivierskloof and died on Spiegelkraal farm 2. Names are S J Catharina in SAG | ESBACH, Susara Johanna Magdalena (I68668)
|
| 3612 | 1. Born at Kleinriviersmond 2. Josina in SAG | MATTHEE, Abrahamtina Rosina (I64001)
|
| 3613 | 1. Born at Kleinriviersmond and died at Langverwacht 2. Adriaan in both parents' estates 3. Estate 6/9/340 R912 | SMAL, Alewyn Johannes (I62890)
|
| 3614 | 1. Born at Kleinsanddrif 2. Estate 6/9/362 R688 | GROENEWALD, Jacoba Maryna Helena (I127)
|
| 3615 | 1. Born at Kleinzoutrivier 2. Never married 3. Estate 6/9/811 R310 | FOURIE, Catharina Elizabeth Johanna (I48625)
|
| 3616 | 1. Born at Klien Zoutrivier 2. Grave NAP A0218. No headstone 3. Estate 1949/05172 | FOURIE, Charles George Napier (I12693)
|
| 3617 | 1. Born at Klipdale 2. Grave BD2 A0812 3. Estate 6/9/5192 R62003 | GROENEWALD, Abraham Coenraad Johannes (I46134)
|
| 3618 | 1. Born at Klipdale 2. No children 3. Estate 1974/00404 | GELDENHUYS, Catharina Elizabeth van der Lith (I8169)
|
| 3619 | 1. Born at Klipdale 2. No children 3. Grave NAP A0412 4. Estate 6/9/2671 R5468 | GROENEWALD, Maria Magdalena van der Lith (I48537)
|
| 3620 | At least one living or private individual is linked to this note - Details withheld. | HALL, Gerda Joyce (I64596)
|
| 3621 | 1. Born at Klipdale, died at Berg Street 2. Never married 3. Grave BD2 C0515 4. Estate 6/9/19771 R3292 | HUDDLESTONE, Jacoba Maria Christina (I13038)
|
| 3622 | 1. Born at Klipdrift 2. Correnterivier | NOORDWYK, Nicolaas Johannes Jansevan (I23262)
|
| 3623 | 1. Born at Klipdrift 2. Estate 6/9/127 R5289 | GROENEWALD, Michiel Petrus (I6047)
|
| 3624 | 1. Born at Klipdrift 2. Estate 6/9/3148 R14998 | MATTHEE, Susara Francina Johanna (I8036)
|
| 3625 | 1. Born at Klipdrift 2. Estate 6/9/4950 R55725 | LINGENFELDER, Jacobus Hendrikus (I24434)
|
| 3626 | 1. Born at Klipdrift 2. Grave NAP A1407 3. Estate 6/9/613 R548 | GROENEWALD, Hendrik Jacobus (I91)
|
| 3627 | 1. Born at Klipdrift 2. Labourer who deserted his family at Napier on 15 12 1872 3. Estate 6/9/282 R1263 | GROENEWALD, Lucas Johannes (I9014)
|
| 3628 | 1. Born at Klipdrift 2. Lived and died at Church Street 3. Grave VD1 A1114 4. Estate 6/9/739 R153 | TOIT, Hendrik Christoffel du (I50623)
|
| 3629 | 1. Born at Klipdrift 2. No children 3. Grave NAP A1409 4. Estate 6/9/607 R3010 | GROENEWALD, Petrus Arnoldus Jacobus (I8075)
|
| 3630 | 1. Born at Klipdrift | GROENEWALD, Hendrik Jacobus (I27936)
|
| 3631 | 1. Born at Klipdrift and died at Braemar 2. Grave CA1 C0447 3. Estate 6/9/833 R2316 | TOIT, Sophia Johanna Elizabeth du (I11830)
|
| 3632 | 1. Born at Klipdrift and died at Hanskraal 2. Estate 6/9/484 R3057 | GROENEWALD, Maria Elizabeth (I8914)
|
| 3633 | 1. Born at Klipdrift and died at Rietjesgat | ROUX, Susanna Margaretha le (I5151)
|
| 3634 | 1. Born at Klipdrift and died at Rietkuil 2. Estate 6/9/335 F2786 | LINGENFELDER, Hendrik Petrus (I24415)
|
| 3635 | 1. Born at Klipdrift, farmed and died at Wolfgat 2. Grave CA1 B1008 3. Estate 6/9/9845 R84183 | TOIT, Willem Jacobus du (I14497)
|
| 3636 | 1. Born at Klipdrift, farmed and died on Cornlandskloof 2. Grave SVL A0102 3. Estate 6/9/11098 R93631 | GROENEWALD, Andries Nicolaas (I40943)
|
| 3637 | 1. Born at Klipfontein 2 Never married | LOTTER, Mattheus Gerhardus (I44649)
|
| 3638 | 1. Born at Klipfontein 2. Estate 6/9/343 R1566 | WOLFAARDT, George Sebastiaan (I65444)
|
| 3639 | 1. Born at Klipfontein 2. Estate 6/9/360 R127 | BEUKMAN, Gabriel Jacobus (I57818)
|
| 3640 | 1. Born at Klipfontein | LOUW, Anna Margaretha (I16665)
|
| 3641 | 1. Born at Klipfontein , farmed and died at Soetmelksvlei 2. Estate 6/9/13644 R692 | COETZEE, Jacobus Johannes Jozua (I45938)
|
| 3642 | 1. Born at Klipfontein and died at Boesmansdrif 2. Estate 6/9/185 R3474 | BEUKMAN, Christoffel (I51815)
|
| 3643 | 1. Born at Klipfontein and died at Fonteinskloof 2. No children 3. Estate 6/9/485 R3273 | GROENEWALD, Christina Johanna Francina (I76335)
|
| 3644 | 1. Born at Klipfontein and died at Klipdrift 2. Grave NAP A1407 3. Estate 6/9/668 R1484 | PIETERSE, Elizabeth Magdalena (I19513)
|
| 3645 | 1. Born at Klipfontein and died at Rustfontein 2. Grave VD1 B0612 3. Estate 6/9/13930 R2313 | LINGENFELDER, Frederick Daniel Francois Barnard (I24457)
|
| 3646 | 1. Born at Klipfontein and died at Zeekoejacht 2. Never married | RAATS, Jasper Johannes (I22338)
|
| 3647 | 1. Born at Klipfontein and died in Worcester Hospital 2. Grave VD1 A1713 3. Estate 6/9/93404 R20082 | LINGENFELDER, Richard Hendrik (I24458)
|
| 3648 | 1. Born at Klipfontein, farmed and died at Boontjieskraal 2. Grave BKR A0105 3. Estate 6/9/12599 R124 | WET, Hendrik Christoffel de (I22396)
|
| 3649 | 1. Born at Klipfontein, farmed and died at Tygerhoek 2. First marriege, no children 3. Estate MOOC 6/9/4173 R35654 | ERASMUS, Paul Jacobus (I40024)
|
| 3650 | 1. Born at Klipheuvel, lived and died at Boontjieskraal 2. Grave BKR A0102 3. Estate 6/9/4056 R33275 | BEUKES, Sara Susanna (I22395)
|
We make every effort to document our research. If you have something you would like to add, please contact us.