Researching your Ancestors
Matches 4,001 to 4,050 of 21,128
| # | Notes | Linked to |
|---|---|---|
| 4001 | 1. Born at Pokkieskraal 2. Estate 6/9/94 R8540.1 | GROENEWALD, Petrus Lafras (I21613)
|
| 4002 | 1. Born at Pokkieskraal 2. Grave RSE A0901 3. Estate 6/9/13219 R4614 | GROENEWALD, Gabriel Johannes (I1240)
|
| 4003 | 1. Born at Pokkieskraal 2. Never married Estate 6/9/843 R3202 | GROENEWALD, Elizabeth Catharina Susanna (I23492)
|
| 4004 | 1. Born at pokkieskraal | GROENEWALD, Margaretha Maria (I59906)
|
| 4005 | 1. Born at Pokkieskraal | ROUX, Gertruida Josina Susanna (I63641)
|
| 4006 | 1. Born at Pokkieskraal and died at Matjiesdrift 2. Grave CA1 B0625 3. Estate 6/9/10736 R90803 | GROENEWALD, Magdalena Gertruida Margaretha (I1245)
|
| 4007 | 1. Born at Pokkieskraal, farmed and died at Drogastrivier | ROUX, Johannes Daniel Jacobus (I1216)
|
| 4008 | 1. Born at Pooles Bay 2. Childhood death assumed | HENN, Johannes (I50524)
|
| 4009 | 1. Born at Pooles Bay 2. Childhood death assumed | HENN, John (I50535)
|
| 4010 | 1. Born at Pooles Bay 2. Childhood death assumed | HENN, Nicholas (I50569)
|
| 4011 | 1. Born at Pooles Bay 2. Grave HER E0125 | HENN, Sarah Magdalena (I26147)
|
| 4012 | 1. Born at pooles Bay 2. Grave HER G1411 | HENN, Emily Maria (I50491)
|
| 4013 | 1. Born at Pooles Bay 2. Grave HER G1514 | WOENSDREGT, Michael John (I26358)
|
| 4014 | 1. Born at Pooles Bay 2. Grave HER G1824 | WOENSDREGT, Wilhelmina Elizabeth Gertruida (I47702)
|
| 4015 | 1. Born at Pooles Bay 2. Grave HER H0102 | HENN, Josias Matiam (I50713)
|
| 4016 | At least one living or private individual is linked to this note - Details withheld. | GROENEWALD, Josephine (I25769)
|
| 4017 | At least one living or private individual is linked to this note - Details withheld. | GROENEWALD, William Henry (I25792)
|
| 4018 | 1. Born at Pooles Bay | WOENSDREGT, Sarah Johanna (I26580)
|
| 4019 | 1. Born at Pooles Bay | WOENSDREGT, Daniel (I26736)
|
| 4020 | At least one living or private individual is linked to this note - Details withheld. | TERHOEVEN, Dorothy Elizabeth (I50269)
|
| 4021 | At least one living or private individual is linked to this note - Details withheld. | HENN, Delina Johanna Maria (I50469)
|
| 4022 | 1. Born at Pooles Bay | HENN, Elizabeth Maria (I50480)
|
| 4023 | 1. Born at Pooles Bay | HENN, Henrietta (I50502)
|
| 4024 | 1. Born at Pooles Bay | HENN, Henrietta (I50513)
|
| 4025 | 1. Born at Pooles Bay | HENN, Michiel Johannes (I50546)
|
| 4026 | 1. Born at Pooles Bay | HENN, Maria Elizabeth (I50558)
|
| 4027 | 1. Born at Pooles Bay | DYK, Louis Coenraad van (I60987)
|
| 4028 | At least one living or private individual is linked to this note - Details withheld. | SWART, Louis Johannes Bernardus (I72780)
|
| 4029 | 1. Born at Port Beaufort | MOODIE, Margery (I17478)
|
| 4030 | 1. Born at Port Beaufort | MOODIE, Isabella Dunbar (I17503)
|
| 4031 | 1. Born at Post Retief | JAMES, Anne Buzby (I33954)
|
| 4032 | 1. Born at Potberg 2. Fourteen Free State children | RADEMAN, Petrus Jacobus (I49952)
|
| 4033 | 1. Born at Potberg 2. Gaoler 3. Estate 6/9/371 R3182 | HALL, John Gabriel (I20460)
|
| 4034 | 1. Born at Potberg | BEYERS, Matthys Wilhelm (I7388)
|
| 4035 | 1. Born at Potberg | UYS, Petrus Johannes (I11360)
|
| 4036 | 1. Born at Potberg | BEYERS, Maria Hendrica (I14952)
|
| 4037 | 1. Born at Potberg | UYS, Sara Johanna (I16968)
|
| 4038 | 1. Born at potberg | UYS, Elizabeth Catharina (I17365)
|
| 4039 | 1. Born at Potberg | UYS, Petrus Johannes (I17449)
|
| 4040 | 1. Born at Potberg | UYS, Cornelis Janse (I18930)
|
| 4041 | 1. Born at Potberg | UYS, Johannes Gerhardus (I19001)
|
| 4042 | 1. Born at potberg | UYS, Johannes Gerhardus Hendrik (I19004)
|
| 4043 | 1. Born at Potberg | UYS, Dirk Cornelis (I19005)
|
| 4044 | 1. Born at Potberg | UYS, Dirk Cornelis (I19021)
|
| 4045 | 1. Born at Potberg | BADENHORST, Sara Johanna Susanna (I19022)
|
| 4046 | 1. Born at potberg | UYS, Johannes Gerhardus (I19034)
|
| 4047 | 1. Born at Potberg | UYS, Catharina Elizabeth (I19455)
|
| 4048 | 1. Born at Potberg | UYS, Jacoba Margaretha (I19456)
|
| 4049 | 1. Born at Potberg | ODENDAAL, Susanna Engela (I70426)
|
| 4050 | 1. Born at Potberg abd died at Bontebokskloof 2. Estate 6/9/156 R3082 | GELDENHUYS, Cornelia Susanna (Gildenhuys) (I17012)
|
We make every effort to document our research. If you have something you would like to add, please contact us.