Researching your Ancestors
Matches 5,801 to 5,850 of 21,128
| # | Notes | Linked to |
|---|---|---|
| 5801 | 1. Died at Claremont | GROENEWALD, David Jordaan (I43854)
|
| 5802 | 1. Died at Cloetesdam 2. Estate 6/9/626 R2295 | PREEZ, Maria Louisa du (I2387)
|
| 5803 | 1. Died at Cloeteskraal | STEYN, Christina (I10778)
|
| 5804 | 1. Died at College Road, Caledon 2. Grave CA1 A1240 3. Estate 6/9/9837 R84137 | LANGSCHMIDT, Julia Louise Dorothea (I49146)
|
| 5805 | 1. Died at Constitution Street 2. Estate 6/9/4685 R46787 | JOUBERT, Daniel Jacobus Gerhardus (I49867)
|
| 5806 | 1. Died at Correnterivier | NOORDWYK, Nicolaas Johannes Cornelis van (I23172)
|
| 5807 | 1. Died at Correnterivier | NOORDWYK, Willem Hendrik Janse van (I23257)
|
| 5808 | 1. Died at Correnterivier | SWART, Elizabeth Magdalena Christina (I23263)
|
| 5809 | 1. Died at Croedinie 2. Estate 6/9/3778 R27862 | SCHOONWINKEL, Petronella Cornelia (I1446)
|
| 5810 | 1. Died at Dampoort | TOIT, Susanna Elizabeth du (I17285)
|
| 5811 | 1. Died at Damskloof 2. Estate 6/9/337 F415 | MILNE, James (I83402)
|
| 5812 | 1. Died at Damskloof 2. Estate 6/9/3403 F20075 | MILNE, Jan Hendrik Samuel (I83580)
|
| 5813 | 1. Died at Damskloof 2. Estate 6/9/617 F1017 | SMAL, Magdalena Gertruida (I353)
|
| 5814 | 1. Died at Dassiesfontein 2. Estate 6/9/406 R2615 | ROUX, Ignatius Stephanus le (I21571)
|
| 5815 | 1. Died at De Draai | UYS, Susara Johanna (I7131)
|
| 5816 | 1. Died at de Grendel 2. Estate 6/9/9064 R79393 | SWART, Johanna Catharina (I10851)
|
| 5817 | 1. Died at De Hoop | WYK, Anna Gloudina van (I79296)
|
| 5818 | 1. Died at De Mond 2. Grave HER G0504 | BRAKEL, Gertruida Johanna van (I55637)
|
| 5819 | 1. Died at de Mond 2.Grave HER B1626. 3. Estate 6/9/22902 F4364 | HENN, Johannes Michiel (I43879)
|
| 5820 | 1. Died at de Rust | TOIT, Margaretha Johanna du (I59799)
|
| 5821 | 1. Died at Deckham 2. Never married | BOWKER, Thomas Holden (I28364)
|
| 5822 | 1. Died at Die Bad 2. Grave ST1 A1110 3. Estate 6/9/23634 R3029 | VILLIERS, Jacob Izak de (I47268)
|
| 5823 | 1. Died at Die Kelders 2. Grave CA1 C1549 | FOURIE, Hermanus Johannes (I55676)
|
| 5824 | 1. Died at Die Meul 2. Estate 1956/05866 | GELDENHUYS, Gabriel Stephanus (I8626)
|
| 5825 | 1. Died at Diep River 2. Grave CA2 R0311 3. Estate 6/9/308 F2051 | BELL, Jane (I2243)
|
| 5826 | 1. Died at Diepgat 2. Estate 6/9/10874 R91891 | OLLEWAGEN, Hendrik Wessel Johannes (I67147)
|
| 5827 | 1. Died at Diepgat | GROENEWALD, Johanna Petronella (I67158)
|
| 5828 | 1. Died at Diepkloof 2. Death date in de Wet genealogy is 20 7 1858 | VILLIERS, Martha Helena Hendrika de (I47705)
|
| 5829 | 1. Died at Diepkloof 2. Estate 1957/02032 | FOURIE, Johanna Catharina (I20545)
|
| 5830 | 1. Died at Diepkloof 2. Estate 6/9/10 R1954 | KOCK, Margaretha Susanna de (I73942)
|
| 5831 | 1. Died at Diepkloof, 2. Grave BSB A0301 | ROUX, Lourens Matthys le (I51993)
|
| 5832 | 1. Died at Dieprivier 2.Grave CA2 R0122 3. Estate 6/9/5044 F58288 | KUYS, Maria Rolanda (I3042)
|
| 5833 | 1. Died at Dipegat 2. Grave ST1 A0639. 3. Estate 6/9/13406 F5831 | BOUCHER, Abraham Johannes (I25891)
|
| 5834 | 1. Died at Dipka | SWART, Johannes Cornelis (I11428)
|
| 5835 | 1. Died at Dipka | SWART, Susanna Dorothea (I11438)
|
| 5836 | 1. Died at Dipkamond | NIEKERK, Albertus Petrus Bernardus van (I60819)
|
| 5837 | 1. Died at Dipkasmond 2. Estate 6/9/24 R5209 | SWART, Jacoba Margaretha (I11431)
|
| 5838 | 1. Died at Dirkie Uys Street 2. Grave BD2 B0116 3. Estate 6/9/19998 R4505 | DANEEL, Maria Elizabeth (I36423)
|
| 5839 | 1. Died at Doornfontein | BEUKES, Johanna Dorothea (I64615)
|
| 5840 | 1. Died at Doornhoek | JAGER, Maria Elizabeth de (I35548)
|
| 5841 | 1. Died at Doornkraal 2. Estate 6/9/160 R4325 | KOCH, Aletta Beatrix (I12359)
|
| 5842 | 1. Died at Doornkraal 2. Estate 6/9/82 R5055 | ROBERTS, Jane Elizabeth (I5140)
|
| 5843 | 1. Died at Doornrivier 2. Estate 6/9/111 R1843 | MATTHEE, Cornelia Wilhelmina Louisa Frederika (I13769)
|
| 5844 | 1. Died at Doornrivier 2. Estate 6/9/58 R1461 | OTTO, Dirkje Cornelia (I37892)
|
| 5845 | 1. Died at Doornrivier 2. Estate 6/9/97 R9128 | GELDENHUYS, Christina Geertruyda Maria (I1226)
|
| 5846 | 1. Died at Dordrecht farm | SWART, Nicolaas Barend (I9796)
|
| 5847 | 1. Died at Drayton | ROUX, Margaretha Judith le (I47525)
|
| 5848 | 1. Died at Driefonteiin | HAVENGA, Johannes Lafras (I85423)
|
| 5849 | 1. Died at Driefontein 2. Estate 6/9/4622 R46133 | SINGLETON, Jan Petrus (I5762)
|
| 5850 | 1. Died at Driefontein 2. Estate MOOC 6/9/2686 R5773 | SURMON, John James (I31061)
|
We make every effort to document our research. If you have something you would like to add, please contact us.