Researching your Ancestors
Father | Male Hendrik Johannes OTTO |
Born | Stellenbosch ![]() |
|
Christened | 29 Aug 1779 | Stellenbosch ![]() |
Died | ||
Buried | ||
Married | 5 Sep 1802 | |
Father | Michiel OTTO | F9525 Group Sheet | |
Mother | Elizabeth Cornelia MOLLER | F9525 Group Sheet |
Mother | Female Johanna Elizabeth HAMMAN |
Born | Stellenbosch ![]() |
|
Christened | 5 Sep 1784 | |
Died | ||
Buried | ||
Father | Josias Hendrik HAMMAN | F28541 Group Sheet | |
Mother | Martha Magdalena du TOIT | F28541 Group Sheet |
Child 1 | Female Johanna Elizabeth OTTO |
Born | ||
Christened | 12 Jun 1803 | Stellenbosch ![]() |
Died | 14 Jun 1859 | Bot River ![]() |
Buried | ||
Spouse | Johannes Petrus SWART | F27315 | |
Married | 2 May 1824 | Stellenbosch ![]() |
Child 2 | Female Martha Magdalena OTTO |
Born | ||
Christened | 23 Sep 1805 | Stellenbosch ![]() |
Died | ||
Buried | ||
Spouse | James ROBERTSON | F27316 | |
Married | 6 Sep 1835 | Stellenbosch ![]() |
Child 3 | Male Josias Hendrik OTTO |
Born | 24 May 1806 | Stellenbosch ![]() |
Died | 28 Jun 1875 | Caledon ![]() |
Buried | ||
Spouse | Margaretha Susara le ROUX | F27317 | |
Married | 7 Sep 1827 | Swellendam ![]() |
Spouse | Petronella Johanna Margaretha le ROUX | F27318 | |
Married | 8 Mar 1829 | Swellendam ![]() |
Spouse | Helena Catharina GROENEWALD | F27320 | |
Married | Aft 1858 |
Child 4 | Male Michiel Hendrik OTTO |
Born | ||
Christened | 15 Dec 1811 | Stellenbosch ![]() |
Died | 13 Mar 1846 | Stellenbosch ![]() |
Buried | ||
Spouse | Maria Alberta Andrietta BOTHA | F25356 | |
Married | 23 Sep 1837 | Caledon ![]() |
Child 5 | Female Anna Frederica Geertruida OTTO |
Born | ||
Christened | 21 Nov 1813 | |
Died | ||
Buried | ||
Spouse | Albert Hendrik GELDENHUYS | F17967 | |
Married | 4 Nov 1838 | Stellenbosch ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.