Researching your Ancestors
| Father | Male Francois Johannes du TOIT |
| Born | 17 Dec 1798 | Bot River |
| Died | ||
| Buried | ||
| Married | 8 Oct 1826 | Swellendam |
| Other Spouse | Catharina Maria du TOIT | F14558 | |
| Married | ||
| Father | Andries Stephanus du TOIT | F14555 Group Sheet | |
| Mother | Margaretha Johanna de KOCK | F14555 Group Sheet | |
| Child 1 | Male Francois Johannes Jacobus du TOIT |
| Born | 7 Nov 1828 | Caledon |
| Died | Abt 1880 | Bloemhof, Free State |
| Buried | ||
| Spouse | Ester Jacoba Margaretha DELPORT | F14560 | |
| Married | 8 Apr 1851 | Caledon |
| Child 2 | Male Jurie Hendrik Wessels du TOIT |
| Born | 20 Nov 1830 | Caledon |
| Died | ||
| Buried | ||
| Spouse | Maria Margaretha Susanna van GRAAN | F14563 | |
| Married | ||
| Child 4 | Male Wessel Johannes du TOIT |
| Born | 22 Jan 1835 | Bot River |
| Died | 25 May 1905 | Villiersdorp |
| Buried | ||
| Spouse | Aletta Elizabeth PRETORIUS | F11305 | |
| Married | Franschhoek |
|
| Spouse | Carolina Francina BRINK | F11306 | |
| Married | ||
| Child 5 | Female Margaretha Johanna du TOIT |
| Born | 2 Apr 1837 | Bot River |
| Died | 28 Jun 1880 | Kroonstad, Free State |
| Buried | ||
| Spouse | Nicolaas Jacobus HAMMAN | F11304 | |
| Married | ||
| Child 6 | Male Petrus Hermanus du TOIT |
| Born | 21 Aug 1839 | Bot River |
| Died | 1 Feb 1923 | Excelsior, Free State |
| Buried | ||
| Spouse | Susanna Gertruida MALAN | F24776 | |
| Married | ||
| Child 7 | Male Michiel Daniel du TOIT |
| Born | 6 Dec 1841 | Bot River |
| Died | 5 Jul 1926 | Nylstroom, Transvaal |
| Buried | ||
| Spouse | Johanna Rachel Elizabeth MALAN | F14564 | |
| Married | 11 Mar 1867 | Caledon |
| Child 8 | Male Andreas Bernardus du TOIT |
| Born | 30 Jan 1844 | Caledon |
| Died | Nylstroom, Transvaal |
|
| Buried | ||
| Spouse | Magdalena Catharina MAREE | F27006 | |
| Married | ||
| Child 9 | Female Martha Elizabeth Christina du TOIT |
| Born | 20 Jul 1846 | Caledon |
| Died | 5 Aug 1920 | Caledon |
| Buried | ||
| Spouse | Jacobus Johannes de KOCK | F30744 | |
| Married | ||
We make every effort to document our research. If you have something you would like to add, please contact us.