Researching your Ancestors
| Father | Male John Pringle CUMMING |
| Born | 3 Jan 1846 | Bedford |
| Died | 27 Mar 1916 | Somerset East |
| Buried | ||
| Married | 7 Mar 1867 | Somerset East |
| Father | John Forbes (Rev) CUMMING | F2463 Group Sheet | |
| Mother | Catherine PRINGLE | F2463 Group Sheet | |
| Mother | Female Sarah Jane HART |
| Born | 4 Mar 1847 | Somerset East |
| Died | 30 Jan 1933 | Somerset East |
| Buried | ||
| Father | Robert HART | F2315 Group Sheet | |
| Mother | Harriet Elizabeth MARILLIER | F2315 Group Sheet | |
| Child 1 | Male Henry Robert CUMMING |
| Born | 3 Feb 1868 | |
| Died | ||
| Buried | ||
| Spouse | Ethel BURGESS | F2686 | |
| Married | ||
| Spouse | Florence Seadon OATS | F2687 | |
| Married | ||
| Child 2 | Male Alan Gordon CUMMING |
| Born | 8 Dec 1870 | Somerset East |
| Died | 4 May 1936 | Steynsburg |
| Buried | ||
| Spouse | Margaretha Catharina HOFMEYER | F2688 | |
| Married | ||
| Child 3 | Female Kate Forbes CUMMING |
| Born | 23 May 1872 | Somerset East |
| Died | 3 Sep 1947 | Kokstad |
| Buried | ||
| Spouse | Arthur Edward Mortimer WALKER | F2691 | |
| Married | 1899 | Somerset East |
| Child 5 | Female Ethel Grace CUMMING |
| Born | 10 Sep 1876 | Somerset East |
| Died | 9 Jul 1912 | Zimbabwe |
| Buried | ||
| Spouse | Jan McCay DAVIDSON | F2693 | |
| Married | ||
| Child 6 | Male Ronald Gordon CUMMING |
| Born | 18 Mar 1880 | |
| Died | 27 Sep 1922 | |
| Buried | ||
| Spouse | Irene Jane Bartholomew BRINTON | F2694 | |
| Married | ||
We make every effort to document our research. If you have something you would like to add, please contact us.