Researching your Ancestors
| Father | Male Fleetwood RAWSTONE |
| Born | ||
| Died | ||
| Buried | ||
| Married | 28 Mar 1842 | Colesberg |
| Other Spouse | Eliza Henrietta EMMETT | F21903 | |
| Married | 6 Jul 1831 | Swellendam |
| Father | ||
| Mother | ||
| Mother | Female Elizabeth Gilfillan MURRAY |
| Born | ||
| Died | ||
| Buried | ||
| Father | Henry Heathcote MURRAY | F5274 Group Sheet | |
| Mother | Florence Maud KING | F5274 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.