Researching your Ancestors
Matches 1851 to 1900 of 34,155 for
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 684» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1851 | F5860 | Settlers | ||||
| 1852 | F5862 | SPIERS, Mary Elizabeth Crowcher | Settlers | |||
| 1853 | F5866 | Settlers | ||||
| 1854 | F5870 | Settlers | ||||
| 1855 | F5871 | HITCHON, Elizabeth Jean Margaret | Settlers | |||
| 1856 | F5873 | WERKMEISTER, Louise Regina | Settlers | |||
| 1857 | F5874 | BRIDLE, Edith Minnie | Settlers | |||
| 1858 | F5877 | HEYWARD, Grace | Settlers | |||
| 1859 | F5884 | HAYBITTEL, Mary Ann | Settlers | |||
| 1860 | F5887 | Settlers | ||||
| 1861 | F589 | SCHOLTZ, Henrietta | Settlers | |||
| 1862 | F5894 | CHAPMAN, Muriel Doreen | Settlers | |||
| 1863 | F5895 | Settlers | ||||
| 1864 | F5897 | KUBE, Jacoba Aletta | Settlers | |||
| 1865 | F5898 | Judith | Settlers | |||
| 1866 | F5899 | BOSHOFF, Susanna | Settlers | |||
| 1867 | F590 | Settlers | ||||
| 1868 | F5902 | UNKNOWN, Ida | Settlers | |||
| 1869 | F5905 | GRAHAM, Clara Myrtle | Settlers | |||
| 1870 | F5906 | WYNN, Unknown | Settlers | |||
| 1871 | F5909 | Settlers | ||||
| 1872 | F5911 | FRANCISCUS, Johanna | Settlers | |||
| 1873 | F5914 | Settlers | ||||
| 1874 | F5918 | Settlers | ||||
| 1875 | F5920 | Settlers | ||||
| 1876 | F5923 | Settlers | ||||
| 1877 | F5927 | Settlers | ||||
| 1878 | F5929 | Settlers | ||||
| 1879 | F5932 | HATLEY, Patricia Norah | Settlers | |||
| 1880 | F5935 | WHILEY, Hannah | Settlers | |||
| 1881 | F5937 | UNKNOWN, Johanna | Settlers | |||
| 1882 | F5938 | KUBE, Cornelia Margareta | Settlers | |||
| 1883 | F5940 | Settlers | ||||
| 1884 | F5944 | Settlers | ||||
| 1885 | F5946 | Settlers | ||||
| 1886 | F5948 | Settlers | ||||
| 1887 | F5952 | HALSE, Winifred Elsie | Settlers | |||
| 1888 | F5953 | HOUSEGO, Ann Netta | Settlers | |||
| 1889 | F5954 | Settlers | ||||
| 1890 | F5956 | Settlers | ||||
| 1891 | F5958 | Settlers | ||||
| 1892 | F5961 | BACK, Eveline Georgina Livingstone | Settlers | |||
| 1893 | F5965 | Settlers | ||||
| 1894 | F5967 | Settlers | ||||
| 1895 | F5968 | JACKSON, Millicent Mary | Settlers | |||
| 1896 | F597 | SIEMSSEN, Cecelia | Settlers | |||
| 1897 | F5970 | CUMMINGS, Eliza | Settlers | |||
| 1898 | F5972 | SMITH, Dora | Settlers | |||
| 1899 | F5973 | GORDON, Jean Bruce | Settlers | |||
| 1900 | F5980 | Settlers |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 684» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.