Researching your Ancestors
Matches 1901 to 1950 of 34,155 for
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 684» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1901 | F5982 | LLOYD, Dinah | Settlers | |||
| 1902 | F5984 | UNKNOWN, Emma Deborah | Settlers | |||
| 1903 | F5988 | Settlers | ||||
| 1904 | F599 | Settlers | ||||
| 1905 | F5991 | Settlers | ||||
| 1906 | F5999 | Settlers | ||||
| 1907 | F60 | CLEARY, Maria Dorothea | Settlers | |||
| 1908 | F6001 | Settlers | ||||
| 1909 | F6003 | HAMILTON-CURLING, Lillian | Settlers | |||
| 1910 | F6006 | BROWN, Amelia Mitchell | Settlers | |||
| 1911 | F6007 | RUTHVEN, Amelia Elizabeth | Settlers | |||
| 1912 | F6011 | BALSDON, Bessie | Settlers | |||
| 1913 | F6015 | Settlers | ||||
| 1914 | F6016 | UNKNOWN, Sarah Martha Mary | Settlers | |||
| 1915 | F6022 | SEPHTON, Elizabeth | Settlers | |||
| 1916 | F6023 | ALDUM, Margaret Jane | Settlers | |||
| 1917 | F6024 | Settlers | ||||
| 1918 | F6027 | DELANEY, Margaret | Settlers | |||
| 1919 | F6032 | PIRIE, Charlotte May | Settlers | |||
| 1920 | F6033 | Settlers | ||||
| 1921 | F6034 | Settlers | ||||
| 1922 | F6035 | Settlers | ||||
| 1923 | F6037 | HARMSEN, Jacoba Susannah | Settlers | |||
| 1924 | F6039 | PIKE, Hester Magdalena | Settlers | |||
| 1925 | F6047 | Settlers | ||||
| 1926 | F6048 | MCDONALD, Lorna Kathleen | Settlers | |||
| 1927 | F6052 | Settlers | ||||
| 1928 | F6059 | Settlers | ||||
| 1929 | F6061 | PEGRAM, Mary Ann Constance | Settlers | |||
| 1930 | F6064 | Settlers | ||||
| 1931 | F6065 | Unknown | Settlers | |||
| 1932 | F6067 | HOETS, Johanna Cornelia | Settlers | |||
| 1933 | F607 | Settlers | ||||
| 1934 | F6070 | Settlers | ||||
| 1935 | F6071 | UNKNOWN, Emma | Settlers | |||
| 1936 | F6084 | Settlers | ||||
| 1937 | F6088 | UNKNOWN, Gwendolene Florence | Settlers | |||
| 1938 | F6090 | GARDINER_____, Sarah Maria | Settlers | |||
| 1939 | F6093 | Settlers | ||||
| 1940 | F6100 | Settlers | ||||
| 1941 | F6101 | FISCHER, Hildegard Loretta | Settlers | |||
| 1942 | F6103 | Settlers | ||||
| 1943 | F6105 | CAROL | Settlers | |||
| 1944 | F6106 | Settlers | ||||
| 1945 | F6107 | ADAMS, Emily Sophia Jeftha formerly | Settlers | |||
| 1946 | F6111 | UNKNOWN, Martha | Settlers | |||
| 1947 | F6112 | BIRD, Penelope | Settlers | |||
| 1948 | F6113 | Settlers | ||||
| 1949 | F6116 | KNIGHT, Emma | Settlers | |||
| 1950 | F6117 | Unknown | Settlers |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 684» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.