Researching your Ancestors
Matches 33001 to 33050 of 34,155 for
«Prev «1 ... 657 658 659 660 661 662 663 664 665 ... 684» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 33001 | F28035 | WIELLIGH, Michiel Wilhelm von | ROUX, Johanna Christina | Families of the Overberg | ||
| 33002 | F24373 | WIELLIGH, Nicolaas van | WAAL, Elizabeth de | Families of the Overberg | ||
| 33003 | F24374 | WIELLIGH, Nicolaas van | JONGH, Gerharda de | 18 Dec 1763 | Families of the Overberg | |
| 33004 | F17000 | WIELLIGH, Nicolaus von (Wiellich) | WYK, Elizabeth van | 21 Aug 1718 | Families of the Overberg | |
| 33005 | F24372 | WIEMAN, Jacob | JAGER, Maria Cornelia de | 20 Sep 1858 | Robertson | Families of the Overberg |
| 33006 | F17539 | WIEMAN, Jacob | JAGER, Maria Cornelia de | 20 Sep 1859 | Riversdale | Families of the Overberg |
| 33007 | F19037 | WIEMAN, Jan Hendrik | RENSBURG, Cornelia Maria Janse van | 5 May 1856 | Mossel Bay | Families of the Overberg |
| 33008 | F24369 | WIEMAN, Johan Hendrik | MEYER, Amerentia | 10 Apr 1803 | Cape Town | Families of the Overberg |
| 33009 | F24370 | WIEMAN, Johan Hendrik | PIENAAR, Sara Maryna | 27 Mar 1831 | Swellendam | Families of the Overberg |
| 33010 | F24371 | WIEMAN, Johan Hendrik | RENSBURG, Cornelia Maria Janse van | 5 May 1856 | Mossel Bay | Families of the Overberg |
| 33011 | F18342 | WIEMAN, Johan Hendrik | OLIVIER, Maria Elizabeth | 15 Apr 1860 | Ladismith, Cape | Families of the Overberg |
| 33012 | F2801 | WIENAND, Charles Mansard | MULLER, Johanna Jacoba | Families of the Overberg | ||
| 33013 | F2805 | WIENAND, Christian Charles | SARGEANT, H | Families of the Overberg | ||
| 33014 | F2350 | WIENAND, Christian Charles | HART, Johanna Christina | 25 Oct 1849 | Somerset East | Families of the Overberg |
| 33015 | F2796 | WIENAND, Christian Frederick | MORRIS, Susan Ann Maskew | 6 Jul 1881 | Families of the Overberg | |
| 33016 | F2751 | WIENAND, Christian Philip | THOMA, Juliane Louise | Families of the Overberg | ||
| 33017 | F2798 | WIENAND, Eduard Anton | NEETHLING, Anna Jacoba | Families of the Overberg | ||
| 33018 | F2793 | WIENAND, Ernest Daniel | FERREIRA, Carolina | Families of the Overberg | ||
| 33019 | F2806 | WIENAND, Ernst Daniel | FERREIRA, C | Families of the Overberg | ||
| 33020 | F2351 | WIENAND, Ernst Daniel | POHL, Martha Petronella | 1 Dec 1823 | Grahamstown | Families of the Overberg |
| 33021 | F9362 | WIENAND, Frederick Fuldner | LAMONT, Amelia | Abt 1863 | Glasgow, Scotland | Families of the Overberg |
| 33022 | F2803 | WIENAND, Hendrik J H | NEETHLING, Anna J | Families of the Overberg | ||
| 33023 | F2802 | WIENAND, Percy Albert Christian | MAY, Jessie | Families of the Overberg | ||
| 33024 | F2799 | WIENAND, Robert Hildewig | MULLER, Maria Elizabeth | Families of the Overberg | ||
| 33025 | F2797 | WIENAND, William Pohl | BOOYSEN, Cecilia Amberta Cornelia | Families of the Overberg | ||
| 33026 | F12780 | WIER, Henry Desmond | KOCK, Hilda de | Families of the Overberg | ||
| 33027 | F14862 | WIESE, Benjamin | MOSTERT, Hester | 18 Feb 1714 | Families of the Overberg | |
| 33028 | F13154 | WIESE, David | WIESE, Johanna * | Families of the Overberg | ||
| 33029 | F7472 | WIESE, F W B | NIEKERK, Jacoba Maria van | Families of the Overberg | ||
| 33030 | F24375 | WIESE, Jan Daniel | HIEBNER, Anna Dorethea | 16 May 1762 | Families of the Overberg | |
| 33031 | F14861 | WIESE, Pieter | SWART, Margaretha | 23 Oct 1740 | Families of the Overberg | |
| 33032 | F24376 | WIESE, Tobias | ZULCH, Martha Elizabeth | 20 Apr 1800 | Cape Town | Families of the Overberg |
| 33033 | F5925 | WIGGETT, Henry Cecil | SOMEBODY | Settlers | ||
| 33034 | F6114 | WIGGETT, J | Unknown | Settlers | ||
| 33035 | F20891 | WIGGETT, Thomas Matthew | UYS, Maria Elizabeyh | Families of the Overberg | ||
| 33036 | F5891 | WIGGETT, Unknown | Settlers | |||
| 33037 | F7672 | WIGGILL, Abraham | HEERDEN, Anna Margaretha van | 1881 | Families of the Overberg | |
| 33038 | F7676 | WIGGILL, Abraham George | BERNARD, Maria Susanna | Families of the Overberg | ||
| 33039 | F4903 | WIGGILL, Albert James | WIGGILL, Martha Louisa * | Families of the Overberg | ||
| 33040 | F5547 | WIGGILL, Albert James | BURGER, Anna Sophia | Families of the Overberg | ||
| 33041 | F7692 | WIGGILL, Albertus Stephanus Maartens | BOTHA, Alida Magdalena | Families of the Overberg | ||
| 33042 | F7729 | WIGGILL, Alfred Charles | MOORCROFT, ?? | Families of the Overberg | ||
| 33043 | F7110 | WIGGILL, Alfred Edward | HAYES, Dorothy | Families of the Overberg | ||
| 33044 | F2675 | WIGGILL, Alfred Garnet | REYNOLDS, Sophia Elizabeth Newton | 22 Jun 1910 | Benoni | Families of the Overberg |
| 33045 | F7775 | WIGGILL, Alric Archibald | SCHWEIZER, Enid Florence | 23 May 1922 | Pilgrims Rest, Transvaal | Families of the Overberg |
| 33046 | F7675 | WIGGILL, Archibald Mitford | HARDING, Martha | Families of the Overberg | ||
| 33047 | F8108 | WIGGILL, Arlen Francis | WHEELER, Julia Melvina | 13 Feb 1911 | Alberta, Canada | Families of the Overberg |
| 33048 | F7831 | WIGGILL, Arthur Garnard | MURRAY, Mary Ada | Families of the Overberg | ||
| 33049 | F7725 | WIGGILL, Arthur James | MOORCROFT, Emily Mary Ann | Families of the Overberg | ||
| 33050 | F2939 | WIGGILL, Cecil Frank | CLARK, Isabel | Families of the Overberg |
«Prev «1 ... 657 658 659 660 661 662 663 664 665 ... 684» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.