Researching your Ancestors
| Name | Jacobus Nicolaas MATTHEE | |
| Born | Swellendam |
|
| Christened | 19 Dec 1822 | Swellendam |
| Gender | Male | |
| Died | 22 Oct 1859 | Humansdorp. |
| Person ID | I12858 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Elias Jacobus MATTHEE, c. 11 Jan 1789, d. 3 May 1839, Swellendam | |
| Relationship | natural | |
| Mother | Elizabeth Helena SWART, b. 15 Dec 1790, d. 3 Mar 1832 (Age 41 years) | |
| Relationship | natural | |
| Married | 7 Nov 1819 | Caledon |
| Family ID | F29962 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.