Researching your Ancestors
| Name | Anna Martina GROENEWALD | |
| Born | Caledon |
|
| Gender | Female | |
| Died | 3 Jan 1935 | Caledon |
| Person ID | I1630 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Hendrik Burgert GROENEWALD, b. Nov 1841, Caledon | |
| Relationship | natural | |
| Mother | Maria Elizabeth GROENEWALD, b. Nov 1845, Caledon | |
| Relationship | natural | |
| Family ID | F4754 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.