Researching your Ancestors
Gender | Male | |
Person ID | I20039 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Jacobus Petrus UYS, b. 18 Feb 1911, Swellendam. ![]() ![]() | |
Mother | Anna Sophia HOPLEY, b. 23 Feb 1915, Robertson ![]() ![]() | |
Married | 7 Feb 1939 | Swellendam ![]() |
Family ID | F32106 | Group Sheet | Family Chart |
Family | Anna Catharina NEL | |
Last Modified | 28 Nov 2019 | |
Family ID | F32107 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.