Researching your Ancestors
| Name | Bernardus Petrus Jacobus BADENHORST | |
| Born | Bredasdorp |
|
| Gender | Male | |
| Person ID | I20763 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Bernardus Petrus Jacobus BADENHORST, b. 20 Sep 1873, Bredasdorp | |
| Relationship | natural | |
| Mother | Johanna Magdalena GILIOMEE, b. 1 Jan 1883, Bredasdorp | |
| Relationship | natural | |
| Family ID | F21655 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.