Researching your Ancestors
| Name | Susanna Elizabeth WESSELS | |
| Born | Stellenbosch |
|
| Christened | 11 Apr 1751 | |
| Gender | Female | |
| Died | 29 Jun 1837 | |
| Person ID | I22057 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Wessel WESSELS, c. 6 Dec 1716, d. 7 Sep 1790, Onrust | |
| Relationship | natural | |
| Mother | Susanna ODENDAAL, b. 26 Dec 1716, Stellenbosch | |
| Relationship | natural | |
| Married | 21 Jul 1737 | Stellenbosch |
| Family ID | F31594 | Group Sheet | Family Chart |
| Family | Coenraad Johannes GROENEWALD, c. 26 Dec 1745 | |||||||||||||||||||||||
| Married | 25 Apr 1773 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||||||
| Family ID | F3098 | Group Sheet | Family Chart | ||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.