Researching your Ancestors
| Name | Johannes Jacobus GROENEWALD | |
| Born | Caledon |
|
| Christened | 14 Oct 1781 | |
| Gender | Male | |
| Died | 16 Dec 1850 | Caledon |
| Person ID | I24014 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Coenraad Johannes GROENEWALD, c. 26 Dec 1745 | |
| Relationship | natural | |
| Mother | Susanna Elizabeth WESSELS, c. 11 Apr 1751, d. 29 Jun 1837 (Age ~ 86 years) | |
| Relationship | natural | |
| Married | 25 Apr 1773 | |
| Family ID | F3098 | Group Sheet | Family Chart |
| Family 1 | Anna Dorothea Johanna RADYN, c. 19 Jul 1789, Stellenbosch | |||||||||||||||||||
| Married | Jan 1812 | Swellendam |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||
| Family ID | F4610 | Group Sheet | Family Chart | ||||||||||||||||||
| Family 2 | Susanna Magdalena du TOIT, c. 29 May 1785 | |||
| Married | 1 Apr 1832 | Swellendam |
||
| Children |
|
|||
| Last Modified | 28 Nov 2019 | |||
| Family ID | F4621 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.