Researching your Ancestors
| Gender | Female | |
| Person ID | I31539 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Gordon Douglas CUMMING, b. 26 Feb 1894, d. 1975 (Age 80 years) | |
| Mother | Phyllis Natalie JOHNSON, b. 1900, d. 1975 (Age 75 years) | |
| Family ID | F4290 | Group Sheet | Family Chart |
| Family | Douglas RAMSAY | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2019 | |||||
| Family ID | F4291 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.