Researching your Ancestors
Name | Alfred Ainslie HOCKLY | |
Born | 1860 | Bedford ![]() |
Gender | Male | |
Died | 17 Nov 1935 | Cradock ![]() |
Person ID | I32863 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | William Henry HOCKLY, b. Jul 1832, Grahamstown ![]() ![]() | |
Relationship | natural | |
Mother | Mary Isabella AINSLIE, b. 1 Mar 1836, d. 30 Dec 1918, Bedford. E Cape ![]() | |
Relationship | natural | |
Married | Bedford ![]() |
|
Family ID | F3456 | Group Sheet | Family Chart |
Family 1 | Emma Edwina Auguste MEINTJIES, b. 1866, Burgersdorp ![]() ![]() | |||||||||
Married | Willowmore ![]() |
|||||||||
Children |
|
|||||||||
Last Modified | 28 Nov 2019 | |||||||||
Family ID | F4733 | Group Sheet | Family Chart |
Family 2 | Anna Maria Sophia NEL | |||
Children |
|
|||
Last Modified | 28 Nov 2019 | |||
Family ID | F4734 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.