Researching your Ancestors
Name | Harriet Lautier JACKSON | |
Born | 20 Jun 1827 | Norfolk. England ![]() |
Gender | Female | |
Died | 4 Oct 1845 | Houw Hoek ![]() |
Person ID | I3410 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | John Duke (Capt) JACKSON, b. 18 Sep 1780, Norfolk, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann FROST, b. 21 Aug 1797, London ![]() ![]() | |
Relationship | natural | |
Married | 9 Mar 1830 | Greenwich ![]() |
Family ID | F25758 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.