Researching your Ancestors
| Name | Edmund Smit SIEBERT | |
| Born | 31 Aug 1909 | |
| Gender | Male | |
| Person ID | I37593 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Hendrik Benninghoff SIEBERT, b. 21 Jul 1862, d. 26 Aug 1949 (Age 87 years) | |
| Relationship | natural | |
| Mother | Anna Susanna GOOSEN, b. 7 Jul 1864, Peddie, E Cape | |
| Relationship | natural | |
| Family ID | F6378 | Group Sheet | Family Chart |
| Family | Maria Elizabeth Jacoba STEENKAMP | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F6382 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.