Researching your Ancestors
| Gender | Male | |
| Person ID | I40956 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Petrus Johannes Jacobus UYS, b. 19 Jun 1872, Swellendam | |
| Mother | Susanna Johanna (Kloppers) KLOPPER, b. 20 Jul 1883, Bonnievale | |
| Family ID | F32099 | Group Sheet | Family Chart |
| Family | Martha Elizabeth GROENEWALD | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F7711 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.