Researching your Ancestors
Name | Johannes Michiel HENN | |
Born | Stellenbosch ![]() |
|
Christened | 7 Dec 1783 | Cape Town ![]() |
Gender | Male | |
Person ID | I54569 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Michiel (Herrn) HENN, b. Herbergen, Germany ![]() | |
Relationship | natural | |
Mother | Christina v d KAAP | |
Relationship | natural | |
Married | 12 Apr 1778 | |
Family ID | F26166 | Group Sheet | Family Chart |
Family | Maria Helena HEYSENBERG, b. 1778, Swellendam ![]() | |||||||||||||||||||||
Married | 6 Dec 1807 | Stellenbosch ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||||||||||
Family ID | F12224 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.