Researching your Ancestors
Name | Jacobus Petrus MARAIS | |
Born | Sep 1837 | Robertson ![]() |
Gender | Male | |
Died | 13 Mar 1896 | Villiersdoep ![]() |
Person ID | I57899 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Ernst Lodewikus MARAIS, b. 5 Jan 1802, Tulbagh ![]() | |
Relationship | natural | |
Mother | Maria Josina PRETORIUS, c. 25 Sep 1803, Tulbagh ![]() | |
Relationship | natural | |
Married | 5 Jul 1823 | Worcester ![]() |
Family ID | F18573 | Group Sheet | Family Chart |
Family | Johanna Elizabeth Jacoba GRUNDLINGH | |
Last Modified | 28 Nov 2019 | |
Family ID | F13798 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.