Researching your Ancestors
Name | Maria Catharina de KOCK | |
Gender | Female | |
Person ID | I5850 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Abraham Ignatius de KOCK, b. 24 Jan 1874, Caledon ![]() ![]() | |
Relationship | natural | |
Mother | Gertruida Jurina Susanna GROENEWALD, b. 25 Feb 1878, Caledon ![]() ![]() | |
Relationship | natural | |
Family ID | F25246 | Group Sheet | Family Chart |
Family | Douw Gerbrand WILLEMSE | |
Last Modified | 28 Nov 2019 | |
Family ID | F26871 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.