Researching your Ancestors
| Name | John Richard HELLIWELL | |
| Born | Mar 1872 | England |
| Gender | Male | |
| Died | 27 Dec 1919 | Pietermaritzburg, Natal |
| Person ID | I58543 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Family | Sarah Jane LUMLEY, b. Abt 1853, d. Aft 1919 (Age ~ 67 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 28 Nov 2019 | |||||||||
| Family ID | F14079 | Group Sheet | Family Chart | ||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.