Researching your Ancestors
| Name | Susanna Elizabeth OTTO | |
| Born | Swellendam |
|
| Christened | 26 Oct 1806 | |
| Gender | Female | |
| Died | E Cape |
|
| Person ID | I59735 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Michiel Daniel OTTO, c. 5 Oct 1783, Swellendam | |
| Relationship | natural | |
| Mother | Susanna Aletta ZONDAGH, c. 19 Feb 1789, Swartland | |
| Relationship | natural | |
| Married | 24 Jun 1804 | |
| Family ID | F9570 | Group Sheet | Family Chart |
| Family | Cornelis Jacob SWART, c. 20 Sep 1801, d. 31 Oct 1868, Aberdeen | |
| Married | 14 Apr 1821 | Somerset West |
| Last Modified | 28 Nov 2019 | |
| Family ID | F26927 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.