Researching your Ancestors
Name | Daniel Francois BARNARD | |
Gender | Male | |
Person ID | I81546 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Daniel Francois (Bernhard) BARNARD, b. 1780, Brabant, Belgium ![]() ![]() | |
Relationship | natural | |
Mother | Anna Juliana (Olwage) OLLEWAGEN, b. 14 Jan 1813, Caledon ![]() ![]() | |
Relationship | natural | |
Married | 9 Sep 1832 | Caledon ![]() |
Family ID | F25166 | Group Sheet | Family Chart |
Family | Emilia Louisa HAMMOND, b. 5 Sep 1858, d. 27 Feb 1894, Robertson ![]() | |||||
Married | 5 Oct 1880 | MONTAGU ![]() |
||||
Children |
|
|||||
Last Modified | 28 Nov 2019 | |||||
Family ID | F24591 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.