Researching your Ancestors
| Name | Hans Jacob SMAL | |
| Born | Swellendam |
|
| Christened | 25 Jan 1795 | |
| Gender | Male | |
| Died | 9 May 1868 | Swellendam |
| Person ID | I82668 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Hans Jacob SMAL, c. 6 Jan 1771, Stellembosch | |
| Relationship | natural | |
| Mother | Henrietta Wilhelmina VERMEULEN, c. 23 Aug 1772 | |
| Relationship | natural | |
| Married | 22 Aug 1790 | |
| Family ID | F25644 | Group Sheet | Family Chart |
| Family | Elizabeth Maria Cornelia GELDENHUYS, c. 2 Dec 1804, d. Aft 1841 (Age ~ 38 years) | |||||||||||||||||
| Married | Abt 1825 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||
| Family ID | F29340 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.