Researching your Ancestors
| Name | Johannes BLOM | |
| Born | Stellenbosch |
|
| Christened | 5 Apr 1733 | |
| Gender | Male | |
| Died | 22 Dec 1811 | |
| Person ID | I84799 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Johann Peters BLOM, b. Gerhausen, Germany | |
| Relationship | natural | |
| Mother | Anna Catharina LOURENS, c. 10 May 1699 | |
| Relationship | natural | |
| Married | 11 Aug 1724 | Stellenbosch |
| Family ID | F24791 | Group Sheet | Family Chart |
| Family | Johanna Catharina SWART, b. 6 Mar 1742, Bredasdorp | |||||||||||||||||||||||
| Married | 18 Mar 1759 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||||||
| Family ID | F23094 | Group Sheet | Family Chart | ||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.