Researching your Ancestors
Name | Hendrik KUUN | |
Born | 7 Mar 1762 | |
Gender | Male | |
Person ID | I8713 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Stephanus KUUN, c. 22 Sep 1726, Paarl ![]() | |
Relationship | natural | |
Mother | Anna Margaretha (Gildenhuizen) GELDENHUYS, b. 30 Aug 1739 | |
Relationship | natural | |
Married | 15 Feb 1756 | |
Family ID | F30417 | Group Sheet | Family Chart |
Family 1 | Elizabeth Christina van DYK, c. 4 Nov 1781 | |||||||||||||
Married | 23 Oct 1803 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||
Family ID | F30406 | Group Sheet | Family Chart |
Family 2 | Elizabeth Louisa (Tessenaar) TESNER, b. 23 May 1762, d. Bef 1803 (Age < 40 years) | |||||||||||||
Married | 3 Feb 1782 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||
Family ID | F30428 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.