Researching your Ancestors
Name | Susara Johanna MATTHEE | |
Born | Bredasdorp ![]() |
|
Christened | 14 Oct 1821 | |
Gender | Female | |
Died | 4 Apr 1890 | Bredasdorp ![]() |
Person ID | I9546 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Johannes Petrus MATTHEE, c. 25 Nov 1794, d. 31 Aug 1861, Bredasdorp ![]() | |
Relationship | natural | |
Mother | Geertruida Anna (Gildenhuys) GELDENHUYS, b. 26 Mar 1785, Bredasdorp. ![]() ![]() | |
Relationship | natural | |
Married | 7 May 1815 | |
Family ID | F30793 | Group Sheet | Family Chart |
Family | Andries Nicolaas van DYK, b. 9 Apr 1812, Bredasdorp ![]() ![]() | |||||||||
Married | 6 Jan 1838 | Caledon ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 28 Nov 2019 | |||||||||
Family ID | F30804 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.