Researching your Ancestors
Matches 51 to 99 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 51 | Apr 1825 | Cape Town, | I17260 | Settlers | |
| 52 | 25 Oct 1854 | Cape Town, | I16953 | Settlers | |
| 53 | Abt 1881 | Cape Town, | I18545 | Settlers | |
| 54 | Abt 1873 | Cape Town, | I16524 | Settlers | |
| 55 | Abt 1851 | Cape Town, | I16911 | Settlers | |
| 56 | Abt Jan 1861 | Cape Town, | I16726 | Settlers | |
| 57 | Abt Jul 1863 | Cape Town, | I16664 | Settlers | |
| 58 | 7 Feb 1845 | Cape Town, | I15633 | Settlers | |
| 59 | Cape Town, | I15571 | Settlers | ||
| 60 | Abt 1821 | Cape Town, | I18234 | Settlers | |
| 61 | 9 Feb 1906 | Cape Town, | I15824 | Settlers | |
| 62 | 11 Mar 1900 | Cape Town, | I16436 | Settlers | |
| 63 | 2 Nov 1898 | Cape Town, | I15516 | Settlers | |
| 64 | 19 Apr 1911 | Cape Town, | I16557 | Settlers | |
| 65 | 8 Nov 1901 | Cape Town, | I15639 | Settlers | |
| 66 | Cape Town, | I16266 | Settlers | ||
| 67 | Abt 1828 | Cape Town, | I15527 | Settlers | |
| 68 | Abt Jul 1909 | Cape Town, | I18395 | Settlers | |
| 69 | 26 Dec 1800 | Cape Town, | I19497 | Settlers | |
| 70 | 31 Oct 1894 | Cape Town, | I4616 | Settlers | |
| 71 | Oct 1869 | Cape Town, | I18490 | Settlers | |
| 72 | Abt 1823 | Cape Town, | I13803 | Settlers | |
| 73 | 6 Oct 1898 | Cape Town, | I7160 | Settlers | |
| 74 | 1852 | Cape Town, | I8755 | Settlers | |
| 75 | Cape Town, | I17030 | Settlers | ||
| 76 | 8 Apr 1826 | Cape Town, | I17165 | Settlers | |
| 77 | 6 Aug 1851 | Cape Town, | I5714 | Settlers | |
| 78 | Cape Town, | I15392 | Settlers | ||
| 79 | 1851 | Cape Town, | I17526 | Settlers | |
| 80 | Abt 1811 | Cape Town, | I17340 | Settlers | |
| 81 | Aug 1863 | Cape Town, | I17616 | Settlers | |
| 82 | Abt 1823 | Cape Town, | I17570 | Settlers | |
| 83 | 15 Apr 1889 | Cape Town, | I16768 | Settlers | |
| 84 | Abt 1810 | Cape Town, | I19173 | Settlers | |
| 85 | 2 Dec 1885 | Cape Town, | I18372 | Settlers | |
| 86 | 1879 | Cape Town, | I10454 | Settlers | |
| 87 | Abt 1832 | Cape Town, | I15729 | Settlers | |
| 88 | 5 Oct 1904 | Cape Town, | I8038 | Settlers | |
| 89 | Abt 1900 | Cape Town, | I18108 | Settlers | |
| 90 | Abt 1873 | Cape Town, | I17254 | Settlers | |
| 91 | Abt 1831 | Cape Town, | I19274 | Settlers | |
| 92 | Cape Town, | I17794 | Settlers | ||
| 93 | Abt 1858 | Cape Town, | I16514 | Settlers | |
| 94 | Cape Town, | I17004 | Settlers | ||
| 95 | 25 Feb 1905 | Cape Town, | I15187 | Settlers | |
| 96 | 1836 | Cape Town, | I18928 | Settlers | |
| 97 | 21 Mar 1823 | Cape Town, | I9963 | Settlers | |
| 98 | Abt Jun 1874 | Cape Town, | I8865 | Settlers | |
| 99 | Cape Town, | I10876 | Settlers | ||
Matches 51 to 51 of 51
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 51 | 18 Jun 1977 | Cape Town, | I217 | Settlers | |
We make every effort to document our research. If you have something you would like to add, please contact us.