Researching your Ancestors
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jan 1844 | Bellvale, District Stockenstrom | I905 | Cape Melting Pot |
2 | ![]() | 1857 | Bellvale, District Stockenstrom | I910 | Cape Melting Pot |
3 | ![]() | Abt 1853 | Bellvale, District Stockenstrom | I874 | Cape Melting Pot |
4 | ![]() | 17 Mar 1869 | Bellvale, District Stockenstrom | I967 | Cape Melting Pot |
5 | ![]() | 16 Dec 1863 | Bellvale, District Stockenstrom | I873 | Cape Melting Pot |
6 | ![]() | 23 Mar 1887 | Bellvale, District Stockenstrom | I998 | Cape Melting Pot |
7 | ![]() | 13 Jul 1862 | Bellvale, District Stockenstrom | I897 | Cape Melting Pot |
8 | ![]() | 25 Mar 1873 | Bellvale, District Stockenstrom | I965 | Cape Melting Pot |
9 | ![]() | 26 Apr 1857 | Bellvale, District Stockenstrom | I871 | Cape Melting Pot |
10 | ![]() | Abt 1830 | Bellvale, District Stockenstrom | I954 | Cape Melting Pot |
11 | ![]() | 15 Jan 1863 | Bellvale, District Stockenstrom | I958 | Cape Melting Pot |
12 | ![]() | 4 Sep 1880 | Bellvale, District Stockenstrom | I993 | Cape Melting Pot |
13 | ![]() | 22 Jun 1893 | Bellvale, District Stockenstrom | I821 | Cape Melting Pot |
14 | ![]() | 27 Oct 1889 | Bellvale, District Stockenstrom | I1008 | Cape Melting Pot |
15 | ![]() | 9 Oct 1861 | Bellvale, District Stockenstrom | I957 | Cape Melting Pot |
16 | ![]() | 23 Apr 1891 | Bellvale, District Stockenstrom | I1013 | Cape Melting Pot |
17 | ![]() | 10 Apr 1867 | Bellvale, District Stockenstrom | I983 | Cape Melting Pot |
18 | ![]() | 2 Jan 1865 | Bellvale, District Stockenstrom | I898 | Cape Melting Pot |
19 | ![]() | 5 Aug 1873 | Bellvale, District Stockenstrom | I966 | Cape Melting Pot |
20 | ![]() | 23 Sep 1894 | Bellvale, District Stockenstrom | I1044 | Cape Melting Pot |
21 | ![]() | 16 May 1881 | Bellvale, District Stockenstrom | I903 | Cape Melting Pot |
22 | ![]() | 17 Apr 1897 | Bellvale, District Stockenstrom | I1039 | Cape Melting Pot |
23 | ![]() | 1811 | Bellvale, District Stockenstrom | I955 | Cape Melting Pot |
24 | ![]() | 28 Feb 1861 | Bellvale, District Stockenstrom | I973 | Cape Melting Pot |
25 | ![]() | 7 Jun 1871 | Bellvale, District Stockenstrom | I968 | Cape Melting Pot |
26 | ![]() | 10 Jun 1869 | Bellvale, District Stockenstrom | I1029 | Cape Melting Pot |
27 | ![]() | 28 May 1901 | Bellvale, District Stockenstrom | I1046 | Cape Melting Pot |
28 | ![]() | 26 Jun 1898 | Bellvale, District Stockenstrom | I1043 | Cape Melting Pot |
29 | ![]() | Abt 1870 | Bellvale, District Stockenstrom | I902 | Cape Melting Pot |
30 | ![]() | 18 May 1883 | Bellvale, District Stockenstrom | I1082 | Cape Melting Pot |
31 | ![]() | 30 Sep 1860 | Bellvale, District Stockenstrom | I895 | Cape Melting Pot |
32 | ![]() | 3 Oct 1895 | Bellvale, District Stockenstrom | I1037 | Cape Melting Pot |
33 | ![]() | 5 Nov 1865 | Bellvale, District Stockenstrom | I960 | Cape Melting Pot |
34 | ![]() | 18 Dec 1867 | Bellvale, District Stockenstrom | I900 | Cape Melting Pot |
35 | ![]() | 28 Nov 1888 | Bellvale, District Stockenstrom | I1057 | Cape Melting Pot |
36 | ![]() | 13 Dec 1863 | Bellvale, District Stockenstrom | I985 | Cape Melting Pot |
37 | ![]() | 25 Feb 1893 | Bellvale, District Stockenstrom | I1031 | Cape Melting Pot |
38 | ![]() | 5 Jul 1887 | Bellvale, District Stockenstrom | I1001 | Cape Melting Pot |
39 | ![]() | 23 Nov 1883 | Bellvale, District Stockenstrom | I994 | Cape Melting Pot |
40 | ![]() | 4 Feb 1890 | Bellvale, District Stockenstrom | I1010 | Cape Melting Pot |
41 | ![]() | 8 Feb 1867 | Bellvale, District Stockenstrom | I987 | Cape Melting Pot |
42 | ![]() | 18 Oct 1895 | Bellvale, District Stockenstrom | I1058 | Cape Melting Pot |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 May 1897 | Bellvale, District Stockenstrom | I1070 | Cape Melting Pot |
2 | ![]() | 25 Nov 1880 | Bellvale, District Stockenstrom | I869 | Cape Melting Pot |
3 | ![]() | 2 Feb 1909 | Bellvale, District Stockenstrom | I791 | Cape Melting Pot |
4 | ![]() | 4 Jun 1879 | Bellvale, District Stockenstrom | I882 | Cape Melting Pot |
5 | ![]() | 9 Mar 1900 | Bellvale, District Stockenstrom | I866 | Cape Melting Pot |
6 | ![]() | 17 May 1925 | Bellvale, District Stockenstrom | I787 | Cape Melting Pot |
7 | ![]() | 15 May 1908 | Bellvale, District Stockenstrom | I940 | Cape Melting Pot |
8 | ![]() | 13 Jun 1902 | Bellvale, District Stockenstrom | I877 | Cape Melting Pot |
9 | ![]() | 1 Sep 1901 | Bellvale, District Stockenstrom | I904 | Cape Melting Pot |
10 | ![]() | 12 May 1898 | Bellvale, District Stockenstrom | I930 | Cape Melting Pot |
We make every effort to document our research. If you have something you would like to add, please contact us.