Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals CHRISTINA WILHELMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOSSERT, Christina Wilhelmina | I18010 | b. Abt 1790 | Families of the Overberg | |
| 2 | HUMAN, Christina Wilhelmina | I14888 | Families of the Overberg | ||
| 3 | KIRCHOFF, Christina Wilhelmina | I299 | b. 19 Jun 1849 | Cape Town | Families of the Overberg |
| 4 | KOLVER, Christina Wilhelmina | I67913 | b. 18 Nov 1823 | Swellendam | Families of the Overberg |
| 5 | LIESCHING, Christina Wilhelmina | I33014 | b. 1 Jun 1821 | Families of the Overberg | |
| 6 | MATTHEE, Christina Wilhelmina | I81652 | Families of the Overberg | ||
| 7 | MATTHEE, Christina Wilhelmina | I12425 | c. 24 Apr 1820 | Families of the Overberg | |
| 8 | NEETHLING, Christina Wilhelmina | I7309 | b. 24 Nov 1873 | Bredasdorp | Families of the Overberg |
| 9 | NEL, Christina Wilhelmina | I10993 | Families of the Overberg | ||
| 10 | PRINSLOO, Christina Wilhelmina | I77145 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.