Researching your Ancestors
Matches 1 to 9 of 9 for First Name equals FLORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRAND, Floris | I71443 | Families of the Overberg | ||
| 2 | BRAND, Floris | I83688 | c. 8 Mar 1744 | Families of the Overberg | |
| 3 | BRAND, Floris | I83683 | c. 21 Mar 1745 | Families of the Overberg | |
| 4 | GROENEWALD, Floris | I51718 | Families of the Overberg | ||
| 5 | GROENEWALD, Floris | I74745 | Families of the Overberg | ||
| 6 | SLABBERT, Floris | I39717 | b. 7 Oct 1656 | Zeeland, Holland | Families of the Overberg |
| 7 | STEENKAMP, Floris | I82499 | c. 27 Mar 1774 | Drakenstein | Families of the Overberg |
| 8 | VISSER, Floris | I83234 | c. 4 Oct 1733 | Families of the Overberg | |
| 9 | VISSER, Floris | I83216 | c. 14 Dec 1755 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.