Researching your Ancestors
| Name | John Duke (Capt) JACKSON | |
| Born | 18 Sep 1780 | Norfolk, England |
| Gender | Male | |
| Died | 4 Nov 1856 | Cape Town |
| Person ID | I2214 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Family | Mary Ann FROST, b. 21 Aug 1797, London | |||||||||||||||||
| Married | 9 Mar 1830 | Greenwich |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||
| Family ID | F25758 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.